Total declared
£206,814,884
across 50,735 donations
Accounting units
2,204
Local parties + caucus offices
Distinct donors
28,644
Recipient parties
16
Company donations
£35,914,025
7,346 donations
Coverage
2001-02-16 → 2026-03-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 253 | £13,970,943 |
| Scottish Labour Party | Labour Party | 923 | £9,963,882 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 110 | £8,343,734 |
| National Trade Union Liaison | Labour Party | 473 | £3,913,319 |
| Scotland | UK Independence Party (UKIP) | 162 | £2,603,794 |
| Twickenham and Richmond | Liberal Democrats | 502 | £1,781,515 |
| ALDC | Liberal Democrats | 113 | £1,509,634 |
| London | UK Independence Party (UKIP) | 572 | £1,489,169 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 181 | £1,434,916 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 79 | £1,240,630 |
| Cities of London & Westminster | Conservative and Unionist Party | 254 | £1,237,902 |
| Hazel Grove | Liberal Democrats | 199 | £1,185,451 |
| Watford | Liberal Democrats | 225 | £1,151,065 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 145 | £1,141,132 |
| Surrey Heath | Liberal Democrats | 270 | £1,114,717 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 68 | £7,777,072 |
| House of Commons | Public Fund | 67 | £5,766,567 |
| House of Lords Fees Office. | Public Fund | 58 | £1,972,362 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 170 | £1,823,723 |
| House of Commons Fees office | Public Fund | 30 | £1,677,861 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 221 | £1,501,353 |
| House of Commons | Public Fund | 18 | £1,283,474 |
| Unite the Union | Trade Union | 278 | £1,261,200 |
| UNISON | Trade Union | 296 | £1,076,786 |
| Unite the Union | Trade Union | 239 | £911,948 |
| GMB | Trade Union | 247 | £885,078 |
| Northern Ireland Assembly | Public Fund | 92 | £876,828 |
| House of Lords Fees office | Public Fund | 29 | £807,466 |
| JCB Research | Company | 77 | £712,368 |
| TREEMAN ROCKAFELLA LIMITED | Company | 4 | £700,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 564 | 16899 | £68,076,133 |
| Conservative and Unionist Party | 752 | 15074 | £64,622,980 |
| Labour Party | 797 | 15454 | £51,466,663 |
| Scottish National Party (SNP) | 79 | 299 | £8,892,287 |
| UK Independence Party (UKIP) | 160 | 971 | £4,381,160 |
| Green Party | 94 | 970 | £2,390,479 |
| Plaid Cymru - The Party of Wales | 23 | 260 | £1,948,222 |
| Co-operative Party | 39 | 227 | £1,446,361 |
| Democratic Unionist Party - D.U.P. | 3 | 83 | £1,254,879 |
| SDLP (Social Democratic & Labour Party) | 6 | 103 | £908,588 |
| Alliance - Alliance Party of Northern Ireland | 1 | 124 | £689,953 |
| Ulster Unionist Party | 3 | 132 | £566,265 |
| Christian Peoples Alliance | 1 | 68 | £77,858 |
| British National Party [De-registered 08/01/16] | 3 | 57 | £74,978 |
| The Liberal Party | 3 | 13 | £14,076 |
| The Progressive Democratic Party [De-registered 15/02/12] | 1 | 1 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 14682 | 22573 | £81,645,567 |
| Company | 4321 | 7346 | £35,914,025 |
| Unincorporated Association | 4168 | 9967 | £32,136,982 |
| Public Fund | 92 | 1330 | £29,484,277 |
| Trade Union | 4386 | 7402 | £19,214,717 |
| Trust | 93 | 548 | £3,664,726 |
| Friendly Society | 190 | 372 | £1,758,502 |
| Registered Political Party | 502 | 899 | £1,350,267 |
| Other | 26 | 76 | £1,047,778 |
| Limited Liability Partnership | 84 | 111 | £322,850 |
| Impermissible Donor | 100 | 101 | £261,294 |
| Unidentifiable Donor | 0 | 10 | £13,900 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£3.7M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Browse all donations
253
matches
— page 3
of 6
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2022-02-10 | House of Lords Fees Office. | Public Fund | Liberal Democrats | PF0556776 | £30,633 |
| 2022-01-28 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0556772 | £73,490 |
| 2022-01-24 | House of Lords Fees Office. | Public Fund | Liberal Democrats | PF0556775 | £25,135 |
| 2021-12-22 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0555004 | £73,490 |
| 2021-12-13 | House of Lords Fees Office. | Public Fund | Liberal Democrats | PF0555007 | £25,135 |
| 2021-11-26 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0555003 | £73,490 |
| 2021-11-15 | House of Lords Fees Office. | Public Fund | Liberal Democrats | PF0555006 | £25,822 |
| 2021-10-29 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0555002 | £73,490 |
| 2021-10-18 | House of Lords Fees Office. | Public Fund | Liberal Democrats | PF0555005 | £75,717 |
| 2021-09-24 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0550916 | £73,490 |
| 2021-08-27 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0550915 | £73,490 |
| 2021-07-30 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0550914 | £73,490 |
| 2021-07-12 | House of Lords Fees Office. | Public Fund | Liberal Democrats | PF0550917 | £23,904 |
| 2021-06-25 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0545962 | £73,490 |
| 2021-06-17 | House of Lords Fees Office. | Public Fund | Liberal Democrats | PF0545958 | £47,808 |
| 2021-06-11 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0545960 | £73,490 |
| 2021-04-30 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0545959 | £73,490 |
| 2021-04-01 | House of Lords Fees Office. | Public Fund | Liberal Democrats | PF0545957 | £13,958 |
| 2021-03-19 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0542700 | £73,050 |
| 2021-03-15 | House of Lords Fees Office. | Public Fund | Liberal Democrats | PF0542702 | £50,093 |
| 2021-02-26 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0542698 | £73,050 |
| 2021-01-29 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0542697 | £73,050 |
| 2020-12-23 | House of Commons Fees office | Public Fund | Liberal Democrats | PF0541408 | £73,050 |
| 2020-12-18 | House of Lords Fees office | Public Fund | Liberal Democrats | PF0541411 | £29,780 |
| 2020-11-27 | House of Commons Fees office | Public Fund | Liberal Democrats | PF0541407 | £73,050 |
| 2020-11-20 | House of Lords Fees office | Public Fund | Liberal Democrats | PF0541410 | £28,386 |
| 2020-10-30 | House of Commons Fees office | Public Fund | Liberal Democrats | PF0541406 | £73,050 |
| 2020-10-23 | House of Lords Fees office | Public Fund | Liberal Democrats | PF0541409 | £29,545 |
| 2020-03-27 | House of Commons Fees Office | Public Fund | Liberal Democrats | PF0496216 | £71,655 |
| 2020-01-31 | House of Commons Fees Office | Public Fund | Liberal Democrats | PF0496214 | £71,655 |
| 2020-01-24 | House of Commons Fees Office | Public Fund | Liberal Democrats | PF0496213 | £47,245 |
| 2019-12-31 | House of Lords Fees Office | Public Fund | Liberal Democrats | PF0417005 | £44,985 |
| 2019-12-28 | Ms Surina Naurula | Individual | Liberal Democrats | C0477562 | £20,000 |
| 2019-12-26 | Elaine Bagshaw | Individual | Liberal Democrats | C0477328 | £1,738 |
| 2019-12-18 | House of Commons Fees Office | Public Fund | Liberal Democrats | PF0417003 | £19,353 |
| 2019-12-11 | Mr David Bouchier | Individual | Liberal Democrats | C0477269 | £2,500 |
| 2019-12-08 | Mr Mark Allison | Individual | Liberal Democrats | C0477558 | £5,000 |
| 2019-12-07 | Duncan T Greenland | Individual | Liberal Democrats | C0477279 | £1,000 |
| 2019-11-22 | House of Commons Fees Office | Public Fund | Liberal Democrats | PF0417002 | £56,661 |
| 2019-10-25 | House of Commons Fees Office | Public Fund | Liberal Democrats | PF0417001 | £53,661 |
| 2019-10-17 | House of Lords Fees Office | Public Fund | Liberal Democrats | PF0417004 | £27,155 |
| 2019-09-26 | Simon R Curtis | Individual | Liberal Democrats | C0411402 | £5,000 |
| 2019-09-20 | House of Commons Fees office | Public Fund | Liberal Democrats | PF0411590 | £53,661 |
| 2019-09-19 | House of Lords Fees office | Public Fund | Liberal Democrats | PF0411593 | £27,155 |
| 2019-09-09 | House of Lords Fees office | Public Fund | Liberal Democrats | PF0411592 | £32,219 |
| 2019-08-23 | House of Commons Fees office | Public Fund | Liberal Democrats | PF0411589 | £53,661 |
| 2019-07-19 | House of Commons Fees office | Public Fund | Liberal Democrats | PF0411588 | £54,146 |
| 2019-07-15 | House of Lords Fees office | Public Fund | Liberal Democrats | PF0411591 | £30,703 |
| 2019-06-30 | Mr David Garrard | Individual | Liberal Democrats | C0406351 | £9,985 |
| 2019-06-20 | House of Commons Fees office | Public Fund | Liberal Democrats | PF0406296 | £53,661 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.