Total declared
£209,940,712
across 51,226 donations
Accounting units
2,209
Local parties + caucus offices
Distinct donors
28,704
Recipient parties
16
Company donations
£36,320,568
7,390 donations
Coverage
2001-02-16 → 2026-06-30
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 260 | £14,917,755 |
| Scottish Labour Party | Labour Party | 935 | £10,423,966 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 110 | £8,343,734 |
| National Trade Union Liaison | Labour Party | 473 | £3,913,319 |
| Scotland | UK Independence Party (UKIP) | 172 | £2,823,794 |
| Twickenham and Richmond | Liberal Democrats | 509 | £1,807,515 |
| ALDC | Liberal Democrats | 114 | £1,531,116 |
| London | UK Independence Party (UKIP) | 590 | £1,503,248 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 184 | £1,474,122 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 82 | £1,280,316 |
| Cities of London & Westminster | Conservative and Unionist Party | 254 | £1,237,902 |
| Hazel Grove | Liberal Democrats | 205 | £1,202,254 |
| Watford | Liberal Democrats | 226 | £1,156,065 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 145 | £1,141,132 |
| Surrey Heath | Liberal Democrats | 272 | £1,129,717 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 70 | £8,410,038 |
| House of Commons | Public Fund | 67 | £5,766,567 |
| House of Lords Fees Office. | Public Fund | 60 | £2,120,876 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 172 | £1,848,205 |
| House of Commons Fees office | Public Fund | 30 | £1,677,861 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 221 | £1,501,353 |
| House of Commons | Public Fund | 18 | £1,283,474 |
| Unite the Union | Trade Union | 278 | £1,261,200 |
| UNISON | Trade Union | 297 | £1,079,786 |
| Unite the Union | Trade Union | 244 | £936,948 |
| Northern Ireland Assembly | Public Fund | 95 | £921,197 |
| GMB | Trade Union | 247 | £885,078 |
| House of Lords Fees office | Public Fund | 29 | £807,466 |
| Northern Ireland Assembly | Public Fund | 127 | £731,279 |
| JCB Research | Company | 77 | £712,368 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 568 | 17219 | £69,999,999 |
| Conservative and Unionist Party | 752 | 15138 | £64,896,845 |
| Labour Party | 798 | 15514 | £52,168,829 |
| Scottish National Party (SNP) | 79 | 299 | £8,892,287 |
| UK Independence Party (UKIP) | 160 | 971 | £4,381,160 |
| Green Party | 98 | 1002 | £2,426,639 |
| Plaid Cymru - The Party of Wales | 23 | 263 | £1,987,428 |
| Co-operative Party | 39 | 227 | £1,446,361 |
| Democratic Unionist Party - D.U.P. | 3 | 86 | £1,294,565 |
| SDLP (Social Democratic & Labour Party) | 6 | 106 | £952,957 |
| Alliance - Alliance Party of Northern Ireland | 1 | 127 | £731,279 |
| Ulster Unionist Party | 3 | 135 | £591,450 |
| Christian Peoples Alliance | 1 | 68 | £77,858 |
| British National Party [De-registered 08/01/16] | 3 | 57 | £74,978 |
| The Liberal Party | 3 | 13 | £14,076 |
| The Progressive Democratic Party [De-registered 15/02/12] | 1 | 1 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 14718 | 22801 | £82,853,116 |
| Company | 4332 | 7390 | £36,320,568 |
| Unincorporated Association | 4181 | 10136 | £32,575,529 |
| Public Fund | 92 | 1353 | £30,487,364 |
| Trade Union | 4386 | 7412 | £19,257,097 |
| Trust | 93 | 555 | £3,686,742 |
| Friendly Society | 190 | 372 | £1,758,502 |
| Registered Political Party | 502 | 899 | £1,350,267 |
| Other | 26 | 76 | £1,047,778 |
| Limited Liability Partnership | 84 | 111 | £322,850 |
| Impermissible Donor | 100 | 111 | £266,999 |
| Unidentifiable Donor | 0 | 10 | £13,900 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£6.8M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Browse all donations
1,002
matches
— page 4
of 21
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-05-21 | Mr Rick Page | Individual | Green Party | C0580060 | £2,000 |
| 2024-05-18 | Mr Richard Bennett | Individual | Green Party | C0832494 | £700 |
| 2024-05-13 | Mrs Caroline Russell | Individual | Green Party | C0595031 | £1,000 |
| 2024-05-11 | Mrs Helen Heathfield | Individual | Green Party | C0580048 | £1,000 |
| 2024-05-09 | Mr Colin Lindsay Noble | Individual | Green Party | C0580057 | £4,000 |
| 2024-05-05 | Ms Claire Carlyon Higson | Individual | Green Party | C0580050 | £2,500 |
| 2024-05-01 | Mr Kevin McCloud | Individual | Green Party | C0580055 | £5,000 |
| 2024-04-29 | Ms Jill Hanna | Individual | Green Party | C0580027 | £1,000 |
| 2024-04-26 | Ms Jacqueline Jones | Individual | Green Party | C0580052 | £5,000 |
| 2024-04-26 | Mr Edward Milford | Individual | Green Party | C0580056 | £5,000 |
| 2024-04-13 | Mr Benali Hamdache | Individual | Green Party | C0580021 | £700 |
| 2024-04-11 | Mrs Helen Heathfield | Individual | Green Party | C0580047 | £1,000 |
| 2024-04-10 | Mr Rick Page | Individual | Green Party | C0580059 | £1,000 |
| 2024-04-10 | Ms Jill Hanna | Individual | Green Party | C0580026 | £1,000 |
| 2024-04-09 | Mr Edward Bulmer | Individual | Green Party | C0580042 | £5,000 |
| 2024-04-09 | Mr Mark Brown | Individual | Green Party | C0595011 | £1,000 |
| 2024-04-06 | Mr Richard Bennett | Individual | Green Party | C0832234 | £672 |
| 2024-04-03 | Ms Helen Paulger | Individual | Green Party | C0580063 | £3,000 |
| 2024-03-31 | Mr David Jones | Individual | Green Party | C0576020 | £2,541 |
| 2024-03-28 | Mr Benali Hamdache | Individual | Green Party | C0580020 | £700 |
| 2024-03-25 | Mr Malcolm Powell | Individual | Green Party | C0576028 | £1,000 |
| 2024-03-21 | Ms Deborah Shotten | Individual | Green Party | C0576031 | £3,000 |
| 2024-03-20 | Mr Jason Leman | Individual | Green Party | C0576021 | £5,000 |
| 2024-03-11 | Mr Adam Heathfield | Individual | Green Party | C0576017 | £1,000 |
| 2024-03-08 | Ms Jill Hanna | Individual | Green Party | C0580025 | £1,000 |
| 2024-03-07 | Mr Maurice Millward | Individual | Green Party | C0576023 | £10,000 |
| 2024-03-06 | Ms Jacqueline Jones | Individual | Green Party | C0576019 | £5,000 |
| 2024-03-06 | Mr Edward Milford | Individual | Green Party | C0576018 | £5,000 |
| 2024-03-05 | Mrs Alison Pick | Individual | Green Party | C0576025 | £3,000 |
| 2024-02-28 | Mr Benali Hamdache | Individual | Green Party | C0580019 | £700 |
| 2024-02-27 | Mr John Walton | Individual | Green Party | C0576039 | £3,750 |
| 2024-02-23 | Mr Richard Bennett | Individual | Green Party | C0832233 | £568 |
| 2024-02-11 | Mr Adam Heathfield | Individual | Green Party | C0576016 | £1,000 |
| 2024-02-06 | Mr Kenneth Davis | Individual | Green Party | C0576014 | £1,300 |
| 2024-02-06 | Mr Kenneth Davis | Individual | Green Party | C0576013 | £801 |
| 2024-02-05 | Mr Kenneth Davis | Individual | Green Party | C0576011 | £1,000 |
| 2024-02-01 | Mr Malcolm Powell | Individual | Green Party | C0576027 | £1,500 |
| 2024-01-18 | Mrs Catherine Rowett | Individual | Green Party | C0576029 | £3,000 |
| 2024-01-15 | Mr Jonathan Bodenham | Individual | Green Party | C0576008 | £3,000 |
| 2024-01-15 | Mr Julian Rowlands | Individual | Green Party | C0576030 | £2,550 |
| 2024-01-15 | Ms Jill Hanna | Individual | Green Party | C0580024 | £1,000 |
| 2024-01-14 | Mr Benali Hamdache | Individual | Green Party | C0580018 | £700 |
| 2024-01-11 | Mr Adam Heathfield | Individual | Green Party | C0576015 | £1,000 |
| 2024-01-09 | Mr Kenneth Davis | Individual | Green Party | C0576012 | £1,000 |
| 2024-01-08 | Mrs Marian Tucker | Individual | Green Party | C0576033 | £13,196 |
| 2024-01-07 | Ms Nicola Crookdake | Individual | Green Party | C0832500 | £2,500 |
| 2024-01-06 | Ms Janet Bearman | Individual | Green Party | C0576007 | £3,000 |
| 2024-01-03 | Ms Sally Phillips | Individual | Green Party | C0576024 | £5,000 |
| 2023-12-27 | Mr David Jones | Individual | Green Party | C0572703 | £2,695 |
| 2023-12-18 | Ms Zoe Garbett | Individual | Green Party | C0572697 | £592 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.