Total declared
£206,814,884
across 50,735 donations
Accounting units
2,204
Local parties + caucus offices
Distinct donors
28,644
Recipient parties
16
Company donations
£35,914,025
7,346 donations
Coverage
2001-02-16 → 2026-03-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 253 | £13,970,943 |
| Scottish Labour Party | Labour Party | 923 | £9,963,882 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 110 | £8,343,734 |
| National Trade Union Liaison | Labour Party | 473 | £3,913,319 |
| Scotland | UK Independence Party (UKIP) | 162 | £2,603,794 |
| Twickenham and Richmond | Liberal Democrats | 502 | £1,781,515 |
| ALDC | Liberal Democrats | 113 | £1,509,634 |
| London | UK Independence Party (UKIP) | 572 | £1,489,169 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 181 | £1,434,916 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 79 | £1,240,630 |
| Cities of London & Westminster | Conservative and Unionist Party | 254 | £1,237,902 |
| Hazel Grove | Liberal Democrats | 199 | £1,185,451 |
| Watford | Liberal Democrats | 225 | £1,151,065 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 145 | £1,141,132 |
| Surrey Heath | Liberal Democrats | 270 | £1,114,717 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 68 | £7,777,072 |
| House of Commons | Public Fund | 67 | £5,766,567 |
| House of Lords Fees Office. | Public Fund | 58 | £1,972,362 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 170 | £1,823,723 |
| House of Commons Fees office | Public Fund | 30 | £1,677,861 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 221 | £1,501,353 |
| House of Commons | Public Fund | 18 | £1,283,474 |
| Unite the Union | Trade Union | 278 | £1,261,200 |
| UNISON | Trade Union | 296 | £1,076,786 |
| Unite the Union | Trade Union | 239 | £911,948 |
| GMB | Trade Union | 247 | £885,078 |
| Northern Ireland Assembly | Public Fund | 92 | £876,828 |
| House of Lords Fees office | Public Fund | 29 | £807,466 |
| JCB Research | Company | 77 | £712,368 |
| TREEMAN ROCKAFELLA LIMITED | Company | 4 | £700,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 564 | 16899 | £68,076,133 |
| Conservative and Unionist Party | 752 | 15074 | £64,622,980 |
| Labour Party | 797 | 15454 | £51,466,663 |
| Scottish National Party (SNP) | 79 | 299 | £8,892,287 |
| UK Independence Party (UKIP) | 160 | 971 | £4,381,160 |
| Green Party | 94 | 970 | £2,390,479 |
| Plaid Cymru - The Party of Wales | 23 | 260 | £1,948,222 |
| Co-operative Party | 39 | 227 | £1,446,361 |
| Democratic Unionist Party - D.U.P. | 3 | 83 | £1,254,879 |
| SDLP (Social Democratic & Labour Party) | 6 | 103 | £908,588 |
| Alliance - Alliance Party of Northern Ireland | 1 | 124 | £689,953 |
| Ulster Unionist Party | 3 | 132 | £566,265 |
| Christian Peoples Alliance | 1 | 68 | £77,858 |
| British National Party [De-registered 08/01/16] | 3 | 57 | £74,978 |
| The Liberal Party | 3 | 13 | £14,076 |
| The Progressive Democratic Party [De-registered 15/02/12] | 1 | 1 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 14682 | 22573 | £81,645,567 |
| Company | 4321 | 7346 | £35,914,025 |
| Unincorporated Association | 4168 | 9967 | £32,136,982 |
| Public Fund | 92 | 1330 | £29,484,277 |
| Trade Union | 4386 | 7402 | £19,214,717 |
| Trust | 93 | 548 | £3,664,726 |
| Friendly Society | 190 | 372 | £1,758,502 |
| Registered Political Party | 502 | 899 | £1,350,267 |
| Other | 26 | 76 | £1,047,778 |
| Limited Liability Partnership | 84 | 111 | £322,850 |
| Impermissible Donor | 100 | 101 | £261,294 |
| Unidentifiable Donor | 0 | 10 | £13,900 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£3.7M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Browse all donations
296
matches
— page 4
of 6
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2019-11-14 | Stephen M C Pitt | Individual | Liberal Democrats | C0500212 | £1,000 |
| 2019-09-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0411553 | £2,717 |
| 2019-09-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0411554 | £2,717 |
| 2019-09-18 | Stephen M C Pitt | Individual | Liberal Democrats | C0477350 | £1,000 |
| 2019-08-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0411552 | £2,550 |
| 2019-08-22 | Theresa W Hall | Individual | Liberal Democrats | C0477203 | £600 |
| 2019-06-30 | Theresa W Hall | Individual | Liberal Democrats | C0406469 | £3,000 |
| 2019-06-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0406449 | £2,675 |
| 2019-06-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0406448 | £2,648 |
| 2019-06-10 | John F Wheeler | Individual | Liberal Democrats | C0477280 | £2,500 |
| 2019-06-03 | Stephen M C Pitt | Individual | Liberal Democrats | C0500211 | £1,000 |
| 2019-05-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0406450 | £2,516 |
| 2019-03-31 | Stephen M C Pitt | Individual | Liberal Democrats | C0404098 | £3,000 |
| 2019-03-31 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0404095 | £2,462 |
| 2019-03-31 | Dr Sylvia Horton | Individual | Liberal Democrats | C0404078 | £1,932 |
| 2019-03-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0404094 | £2,462 |
| 2018-12-31 | Mrs Terry Hall | Individual | Liberal Democrats | C0545758 | £2,400 |
| 2018-05-14 | Dr Sylvia Horton | Individual | Liberal Democrats | C0395606 | £1,539 |
| 2018-02-17 | Portsmouth Liberal Democrat Supporters 200 Club | Unincorporated Association | Liberal Democrats | C0394501 | £1,750 |
| 2017-12-31 | Robert Gerald Vernon-Jackson | Individual | Liberal Democrats | C0364119 | £2,291 |
| 2017-12-31 | Mr Robert Wood | Individual | Liberal Democrats | C0364215 | £1,738 |
| 2017-06-30 | Robert Gerald Vernon-Jackson | Individual | Liberal Democrats | C0322770 | £4,791 |
| 2017-06-30 | John F Wheeler | Individual | Liberal Democrats | C0322841 | £2,480 |
| 2017-06-30 | Mr David Fuller | Individual | Liberal Democrats | C0322720 | £1,526 |
| 2017-06-11 | JPD PROPERTY SERVICES LIMITED | Company | Liberal Democrats | C0322847 | £6,000 |
| 2017-06-07 | Mr John Jarvis | Individual | Liberal Democrats | C0322840 | £2,700 |
| 2017-05-26 | BILLY MANNING LIMITED | Company | Liberal Democrats | C0322686 | £3,000 |
| 2016-12-31 | Robert Gerald Vernon-Jackson | Individual | Liberal Democrats | C0262481 | £2,472 |
| 2016-12-31 | Mr Robert Wood | Individual | Liberal Democrats | C0262550 | £1,627 |
| 2016-06-30 | Robert Gerald Vernon-Jackson | Individual | Liberal Democrats | C0245027 | £2,472 |
| 2015-12-31 | Robert Gerald Vernon-Jackson | Individual | Liberal Democrats | C0239665 | £2,473 |
| 2015-07-08 | Portsmouth Liberal Democrat Supporters 200 Club | Unincorporated Association | Liberal Democrats | C0203958 | £3,768 |
| 2015-06-30 | Robert Gerald Vernon-Jackson | Individual | Liberal Democrats | C0203960 | £2,472 |
| 2015-05-16 | Duncan T Greenland | Individual | Liberal Democrats | C0203959 | £5,000 |
| 2015-05-08 | Mr Neil Sherlock | Individual | Liberal Democrats | C0203961 | £1,000 |
| 2015-03-30 | Mr John Wheeler | Individual | Liberal Democrats | C0165610 | £2,000 |
| 2015-03-22 | Mr Mark Jeffery | Individual | Liberal Democrats | C0165434 | £10,000 |
| 2015-03-22 | Mr John Jarvis | Individual | Liberal Democrats | C0165479 | £5,000 |
| 2014-12-31 | Robert Gerald Vernon-Jackson | Individual | Liberal Democrats | C0146026 | £4,614 |
| 2014-12-31 | Mr Lee Hunt | Individual | Liberal Democrats | C0146153 | £1,990 |
| 2014-12-31 | Mr David Fuller | Individual | Liberal Democrats | C0146278 | £1,580 |
| 2014-12-31 | Mr Darren Sanders | Individual | Liberal Democrats | C0146275 | £1,535 |
| 2014-12-31 | Mr Michael Andrewes | Individual | Liberal Democrats | C0146345 | £1,529 |
| 2014-10-21 | Duncan T Greenland | Individual | Liberal Democrats | C0146098 | £2,000 |
| 2014-06-30 | Robert Gerald Vernon-Jackson | Individual | Liberal Democrats | C0103900 | £3,087 |
| 2014-06-30 | Mrs Terry Hall | Individual | Liberal Democrats | C0103915 | £1,438 |
| 2014-03-31 | Mrs Terry Hall | Individual | Liberal Democrats | C0099552 | £1,888 |
| 2014-03-31 | Robert Gerald Vernon-Jackson | Individual | Liberal Democrats | C0099551 | £1,536 |
| 2013-12-31 | Mr Steven Wylie | Individual | Liberal Democrats | C0096950 | £1,734 |
| 2013-12-31 | Mr Robert Wood | Individual | Liberal Democrats | C0096951 | £1,734 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.