Total declared
£203,024,335
across 50,266 donations
Accounting units
2,189
Local parties + caucus offices
Distinct donors
28,540
Recipient parties
16
Company donations
£35,182,276
7,285 donations
Coverage
2001-02-16 → 2025-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 246 | £13,214,233 |
| Scottish Labour Party | Labour Party | 912 | £9,620,382 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 107 | £8,250,976 |
| National Trade Union Liaison | Labour Party | 473 | £3,913,319 |
| Scotland | UK Independence Party (UKIP) | 148 | £2,207,045 |
| Twickenham and Richmond | Liberal Democrats | 494 | £1,737,515 |
| ALDC | Liberal Democrats | 111 | £1,483,153 |
| London | UK Independence Party (UKIP) | 570 | £1,477,630 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 178 | £1,400,949 |
| Cities of London & Westminster | Conservative and Unionist Party | 252 | £1,232,902 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 76 | £1,202,251 |
| Hazel Grove | Liberal Democrats | 199 | £1,185,451 |
| Watford | Liberal Democrats | 224 | £1,144,065 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 145 | £1,141,132 |
| Surrey Heath | Liberal Democrats | 264 | £1,097,267 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 65 | £7,164,955 |
| House of Commons | Public Fund | 67 | £5,766,567 |
| House of Lords Fees Office. | Public Fund | 56 | £1,872,092 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 168 | £1,799,242 |
| House of Commons Fees office | Public Fund | 30 | £1,677,861 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 221 | £1,501,353 |
| House of Commons | Public Fund | 18 | £1,283,474 |
| Unite the Union | Trade Union | 278 | £1,261,200 |
| UNISON | Trade Union | 296 | £1,076,786 |
| Unite the Union | Trade Union | 238 | £906,948 |
| GMB | Trade Union | 247 | £885,078 |
| Northern Ireland Assembly | Public Fund | 89 | £830,213 |
| House of Lords Fees office | Public Fund | 29 | £807,466 |
| JCB Research | Company | 77 | £712,368 |
| Communication Workers Union | Trade Union | 379 | £699,741 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 558 | 16599 | £65,846,827 |
| Conservative and Unionist Party | 750 | 15004 | £64,099,825 |
| Labour Party | 789 | 15386 | £50,765,072 |
| Scottish National Party (SNP) | 79 | 292 | £8,784,529 |
| UK Independence Party (UKIP) | 160 | 971 | £4,381,160 |
| Green Party | 94 | 963 | £2,367,840 |
| Plaid Cymru - The Party of Wales | 23 | 255 | £1,908,755 |
| Co-operative Party | 39 | 227 | £1,446,361 |
| Democratic Unionist Party - D.U.P. | 3 | 80 | £1,216,500 |
| SDLP (Social Democratic & Labour Party) | 6 | 100 | £861,973 |
| Alliance - Alliance Party of Northern Ireland | 1 | 121 | £648,617 |
| Ulster Unionist Party | 3 | 129 | £525,963 |
| Christian Peoples Alliance | 1 | 68 | £77,858 |
| British National Party [De-registered 08/01/16] | 3 | 57 | £74,978 |
| The Liberal Party | 3 | 13 | £14,076 |
| The Progressive Democratic Party [De-registered 15/02/12] | 1 | 1 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 14620 | 22369 | £80,446,895 |
| Company | 4298 | 7285 | £35,182,276 |
| Unincorporated Association | 4154 | 9817 | £31,355,224 |
| Public Fund | 92 | 1302 | £28,463,786 |
| Trade Union | 4385 | 7389 | £19,172,628 |
| Trust | 93 | 545 | £3,662,326 |
| Friendly Society | 190 | 371 | £1,756,002 |
| Registered Political Party | 502 | 899 | £1,350,267 |
| Other | 26 | 72 | £1,043,778 |
| Limited Liability Partnership | 84 | 110 | £319,850 |
| Impermissible Donor | 96 | 97 | £257,404 |
| Unidentifiable Donor | 0 | 10 | £13,900 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Browse all donations
22,369
matches
— page 436
of 448
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2002-09-30 | Ms L Featherstone | Individual | Liberal Democrats | NC0028034 | £219 |
| 2002-09-26 | Mr Patrick R Evershed | Individual | Conservative and Unionist Party | C0003754 | £7,000 |
| 2002-09-26 | Sheena Evershed | Individual | Conservative and Unionist Party | C0003755 | £1,000 |
| 2002-09-26 | Mr Patrick R Evershed | Individual | Conservative and Unionist Party | NC0028013 | £325 |
| 2002-09-26 | Sheena Evershed | Individual | Conservative and Unionist Party | NC0028014 | £325 |
| 2002-09-25 | Mr Frank E Gilman | Individual | Conservative and Unionist Party | C0003767 | £4,650 |
| 2002-09-25 | Mr James Byrom | Individual | Conservative and Unionist Party | C0003790 | £1,250 |
| 2002-09-24 | Mr Lyonel Tollemache | Individual | Conservative and Unionist Party | C0003765 | £1,000 |
| 2002-09-12 | Mr Michael Stubbs | Individual | Conservative and Unionist Party | C0003746 | £5,000 |
| 2002-09-11 | Mr Michael Perkins | Individual | Conservative and Unionist Party | C0003799 | £2,000 |
| 2002-09-11 | Mr Densmore R Dover | Individual | Conservative and Unionist Party | C0003753 | £1,200 |
| 2002-09-10 | Mrs Hefina Thomas | Individual | Plaid Cymru - The Party of Wales | C0003721 | £2,518 |
| 2002-09-09 | Mr Peter Buttle | Individual | Labour Party | C0003896 | £5,000 |
| 2002-09-03 | Barbara Follett MP | Individual | Labour Party | C0003805 | £3,000 |
| 2002-08-30 | Mr Kenneth G Twort | Individual | Conservative and Unionist Party | C0003794 | £2,050 |
| 2002-08-20 | Josephine C Ward | Individual | Conservative and Unionist Party | C0003742 | £3,250 |
| 2002-08-02 | Mr Peter M Stormonth-Darling | Individual | Conservative and Unionist Party | C0003795 | £420 |
| 2002-08-01 | Mr C Shirley | Individual | Liberal Democrats | C0003952 | £5,000 |
| 2002-07-30 | Cllr Mrs M Huscroft | Individual | Liberal Democrats | C0003923 | £1,179 |
| 2002-07-30 | Cllr M.J Huscroft | Individual | Liberal Democrats | C0003924 | £300 |
| 2002-07-25 | Mr Alasdair J Locke | Individual | Conservative and Unionist Party | C0003751 | £10,000 |
| 2002-07-25 | Mr Carl S Robertson | Individual | Conservative and Unionist Party | C0003748 | £800 |
| 2002-07-19 | Cynthia Yates | Individual | Conservative and Unionist Party | C0003743 | £2,000 |
| 2002-07-17 | Quentin GC Portsmouth | Individual | Conservative and Unionist Party | NC0028011 | £1,198 |
| 2002-07-16 | Mr R.R Farrell | Individual | Liberal Democrats | NC0028033 | £125 |
| 2002-07-10 | Marion G James | Individual | Conservative and Unionist Party | C0003744 | £5,000 |
| 2002-07-08 | Mr John P Milne | Individual | Conservative and Unionist Party | C0003745 | £2,000 |
| 2002-07-02 | Mr Thomas A Higgins | Individual | Conservative and Unionist Party | NC0028024 | £932 |
| 2002-07-01 | Mr Peter Pike MP | Individual | Labour Party | NC0028025 | £1,500 |
| 2002-06-30 | George M Hollingbery | Individual | Conservative and Unionist Party | NC0027966 | £7,500 |
| 2002-06-30 | Ms L. Featherstone | Individual | Liberal Democrats | C0003678 | £3,090 |
| 2002-06-30 | Thomas A Higgins | Individual | Conservative and Unionist Party | NC0027965 | £2,502 |
| 2002-06-30 | Cllr Mrs A Brooke MP | Individual | Liberal Democrats | C0003693 | £2,500 |
| 2002-06-30 | Mr S. Jordan | Individual | Liberal Democrats | C0003699 | £2,120 |
| 2002-06-30 | Mr N. M. Fawcett | Individual | Liberal Democrats | C0003698 | £2,100 |
| 2002-06-30 | Mr M. J. Huscroft | Individual | Liberal Democrats | C0003692 | £1,985 |
| 2002-06-30 | Mr R. R. Farrell | Individual | Liberal Democrats | C0003694 | £1,500 |
| 2002-06-30 | Mr R. S. Wainwright | Individual | Liberal Democrats | C0003702 | £1,500 |
| 2002-06-30 | Cllr Mrs P. Calton MP | Individual | Liberal Democrats | C0003697 | £1,290 |
| 2002-06-30 | Ms Jenny Jones | Individual | Green Party | C0003717 | £1,285 |
| 2002-06-30 | The Rt Hon W. M. Campbell CBE QC MP | Individual | Liberal Democrats | C0003686 | £1,275 |
| 2002-06-30 | Mr Victor Anderson | Individual | Green Party | C0003718 | £1,260 |
| 2002-06-30 | Lord na Goodhart | Individual | Liberal Democrats | C0003695 | £1,200 |
| 2002-06-30 | Mr H. Brunner | Individual | Liberal Democrats | C0003696 | £1,200 |
| 2002-06-30 | Cllr J. R. Steel | Individual | Liberal Democrats | C0003707 | £1,200 |
| 2002-06-30 | Siobhain McDonagh MP | Individual | Labour Party | C0003623 | £1,200 |
| 2002-06-30 | Mrs J. Randerson AM | Individual | Liberal Democrats | C0003685 | £1,166 |
| 2002-06-30 | Hon D. Laxton | Individual | Liberal Democrats | C0003705 | £1,150 |
| 2002-06-30 | Mrs B. M. Lamb | Individual | Liberal Democrats | NC0028004 | £1,075 |
| 2002-06-30 | Mr N. Lamb MP | Individual | Liberal Democrats | NC0028003 | £1,075 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.