Total declared donations
£28,663
across 21 donations
First donation
2024-01-28
Most recent donation
2025-10-30
Address postcode
GL7 1PX
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · South Cotswolds | Political Party | 21 | £28,663 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 7 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 21 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-10-30 | Liberal Democrats · South Cotswolds | Q4 2025 | C0835229 | £1,410 |
| 2025-09-30 | Liberal Democrats · South Cotswolds | Q4 2025 | C0835228 | £1,410 |
| 2025-09-02 | Liberal Democrats · South Cotswolds | Q3 2025 | C0833379 | £1,593 |
| 2025-07-30 | Liberal Democrats · South Cotswolds | Q3 2025 | C0833378 | £1,248 |
| 2025-06-27 | Liberal Democrats · South Cotswolds | Q2 2025 | C0832432 | £1,550 |
| 2025-05-27 | Liberal Democrats · South Cotswolds | Q2 2025 | C0832431 | £1,210 |
| 2025-05-06 | Liberal Democrats · South Cotswolds | Q2 2025 | C0832430 | £1,210 |
| 2025-03-31 | Liberal Democrats · South Cotswolds | Q2 2025 | C0832429 | £1,445 |
| 2025-02-28 | Liberal Democrats · South Cotswolds | Q1 2025 | C0794884 | £1,353 |
| 2025-01-28 | Liberal Democrats · South Cotswolds | Q1 2025 | C0794883 | £1,353 |
| 2024-12-30 | Liberal Democrats · South Cotswolds | Q2 2025 | C0832245 | £1,236 |
| 2024-12-03 | Liberal Democrats · South Cotswolds | Q4 2024 | C0594877 | £1,236 |
| 2024-11-07 | Liberal Democrats · South Cotswolds | Q4 2024 | C0594876 | £1,236 |
| 2024-10-01 | Liberal Democrats · South Cotswolds | Q4 2024 | C0594875 | £1,236 |
| 2024-08-19 | Liberal Democrats · South Cotswolds | Q4 2024 | C0594874 | £1,236 |
| 2024-06-27 | Liberal Democrats · South Cotswolds | Q2 2024 | C0579886 | £2,236 |
| 2024-05-24 | Liberal Democrats · South Cotswolds | Q2 2024 | C0579885 | £1,236 |
| 2024-05-24 | Liberal Democrats · South Cotswolds | Q2 2024 | C0579884 | £1,236 |
| 2024-04-18 | Liberal Democrats · South Cotswolds | Q2 2024 | C0579883 | £1,334 |
| 2024-04-18 | Liberal Democrats · South Cotswolds | Q2 2024 | C0579882 | £1,311 |
| 2024-01-28 | Liberal Democrats · South Cotswolds | Q2 2025 | C0832244 | £1,353 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.