Total declared donations
£8,850
across 9 donations
First donation
2024-10-01
Most recent donation
2025-06-02
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Green Party · North Herefordshire | Political Party | 6 | £5,850 |
| Green Party · Herefordshire | Political Party | 3 | £3,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 9 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-06-02 | Green Party · Herefordshire | Q2 2025 | C0832517 | £1,000 |
| 2025-05-01 | Green Party · Herefordshire | Q2 2025 | C0832516 | £1,000 |
| 2025-04-01 | Green Party · Herefordshire | Q2 2025 | C0832515 | £1,000 |
| 2025-03-03 | Green Party · North Herefordshire | Q1 2025 | C0794825 | £1,000 |
| 2025-02-03 | Green Party · North Herefordshire | Q1 2025 | C0794824 | £1,000 |
| 2025-01-02 | Green Party · North Herefordshire | Q1 2025 | C0794823 | £1,000 |
| 2024-12-02 | Green Party · North Herefordshire | Q4 2024 | C0595020 | £1,000 |
| 2024-11-01 | Green Party · North Herefordshire | Q4 2024 | C0595018 | £1,000 |
| 2024-10-01 | Green Party · North Herefordshire | Q4 2024 | C0595017 | £850 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.