← UK Constituency donations

Ms Eleanor Freeman

Individual EC donor account 103658
Total declared donations
£7,200
across 12 donations
First donation
2025-02-27
Most recent donation
2026-04-02

Recipients (lifetime)

Recipient Type Donations Total
Green Party · Bristol Political Party 12 £7,200
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 12 records

Accepted Recipient Reporting period EC Ref Amount
2026-04-02 Green Party · Bristol Q2 2026 C0839577 £600
2026-03-02 Green Party · Bristol Q2 2026 C0839604 £600
2026-02-11 Green Party · Bristol Q2 2026 C0839576 £600
2026-02-01 Green Party · Bristol Q2 2026 C0839575 £600
2025-09-02 Green Party · Bristol Q3 2025 C0833298 £600
2025-08-04 Green Party · Bristol Q3 2025 C0833297 £600
2025-07-02 Green Party · Bristol Q3 2025 C0833296 £600
2025-06-02 Green Party · Bristol Q3 2025 C0833295 £600
2025-05-02 Green Party · Bristol Q2 2025 C0832519 £600
2025-05-01 Green Party · Bristol Q2 2025 C0832518 £600
2025-03-03 Green Party · Bristol Q2 2025 C0832506 £600
2025-02-27 Green Party · Bristol Q2 2025 C0832505 £600
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.