← UK Constituency donations

Mr Andrew Brannon

Individual EC donor account 34232
Total declared donations
£907,994
across 40 donations
First donation
2011-01-04
Most recent donation
2025-11-03

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 31 £890,544
Conservative and Unionist Party · Richmond Park Political Party 8 £16,450
Conservative and Unionist Party · Barnsley, Penistone & Stocksbridge Federation Political Party 1 £1,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 40 records

Accepted Recipient Reporting period EC Ref Amount
2025-11-03 Conservative and Unionist Party · Central Party Q4 2025 C0835820 £2,400
2025-08-13 Conservative and Unionist Party · Central Party Q4 2025 C0835822 £593
2025-08-06 Conservative and Unionist Party · Central Party Q4 2025 C0835821 £593
2025-06-03 Conservative and Unionist Party · Central Party Q2 2025 C0833001 £17,000
2025-05-29 Conservative and Unionist Party · Central Party Q2 2025 C0833000 £19,000
2025-05-27 Conservative and Unionist Party · Central Party Q2 2025 C0833002 £14,000
2025-03-06 Conservative and Unionist Party · Central Party Q2 2025 C0833003 £8,400
2024-12-09 Conservative and Unionist Party · Richmond Park Q4 2024 C0595765 £950
2024-05-31 Conservative and Unionist Party · Central Party Q4 2024 C0596975 £2,090
2024-05-30 Conservative and Unionist Party · Central Party Q2 2024 C0583109 £50,000
2024-05-28 Conservative and Unionist Party · Barnsley, Penistone & Stocksbridge Federation Q4 2024 C0595761 £1,000
2024-05-24 Conservative and Unionist Party · Central Party Q4 2024 C0596973 £10,000
2024-05-23 Conservative and Unionist Party · Richmond Park Q4 2024 C0595762 £1,000
2023-01-23 Conservative and Unionist Party · Central Party Q1 2023 C0567843 £50,000
2022-12-16 Conservative and Unionist Party · Richmond Park Q4 2022 C0563571 £2,500
2022-11-23 Conservative and Unionist Party · Richmond Park Q4 2022 C0563570 £2,000
2022-10-18 Conservative and Unionist Party · Richmond Park Q4 2022 C0563569 £5,000
2022-02-22 Conservative and Unionist Party · Central Party Q1 2022 C0557052 £8,500
2022-02-02 Conservative and Unionist Party · Central Party Q1 2022 C0557051 £50,000
2021-09-10 Conservative and Unionist Party · Central Party Q3 2021 C0551680 £8,000
2021-01-11 Conservative and Unionist Party · Central Party Q1 2021 C0545070 £50,000
2020-02-03 Conservative and Unionist Party · Central Party Q1 2020 C0501096 £8,500
2019-12-03 Conservative and Unionist Party · Richmond Park Q4 2019 C0478885 £2,000
2019-09-11 Conservative and Unionist Party · Central Party Q3 2019 C0413152 £50,000
2018-06-26 Conservative and Unionist Party · Central Party Q2 2018 C0397494 £50,000
2017-06-15 Conservative and Unionist Party · Central Party Q2 2017 C0330927 £1,000
2017-05-16 Conservative and Unionist Party · Central Party Q2 2017 C0330725 £30,000
2017-02-16 Conservative and Unionist Party · Central Party Q1 2017 C0319191 £50,000
2016-11-10 Conservative and Unionist Party · Central Party Q4 2016 C0266048 £8,000
2015-10-27 Conservative and Unionist Party · Central Party Q4 2015 C0239863 £50,000
2015-04-14 Conservative and Unionist Party · Central Party Q2 2015 C0203258 £10,000
2015-01-28 Conservative and Unionist Party · Central Party Q1 2015 C0193965 £50,000
2013-12-13 Conservative and Unionist Party · Central Party Q4 2013 C0095548 £108,600
2012-12-17 Conservative and Unionist Party · Richmond Park
Non Cash
Q4 2012 NC0086984 £1,500
2012-12-17 Conservative and Unionist Party · Central Party
Non Cash
Q4 2012 NC0086968 £2,368
2012-12-17 Conservative and Unionist Party · Central Party Q4 2012 C0086846 £51,500
2011-12-15 Conservative and Unionist Party · Richmond Park
Non Cash
Q4 2011 NC0066988 £1,500
2011-12-15 Conservative and Unionist Party · Central Party Q4 2011 C0066862 £50,000
2011-01-04 Conservative and Unionist Party · Central Party Q1 2011 C0037273 £50,000
Conservative and Unionist Party · Central Party Pre-Poll 2 - Party(10/05/17 - 16/05/17)UKPGE 2017 C0319590 £30,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.