Total declared donations
£582,700
across 17 donations
First donation
2011-02-15
Most recent donation
2017-05-23
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 12 | £562,700 |
| Conservative and Unionist Party · Witney | Political Party | 2 | £10,000 |
| Conservative and Unionist Party · Bristol North West | Political Party | 2 | £5,000 |
| Conservative and Unionist Party · Wirral West | Political Party | 1 | £5,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 4 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 17 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2017-05-23 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330770 | £100,000 |
| 2016-07-20 | Conservative and Unionist Party · Central Party | Q3 2016 | C0255987 | £20,000 |
| 2015-11-30 | Conservative and Unionist Party · Central Party | Q4 2015 | C0239867 | £10,000 |
| 2015-04-20 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203305 | £30,000 |
| 2015-01-16 | Conservative and Unionist Party · Central Party | Q1 2015 | C0193994 | £55,000 |
| 2014-12-12 | Conservative and Unionist Party · Wirral West | Q4 2014 | C0144684 | £5,000 |
| 2014-12-12 | Conservative and Unionist Party · Central Party | Q4 2014 | C0144354 | £25,000 |
| 2014-12-12 | Conservative and Unionist Party · Bristol North West | Q4 2014 | C0144237 | £2,500 |
| 2014-07-07 | Conservative and Unionist Party · Central Party | Q3 2014 | C0113041 | £30,200 |
| 2013-12-17 | Conservative and Unionist Party · Central Party | Q4 2013 | C0095564 | £100,000 |
| 2013-03-18 | Conservative and Unionist Party · Bristol North West | Q1 2013 | C0087337 | £2,500 |
| 2012-09-27 | Conservative and Unionist Party · Central Party | Q3 2012 | C0083906 | £2,500 |
| 2012-04-04 | Conservative and Unionist Party · Central Party | Q2 2012 | C0082601 | £45,000 |
| 2012-04-04 | Conservative and Unionist Party · Witney | Q2 2012 | C0082589 | £5,000 |
| 2011-03-02 | Conservative and Unionist Party · Witney | Q1 2011 | C0037392 | £5,000 |
| 2011-02-15 | Conservative and Unionist Party · Central Party | Q1 2011 | C0037291 | £45,000 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 3 - Party(17/05/17 - 23/05/17) UKPGE 2017 | C0319666 | £100,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.