Total declared donations
£83,000
across 5 donations
First donation
2011-01-26
Most recent donation
2015-03-11
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 1 | £50,000 |
| Conservative and Unionist Party · North East Somerset and Hanham | Political Party | 2 | £15,000 |
| Conservative and Unionist Party · Hereford and South Herefordshire | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Richmond Park | Political Party | 1 | £8,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 4 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 5 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2015-03-11 | Conservative and Unionist Party · North East Somerset and Hanham | Q1 2015 | C0194371 | £6,000 |
| 2015-03-06 | Conservative and Unionist Party · Richmond Park | Q1 2015 | C0194433 | £8,000 |
| 2014-10-02 | Conservative and Unionist Party · Hereford and South Herefordshire | Q4 2014 | C0144530 | £10,000 |
| 2013-10-08 | Conservative and Unionist Party · North East Somerset and Hanham | Q4 2013 | C0095645 | £9,000 |
| 2011-01-26 | Conservative and Unionist Party · Central Party | Q1 2011 | C0037313 | £50,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.