← UK Constituency donations

Mr Chris Guy Borril Simpson

Individual EC donor account 34379
Total declared donations
£102,538
across 28 donations
First donation
2011-02-07
Most recent donation
2025-11-25

Recipients (lifetime)

Recipient Type Donations Total
Green Party · Wales Political Party 17 £51,748
Green Party · Mid & West Wales Regional Campaign Team Political Party 5 £22,798
Green Party · Central Party Political Party 3 £15,625
Green Party · Ceredigion Political Party 3 £12,368
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 28 records

Accepted Recipient Reporting period EC Ref Amount
2025-11-25 Green Party · Ceredigion Q4 2025 C0835439 £10,000
2024-05-28 Green Party · Wales Q2 2024 C0580070 £5,000
2023-10-02 Green Party · Wales Q4 2023 C0572733 £2,400
2021-04-22 Green Party · Wales Q2 2021 C0546190 £2,500
2021-04-12 Green Party · Wales Q2 2021 C0546189 £3,000
2021-03-25 Green Party · Wales Q1 2021 C0542710 £950
2021-03-24 Green Party · Wales Q1 2021 C0542669 £1,000
2019-09-26 Green Party · Wales Q3 2019 C0411677 £3,600
2019-09-08 Green Party · Wales Q3 2019 C0411676 £2,250
2017-05-01 Green Party · Central Party Q2 2017 C0320754 £10,000
2017-04-30 Green Party · Wales Q2 2017 C0323200 £5,000
2016-09-20 Green Party · Wales Q3 2016 C0250372 £600
2016-04-28 Green Party · Mid & West Wales Regional Campaign Team Q2 2016 C0243869 £1,000
2016-04-15 Green Party · Mid & West Wales Regional Campaign Team Q2 2016 C0243868 £4,798
2016-03-29 Green Party · Mid & West Wales Regional Campaign Team Q1 2016 C0241552 £1,000
2016-02-22 Green Party · Mid & West Wales Regional Campaign Team Q1 2016 C0241551 £1,000
2016-01-04 Green Party · Mid & West Wales Regional Campaign Team Q1 2016 C0241550 £15,000
2016-01-04 Green Party · Wales Q4 2015 C0238717 £1,000
2015-11-26 Green Party · Wales Q4 2015 C0238716 £1,000
2015-10-26 Green Party · Wales Q4 2015 C0238715 £1,000
2015-10-06 Green Party · Wales Q4 2015 C0238714 £1,000
2015-04-10 Green Party · Ceredigion Q4 2015 C0238719 £960
2015-03-16 Green Party · Ceredigion Q4 2015 C0238718 £1,408
2014-04-09 Green Party · Central Party Q2 2014 C0100087 £625
2014-03-20 Green Party · Wales Q1 2014 C0097169 £5,000
2011-05-01 Green Party · Wales Q2 2011 C0038766 £6,448
2011-02-07 Green Party · Central Party Q1 2011 C0037451 £5,000
2011-02-07 Green Party · Wales Q1 2011 C0037450 £10,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.