Total declared donations
£182,750
across 21 donations
First donation
2011-03-08
Most recent donation
2017-04-30
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party · Central Party | Political Party | 13 | £165,250 |
| Labour Party · Norwich North and South CLP | Political Party | 2 | £5,000 |
| Labour Party · Rossendale and Darwen CLP | Political Party | 2 | £4,500 |
| Labour Party · Westminster North CLP | Political Party | 1 | £2,500 |
| Labour Party · Wirral South CLP | Political Party | 1 | £2,500 |
| Labour Party · Halifax CLP | Political Party | 1 | £2,000 |
| Labour Party · Southampton Itchen and Test CLP | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 49 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 21 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2017-04-30 | Labour Party · Halifax CLP | Q2 2017 | C0333268 | £2,000 |
| 2017-04-26 | Labour Party · Wirral South CLP | Q2 2017 | C0333267 | £2,500 |
| 2017-04-13 | Labour Party · Westminster North CLP | Q2 2017 | C0333269 | £2,500 |
| 2016-06-06 | Labour Party · Central Party | Q2 2016 | C0246785 | £36,250 |
| 2015-05-06 | Labour Party · Norwich North and South CLP | Q2 2015 | C0201291 | £2,500 |
| 2015-04-21 | Labour Party · Rossendale and Darwen CLP | Q2 2015 | C0201310 | £2,000 |
| 2014-12-10 | Labour Party · Southampton Itchen and Test CLP | Q4 2014 | C0143849 | £1,000 |
| 2014-12-04 | Labour Party · Rossendale and Darwen CLP | Q4 2014 | C0143848 | £2,500 |
| 2014-10-28 | Labour Party · Central Party | Q4 2014 | C0143847 | £12,500 |
| 2014-07-04 | Labour Party · Central Party | Q3 2014 | C0107955 | £12,500 |
| 2014-06-18 | Labour Party · Norwich North and South CLP | Q2 2014 | C0103427 | £2,500 |
| 2014-05-14 | Labour Party · Central Party | Q2 2014 | C0103377 | £12,500 |
| 2014-02-28 | Labour Party · Central Party | Q1 2014 | C0098743 | £12,500 |
| 2013-04-12 | Labour Party · Central Party | Q2 2013 | C0091901 | £12,500 |
| 2013-01-24 | Labour Party · Central Party | Q1 2013 | C0088698 | £12,500 |
| 2012-05-02 | Labour Party · Central Party | Q2 2012 | C0079903 | £12,500 |
| 2012-02-06 | Labour Party · Central Party | Q1 2012 | C0079022 | £13,500 |
| 2011-11-22 | Labour Party · Central Party | Q4 2011 | C0068189 | £1,000 |
| 2011-07-15 | Labour Party · Central Party | Q3 2011 | C0053034 | £1,000 |
| 2011-06-25 | Labour Party · Central Party | Q2 2011 | C0042274 | £13,500 |
| 2011-03-08 | Labour Party · Central Party | Q1 2011 | C0037472 | £12,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.