Total declared donations
£3,387,394
across 136 donations
First donation
2010-04-01
Most recent donation
2014-06-30
Address postcode
SW19 4DD
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party · Central Party | Political Party | 15 | £3,013,468 |
| Labour Party · Scottish Labour Party | Political Party | 5 | £102,688 |
| Labour Party · National Trade Union Liaison | Political Party | 6 | £65,000 |
| Labour Party · Wales Trade Union Liaison | Political Party | 1 | £35,000 |
| Labour Party · Brighton and Hove Local Government Committee | Political Party | 1 | £15,050 |
| Labour Party · London Regional Trade Union Liaison | Political Party | 2 | £10,600 |
| Labour Party · Hendon CLP | Political Party | 8 | £8,450 |
| Labour Party · Peterborough CLP | Political Party | 2 | £7,256 |
| Labour Party · Pontypridd CLP | Political Party | 2 | £7,000 |
| Labour Party · Cardiff South and Penarth CLP | Political Party | 1 | £6,500 |
| Labour Party · Dundee West CLP | Political Party | 2 | £5,600 |
| Labour Party · Stockton South CLP | Political Party | 4 | £5,060 |
| Labour Party · Glasgow Central CLP DR | Political Party | 1 | £5,000 |
| Labour Party · Lambeth Local Campaign Forum | Political Party | 1 | £5,000 |
| Labour Party · Glasgow North CLP DR | Political Party | 1 | £5,000 |
| Labour Party · Harrow East CLP | Political Party | 2 | £4,980 |
| Labour Party · Leeds Local Campaign Forum | Political Party | 2 | £4,090 |
| Labour Party · Plymouth Local Campaign Forum | Political Party | 2 | £3,540 |
| Labour Party · Barrow and Furness CLP | Political Party | 4 | £3,423 |
| Labour Party · South Swindon CLP | Political Party | 3 | £3,414 |
| Labour Party · Slough CLP | Political Party | 2 | £3,125 |
| Labour Party · Brentford and Isleworth CLP | Political Party | 1 | £3,000 |
| Labour Party · Inverclyde CLP DR | Political Party | 1 | £3,000 |
| Labour Party · Harrow West Clp | Political Party | 1 | £3,000 |
| Labour Party · Carlisle CLP | Political Party | 3 | £2,684 |
| Labour Party · Dover CLP | Political Party | 1 | £2,158 |
| Labour Party · Ogmore CLP | Political Party | 2 | £2,000 |
| Labour Party · Neath CLP | Political Party | 2 | £2,000 |
| Labour Party · North Tyneside CLP | Political Party | 1 | £2,000 |
| Labour Party · West Dunbartonshire CLP DR | Political Party | 1 | £2,000 |
| Labour Party · North Durham CLP | Political Party | 3 | £1,800 |
| Labour Party · City of Brighton and Hove Labour Party | Political Party | 2 | £1,710 |
| Labour Party · Croydon Local Campaign Forum | Political Party | 1 | £1,654 |
| Labour Party · Croydon North CLP | Political Party | 1 | £1,650 |
| Labour Party · Ealing Southall CLP | Political Party | 2 | £1,600 |
| Labour Party · North Swindon CLP | Political Party | 1 | £1,500 |
| Labour Party · Chipping Barnet CLP | Political Party | 1 | £1,500 |
| Labour Party · Dagenham and Rainham CLP | Political Party | 1 | £1,500 |
| Labour Party · Telford CLP | Political Party | 1 | £1,339 |
| Labour Party · Copeland CLP | Political Party | 2 | £1,200 |
| Labour Party · North West Durham CLP | Political Party | 2 | £1,200 |
| Labour Party · Dudley North CLP | Political Party | 2 | £1,200 |
| Labour Party · Middlesbrough CLP | Political Party | 2 | £1,200 |
| Labour Party · Wolverhampton North East CLP | Political Party | 2 | £1,200 |
| Labour Party · City of Durham CLP | Political Party | 2 | £1,200 |
| Labour Party · Bishop Auckland CLP | Political Party | 2 | £1,200 |
| Labour Party · Houghton and Sunderland South CLP | Political Party | 2 | £1,200 |
| Labour Party · West Bromwich West CLP | Political Party | 2 | £1,200 |
| Labour Party · Redcar CLP | Political Party | 2 | £1,145 |
| Labour Party · Blaenau Gwent CLP | Political Party | 1 | £1,000 |
| Labour Party · Kirkcaldy and Cowdenbeath CLP DR | Political Party | 1 | £1,000 |
| Labour Party · Leeds North West CLP | Political Party | 1 | £1,000 |
| Labour Party · Coatbridge Chryston and Bellshill CLP DR | Political Party | 1 | £1,000 |
| Labour Party · Midlothian CLP DR | Political Party | 1 | £1,000 |
| Labour Party · Newport East CLP | Political Party | 1 | £1,000 |
| Labour Party · Aberdeen North CLP DR | Political Party | 1 | £1,000 |
| Labour Party · Bridgend CLP | Political Party | 1 | £1,000 |
| Labour Party · Brent Central CLP | Political Party | 1 | £1,000 |
| Labour Party · Gower CLP | Political Party | 1 | £1,000 |
| Labour Party · Swansea West CLP | Political Party | 1 | £1,000 |
| Labour Party · Waveney CLP | Political Party | 1 | £1,000 |
| Labour Party · Glasgow North West CLP DR | Political Party | 1 | £1,000 |
| Labour Party · Glasgow South CLP DR | Political Party | 1 | £1,000 |
| Labour Party · Norwich North and South CLP | Political Party | 1 | £990 |
| Labour Party · Halesowen and Rowley Regis CLP | Political Party | 1 | £990 |
| Labour Party · York Central and Outer CLP | Political Party | 1 | £750 |
| Labour Party · Birmingham Ladywood CLP | Political Party | 1 | £600 |
| Labour Party · Walsall North CLP | Political Party | 1 | £600 |
| Labour Party · Blyth Valley CLP | Political Party | 1 | £600 |
| Labour Party · Elmet and Rothwell CLP | Political Party | 1 | £580 |
| Labour Party · South Shields CLP | Political Party | 1 | £500 |
| Labour Party · Lewisham West and Penge CLP | Political Party | 1 | £500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 136 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2014-06-30 |
Labour Party
· Peterborough CLP
Non Cash
|
Q2 2014 | NC0103527 | £6,266 |
| 2014-06-30 |
Labour Party
· Peterborough CLP
Non Cash
|
Q2 2014 | NC0103526 | £990 |
| 2014-06-30 |
Labour Party
· Hendon CLP
Non Cash
|
Q2 2014 | NC0103513 | £950 |
| 2014-06-30 |
Labour Party
· Harrow East CLP
Non Cash
|
Q2 2014 | NC0103512 | £1,980 |
| 2014-06-30 |
Labour Party
· Halesowen and Rowley Regis CLP
Non Cash
|
Q2 2014 | NC0103511 | £990 |
| 2014-06-15 |
Labour Party
· Leeds North West CLP
Non Cash
|
Q2 2014 | NC0103520 | £1,000 |
| 2014-05-27 |
Labour Party
· South Swindon CLP
Non Cash
|
Q2 2014 | NC0103530 | £914 |
| 2014-05-20 |
Labour Party
· Croydon Local Campaign Forum
Non Cash
|
Q2 2014 | NC0103505 | £1,654 |
| 2014-05-02 |
Labour Party
· Dover CLP
Non Cash
|
Q2 2014 | NC0103507 | £2,158 |
| 2014-04-01 |
Labour Party
· Norwich North and South CLP
Non Cash
|
Q2 2014 | NC0103524 | £990 |
| 2014-04-01 |
Labour Party
· City of Brighton and Hove Labour Party
Non Cash
|
Q2 2014 | NC0103504 | £990 |
| 2014-04-01 |
Labour Party
· City of Brighton and Hove Labour Party
Non Cash
|
Q2 2014 | NC0103503 | £720 |
| 2012-12-24 | Labour Party · National Trade Union Liaison | Q4 2012 | C0086051 | £15,000 |
| 2012-12-21 | Labour Party · Dudley North CLP | Q4 2012 | C0086009 | £600 |
| 2012-12-20 | Labour Party · Wolverhampton North East CLP | Q4 2012 | C0086114 | £600 |
| 2012-12-18 | Labour Party · Central Party | Q4 2012 | C0086118 | £296,725 |
| 2012-12-01 | Labour Party · Redcar CLP | Q4 2012 | C0086073 | £600 |
| 2012-11-19 | Labour Party · Birmingham Ladywood CLP | Q4 2012 | C0085996 | £600 |
| 2012-11-10 | Labour Party · Blyth Valley CLP | Q4 2012 | C0085999 | £600 |
| 2012-10-03 | Labour Party · Gower CLP | Q4 2012 | C0086015 | £1,000 |
| 2012-10-01 |
Labour Party
· Hendon CLP
Non Cash
|
Q4 2012 | NC0086153 | £750 |
| 2012-09-29 | Labour Party · North Durham CLP | Q3 2012 | C0084745 | £600 |
| 2012-09-20 | Labour Party · Scottish Labour Party | Q3 2012 | C0084764 | £4,500 |
| 2012-09-19 | Labour Party · Neath CLP | Q3 2012 | C0084739 | £1,000 |
| 2012-09-19 | Labour Party · City of Durham CLP | Q3 2012 | C0084687 | £600 |
| 2012-09-18 | Labour Party · Carlisle CLP | Q3 2012 | C0084686 | £600 |
| 2012-09-08 | Labour Party · Stockton South CLP | Q3 2012 | C0084779 | £2,000 |
| 2012-09-06 | Labour Party · Middlesbrough CLP | Q3 2012 | C0084727 | £600 |
| 2012-09-06 | Labour Party · Barrow and Furness CLP | Q3 2012 | C0084683 | £600 |
| 2012-08-31 | Labour Party · Central Party | Q3 2012 | C0084793 | £375,209 |
| 2012-08-31 | Labour Party · Houghton and Sunderland South CLP | Q3 2012 | C0084709 | £600 |
| 2012-08-30 | Labour Party · South Shields CLP | Q3 2012 | C0084775 | £500 |
| 2012-08-30 | Labour Party · Copeland CLP | Q3 2012 | C0084689 | £600 |
| 2012-08-13 | Labour Party · Lewisham West and Penge CLP | Q3 2012 | C0084716 | £500 |
| 2012-08-08 | Labour Party · National Trade Union Liaison | Q3 2012 | C0084732 | £10,000 |
| 2012-08-07 | Labour Party · Ogmore CLP | Q3 2012 | C0084747 | £1,000 |
| 2012-08-03 | Labour Party · Pontypridd CLP | Q3 2012 | C0084755 | £1,000 |
| 2012-08-01 |
Labour Party
· Hendon CLP
Non Cash
|
Q3 2012 | NC0084827 | £750 |
| 2012-07-02 | Labour Party · Ealing Southall CLP | Q3 2012 | C0084699 | £800 |
| 2012-06-25 | Labour Party · Ealing Southall CLP | Q2 2012 | C0079805 | £800 |
| 2012-06-11 | Labour Party · Dundee West CLP | Q2 2012 | C0079804 | £600 |
| 2012-05-26 | Labour Party · City of Durham CLP | Q2 2012 | C0079796 | £600 |
| 2012-05-22 | Labour Party · Central Party | Q2 2012 | C0079906 | £292,310 |
| 2012-05-15 | Labour Party · Plymouth Local Campaign Forum | Q2 2012 | C0079868 | £540 |
| 2012-05-10 | Labour Party · Wolverhampton North East CLP | Q2 2012 | C0079901 | £600 |
| 2012-05-04 | Labour Party · Stockton South CLP | Q2 2012 | C0079888 | £1,060 |
| 2012-05-02 | Labour Party · National Trade Union Liaison | Q2 2012 | C0079851 | £10,000 |
| 2012-05-02 | Labour Party · Barrow and Furness CLP | Q2 2012 | C0079777 | £853 |
| 2012-04-16 | Labour Party · Lambeth Local Campaign Forum | Q2 2012 | C0079828 | £5,000 |
| 2012-04-06 | Labour Party · Chipping Barnet CLP | Q2 2012 | C0079794 | £1,500 |
| 2012-03-30 | Labour Party · Central Party | Q1 2012 | C0079027 | £384,388 |
| 2012-03-22 | Labour Party · North Swindon CLP | Q1 2012 | C0079061 | £1,500 |
| 2012-03-21 | Labour Party · South Swindon CLP | Q1 2012 | C0079078 | £1,500 |
| 2012-03-17 | Labour Party · Plymouth Local Campaign Forum | Q1 2012 | C0079066 | £3,000 |
| 2012-01-23 | Labour Party · Dudley North CLP | Q1 2012 | C0079004 | £600 |
| 2012-01-20 | Labour Party · National Trade Union Liaison | Q1 2012 | C0079050 | £10,000 |
| 2012-01-15 | Labour Party · Hendon CLP | Q1 2012 | C0079011 | £3,000 |
| 2012-01-05 | Labour Party · Harrow West Clp | Q1 2012 | C0079009 | £3,000 |
| 2012-01-01 |
Labour Party
· Hendon CLP
Non Cash
|
Q1 2012 | NC0079096 | £750 |
| 2011-12-29 | Labour Party · Harrow East CLP | Q4 2011 | C0068255 | £3,000 |
| 2011-12-22 | Labour Party · Central Party | Q4 2011 | C0068258 | £597,625 |
| 2011-12-02 | Labour Party · Brentford and Isleworth CLP | Q4 2011 | C0068251 | £3,000 |
| 2011-12-01 | Labour Party · West Bromwich West CLP | Q4 2011 | C0068262 | £600 |
| 2011-11-21 | Labour Party · Telford CLP | Q4 2011 | C0068261 | £1,339 |
| 2011-11-15 |
Labour Party
· Central Party
Non Cash
|
Q4 2011 | NC0068331 | £1,400 |
| 2011-11-03 | Labour Party · Central Party | Q4 2011 | C0068263 | £800 |
| 2011-11-01 | Labour Party · National Trade Union Liaison | Q4 2011 | C0068259 | £10,000 |
| 2011-11-01 | Labour Party · Dagenham and Rainham CLP | Q4 2011 | C0068254 | £1,500 |
| 2011-10-30 | Labour Party · Middlesbrough CLP | Q4 2011 | C0068257 | £600 |
| 2011-10-24 | Labour Party · Carlisle CLP | Q4 2011 | C0068252 | £600 |
| 2011-10-18 | Labour Party · Scottish Labour Party | Q4 2011 | C0068260 | £5,580 |
| 2011-10-18 | Labour Party · Copeland CLP | Q4 2011 | C0068253 | £600 |
| 2011-10-10 |
Labour Party
· Central Party
Non Cash
|
Q4 2011 | NC0068333 | £8,951 |
| 2011-10-07 |
Labour Party
· Hendon CLP
Non Cash
|
Q4 2011 | NC0068332 | £750 |
| 2011-10-06 | Labour Party · Bishop Auckland CLP | Q4 2011 | C0068249 | £600 |
| 2011-10-05 | Labour Party · Brent Central CLP | Q4 2011 | C0068250 | £1,000 |
| 2011-10-04 | Labour Party · Barrow and Furness CLP | Q4 2011 | C0068248 | £1,147 |
| 2011-10-01 | Labour Party · London Regional Trade Union Liaison | Q4 2011 | C0068256 | £10,000 |
| 2011-09-29 | Labour Party · Stockton South CLP | Q3 2011 | C0053006 | £784 |
| 2011-09-28 | Labour Party · Houghton and Sunderland South CLP | Q3 2011 | C0052959 | £600 |
| 2011-09-21 | Labour Party · North West Durham CLP | Q3 2011 | C0052990 | £600 |
| 2011-09-21 | Labour Party · North Durham CLP | Q3 2011 | C0052988 | £600 |
| 2011-09-01 |
Labour Party
· Central Party
Non Cash
|
Q3 2011 | NC0053055 | £1,400 |
| 2011-08-15 | Labour Party · Central Party | Q3 2011 | C0053030 | £315,125 |
| 2011-08-15 | Labour Party · Central Party | Q3 2011 | C0052980 | £10,000 |
| 2011-08-04 | Labour Party · North Tyneside CLP | Q3 2011 | C0052989 | £2,000 |
| 2011-07-01 |
Labour Party
· Hendon CLP
Non Cash
|
Q3 2011 | NC0053043 | £750 |
| 2011-06-30 |
Labour Party
· Central Party
Non Cash
|
Q2 2011 | NC0042313 | £702 |
| 2011-06-30 | Labour Party · Central Party | Q2 2011 | C0042279 | £368,948 |
| 2011-06-02 | Labour Party · London Regional Trade Union Liaison | Q2 2011 | C0042162 | £600 |
| 2011-05-26 | Labour Party · Glasgow South CLP DR | Q2 2011 | C0042130 | £1,000 |
| 2011-05-15 | Labour Party · Coatbridge Chryston and Bellshill CLP DR | Q2 2011 | C0042102 | £1,000 |
| 2011-05-14 | Labour Party · West Dunbartonshire CLP DR | Q2 2011 | C0042262 | £2,000 |
| 2011-05-11 | Labour Party · South Swindon CLP | Q2 2011 | C0042227 | £1,000 |
| 2011-05-06 |
Labour Party
· Scottish Labour Party
Non Cash
|
Q2 2011 | NC0042306 | £4,348 |
| 2011-05-05 |
Labour Party
· Elmet and Rothwell CLP
Non Cash
|
Q2 2011 | NC0042296 | £580 |
| 2011-05-01 | Labour Party · Inverclyde CLP DR | Q2 2011 | C0042134 | £3,000 |
| 2011-05-01 | Labour Party · Aberdeen North CLP DR | Q2 2011 | C0042081 | £1,000 |
| 2011-04-30 | Labour Party · Glasgow North CLP DR | Q2 2011 | C0042127 | £5,000 |
| 2011-04-27 | Labour Party · Swansea West CLP | Q2 2011 | C0042242 | £1,000 |
| 2011-04-27 | Labour Party · Neath CLP | Q2 2011 | C0042183 | £1,000 |
| 2011-04-26 | Labour Party · Waveney CLP | Q2 2011 | C0042258 | £1,000 |
| 2011-04-26 | Labour Party · Cardiff South and Penarth CLP | Q2 2011 | C0042098 | £6,500 |
| 2011-04-23 | Labour Party · Scottish Labour Party | Q2 2011 | C0042212 | £24,000 |
| 2011-04-21 | Labour Party · Kirkcaldy and Cowdenbeath CLP DR | Q2 2011 | C0042143 | £1,000 |
| 2011-04-20 | Labour Party · York Central and Outer CLP | Q2 2011 | C0042267 | £750 |
| 2011-04-20 | Labour Party · Stockton South CLP | Q2 2011 | C0042239 | £1,216 |
| 2011-04-18 | Labour Party · Dundee West CLP | Q2 2011 | C0042114 | £5,000 |
| 2011-04-16 | Labour Party · Walsall North CLP | Q2 2011 | C0042253 | £600 |
| 2011-04-15 | Labour Party · Newport East CLP | Q2 2011 | C0042186 | £1,000 |
| 2011-04-14 | Labour Party · Glasgow Central CLP DR | Q2 2011 | C0042125 | £5,000 |
| 2011-04-13 | Labour Party · Glasgow North West CLP DR | Q2 2011 | C0042129 | £1,000 |
| 2011-04-11 | Labour Party · Pontypridd CLP | Q2 2011 | C0042203 | £6,000 |
| 2011-04-09 | Labour Party · Ogmore CLP | Q2 2011 | C0042193 | £1,000 |
| 2011-04-09 | Labour Party · Bridgend CLP | Q2 2011 | C0042089 | £1,000 |
| 2011-04-07 | Labour Party · Blaenau Gwent CLP | Q2 2011 | C0042088 | £1,000 |
| 2011-04-06 | Labour Party · Central Party | Q2 2011 | C0042176 | £2,000 |
| 2011-04-01 |
Labour Party
· Hendon CLP
Non Cash
|
Q2 2011 | NC0042299 | £750 |
| 2011-04-01 | Labour Party · Redcar CLP | Q2 2011 | C0042205 | £545 |
| 2011-03-31 | Labour Party · Slough CLP | Q3 2012 | C0084774 | £1,125 |
| 2011-03-31 | Labour Party · Slough CLP | Q1 2011 | C0037525 | £2,000 |
| 2011-03-30 | Labour Party · Brighton and Hove Local Government Committee | Q1 2011 | C0037517 | £15,050 |
| 2011-03-28 | Labour Party · Central Party | Q1 2011 | C0037520 | £357,886 |
| 2011-03-20 |
Labour Party
· Leeds Local Campaign Forum
Non Cash
|
Q1 2011 | NC0037609 | £3,386 |
| 2011-03-18 | Labour Party · Carlisle CLP | Q1 2011 | C0037518 | £1,484 |
| 2011-03-11 | Labour Party · Wales Trade Union Liaison | Q1 2011 | C0037526 | £35,000 |
| 2011-03-07 | Labour Party · Barrow and Furness CLP | Q1 2011 | C0037515 | £823 |
| 2011-02-25 | Labour Party · North Durham CLP | Q1 2011 | C0037522 | £600 |
| 2011-02-15 | Labour Party · Midlothian CLP DR | Q1 2011 | C0037519 | £1,000 |
| 2011-02-14 | Labour Party · Scottish Labour Party | Q1 2011 | C0037524 | £64,260 |
| 2011-02-07 | Labour Party · West Bromwich West CLP | Q1 2011 | C0037527 | £600 |
| 2011-02-02 | Labour Party · National Trade Union Liaison | Q1 2011 | C0037521 | £10,000 |
| 2011-01-31 | Labour Party · North West Durham CLP | Q1 2011 | C0037523 | £600 |
| 2011-01-28 | Labour Party · Bishop Auckland CLP | Q1 2011 | C0037516 | £600 |
| 2011-01-07 |
Labour Party
· Leeds Local Campaign Forum
Non Cash
|
Q1 2011 | NC0037610 | £704 |
| 2010-04-01 | Labour Party · Croydon North CLP | Q2 2011 | C0042108 | £1,650 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.