Total declared donations
£112,613
across 57 donations
First donation
2011-03-31
Most recent donation
2025-11-03
Address postcode
BD1 1HY
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · City of Bradford | Political Party | 52 | £108,527 |
| Liberal Democrats · Bradford District | Political Party | 4 | £2,400 |
| Liberal Democrats · Shipley and Keighley | Political Party | 1 | £1,687 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 6 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 57 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-11-03 | Liberal Democrats · Bradford District | Q4 2025 | C0835024 | £600 |
| 2025-07-08 | Liberal Democrats · Bradford District | Q4 2025 | C0835023 | £600 |
| 2025-03-31 | Liberal Democrats · Bradford District | Q4 2025 | C0835022 | £600 |
| 2025-01-21 | Liberal Democrats · Bradford District | Q4 2025 | C0835021 | £600 |
| 2024-10-28 | Liberal Democrats · City of Bradford | Q4 2024 | C0594863 | £600 |
| 2024-07-25 | Liberal Democrats · City of Bradford | Q4 2024 | C0594862 | £600 |
| 2024-04-11 | Liberal Democrats · City of Bradford | Q4 2024 | C0594861 | £600 |
| 2024-01-04 | Liberal Democrats · City of Bradford | Q4 2024 | C0594860 | £600 |
| 2023-10-10 | Liberal Democrats · City of Bradford | Q4 2023 | C0573572 | £600 |
| 2023-06-29 | Liberal Democrats · City of Bradford | Q4 2023 | C0573571 | £600 |
| 2023-04-12 | Liberal Democrats · City of Bradford | Q4 2023 | C0573570 | £600 |
| 2022-11-15 | Liberal Democrats · City of Bradford | Q4 2022 | C0562388 | £800 |
| 2022-06-17 | Liberal Democrats · City of Bradford | Q2 2022 | C0558233 | £2,100 |
| 2022-03-22 | Liberal Democrats · City of Bradford | Q4 2022 | C0562387 | £1,000 |
| 2022-03-14 | Liberal Democrats · City of Bradford | Q1 2022 | C0556810 | £2,100 |
| 2021-10-21 | Liberal Democrats · City of Bradford | Q4 2021 | C0555046 | £1,400 |
| 2021-09-03 | Liberal Democrats · City of Bradford | Q4 2021 | C0555045 | £700 |
| 2021-06-04 | Liberal Democrats · City of Bradford | Q2 2021 | C0546112 | £2,100 |
| 2021-04-08 | Liberal Democrats · City of Bradford | Q2 2021 | C0546043 | £1,400 |
| 2021-02-16 | Liberal Democrats · City of Bradford | Q2 2021 | C0546022 | £1,400 |
| 2020-12-03 | Liberal Democrats · City of Bradford | Q4 2020 | C0541690 | £1,400 |
| 2020-10-09 | Liberal Democrats · City of Bradford | Q4 2020 | C0541689 | £1,400 |
| 2020-08-12 | Liberal Democrats · City of Bradford | Q3 2020 | C0516315 | £1,400 |
| 2020-06-06 | Liberal Democrats · City of Bradford | Q3 2020 | C0516314 | £1,400 |
| 2020-04-13 | Liberal Democrats · City of Bradford | Q2 2020 | C0503051 | £1,400 |
| 2020-03-20 | Liberal Democrats · City of Bradford | Q2 2020 | C0503050 | £700 |
| 2020-02-11 | Liberal Democrats · City of Bradford | Q1 2020 | C0500150 | £700 |
| 2020-01-10 | Liberal Democrats · City of Bradford | Q1 2020 | C0500149 | £1,200 |
| 2019-09-30 | Liberal Democrats · City of Bradford | Q3 2019 | C0411496 | £1,800 |
| 2019-06-30 | Liberal Democrats · City of Bradford | Q2 2019 | C0406331 | £2,250 |
| 2019-03-31 | Liberal Democrats · City of Bradford | Q1 2019 | C0404024 | £2,250 |
| 2018-12-31 | Liberal Democrats · City of Bradford | Q4 2018 | C0400916 | £2,250 |
| 2018-09-30 | Liberal Democrats · City of Bradford | Q3 2018 | C0398301 | £2,250 |
| 2018-06-30 | Liberal Democrats · City of Bradford | Q2 2018 | C0395530 | £2,250 |
| 2018-03-31 | Liberal Democrats · City of Bradford | Q1 2018 | C0394439 | £2,250 |
| 2017-12-31 | Liberal Democrats · City of Bradford | Q4 2017 | C0364096 | £2,250 |
| 2017-09-30 | Liberal Democrats · City of Bradford | Q3 2017 | C0337696 | £2,250 |
| 2017-06-30 | Liberal Democrats · City of Bradford | Q2 2017 | C0322687 | £2,250 |
| 2017-03-31 | Liberal Democrats · City of Bradford | Q1 2017 | C0317630 | £3,000 |
| 2016-12-31 | Liberal Democrats · City of Bradford | Q4 2016 | C0262447 | £3,050 |
| 2016-06-30 | Liberal Democrats · City of Bradford | Q2 2016 | C0245007 | £3,600 |
| 2016-01-24 | Liberal Democrats · City of Bradford | Q2 2016 | C0244955 | £6,100 |
| 2014-12-31 | Liberal Democrats · City of Bradford | Q4 2014 | C0146025 | £1,835 |
| 2014-06-30 | Liberal Democrats · City of Bradford | Q2 2014 | C0103899 | £3,370 |
| 2013-12-31 | Liberal Democrats · City of Bradford | Q4 2013 | C0096880 | £2,559 |
| 2013-09-30 | Liberal Democrats · City of Bradford | Q3 2013 | C0093737 | £1,500 |
| 2013-06-30 | Liberal Democrats · City of Bradford | Q2 2013 | C0090116 | £2,302 |
| 2013-03-31 | Liberal Democrats · City of Bradford | Q1 2013 | C0088609 | £3,311 |
| 2012-12-31 | Liberal Democrats · City of Bradford | Q1 2013 | C0088610 | £2,732 |
| 2012-09-30 | Liberal Democrats · City of Bradford | Q3 2012 | C0083696 | £6,486 |
| 2012-06-30 | Liberal Democrats · City of Bradford | Q3 2012 | C0083697 | £2,700 |
| 2012-06-30 | Liberal Democrats · City of Bradford | Q2 2012 | C0080515 | £2,851 |
| 2011-12-31 | Liberal Democrats · City of Bradford | Q4 2011 | C0076837 | £3,350 |
| 2011-12-31 | Liberal Democrats · Shipley and Keighley | Q4 2011 | C0076836 | £1,687 |
| 2011-09-30 | Liberal Democrats · City of Bradford | Q3 2011 | C0052627 | £4,830 |
| 2011-06-30 | Liberal Democrats · City of Bradford | Q2 2011 | C0039992 | £1,780 |
| 2011-03-31 | Liberal Democrats · City of Bradford | Q1 2011 | C0037644 | £4,320 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.