← UK Constituency donations

HAMPDEN BUILDINGS LIMITED

Company EC donor account 34497
Total declared donations
£64,500
across 22 donations
First donation
2011-03-31
Most recent donation
2021-01-28
Companies House
HP20 2RF

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · closed 31/12/2023 - Aylesbury Political Party 22 £64,500
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 7 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 22 records

Accepted Recipient Reporting period EC Ref Amount
2021-01-28 Liberal Democrats · closed 31/12/2023 - Aylesbury Q1 2021 C0542874 £6,000
2020-12-22 Liberal Democrats · closed 31/12/2023 - Aylesbury Q4 2020 C0541732 £1,000
2020-10-05 Liberal Democrats · closed 31/12/2023 - Aylesbury Q4 2020 C0541731 £1,000
2020-07-13 Liberal Democrats · closed 31/12/2023 - Aylesbury Q4 2020 C0541730 £1,000
2020-05-15 Liberal Democrats · closed 31/12/2023 - Aylesbury Q2 2020 C0503038 £1,000
2020-02-12 Liberal Democrats · closed 31/12/2023 - Aylesbury Q2 2020 C0503037 £1,000
2019-09-30 Liberal Democrats · closed 31/12/2023 - Aylesbury Q3 2019 C0411515 £6,000
2017-12-31 Liberal Democrats · closed 31/12/2023 - Aylesbury Q4 2017 C0364122 £3,000
2017-06-30 Liberal Democrats · closed 31/12/2023 - Aylesbury Q2 2017 C0322783 £5,500
2016-12-04 Liberal Democrats · closed 31/12/2023 - Aylesbury Q1 2017 C0317598 £2,000
2016-06-30 Liberal Democrats · closed 31/12/2023 - Aylesbury Q2 2016 C0245028 £3,000
2015-12-31 Liberal Democrats · closed 31/12/2023 - Aylesbury Q4 2015 C0239756 £2,500
2015-06-30 Liberal Democrats · closed 31/12/2023 - Aylesbury Q2 2015 C0203847 £3,000
2014-12-31 Liberal Democrats · closed 31/12/2023 - Aylesbury
Non Cash
Q4 2014 NC0146401 £2,000
2014-12-31 Liberal Democrats · closed 31/12/2023 - Aylesbury Q4 2014 C0146034 £2,000
2013-09-30 Liberal Democrats · closed 31/12/2023 - Aylesbury
Non Cash
Q3 2013 NC0093887 £2,000
2013-09-22 Liberal Democrats · closed 31/12/2023 - Aylesbury Q3 2013 C0093745 £3,000
2013-06-22 Liberal Democrats · closed 31/12/2023 - Aylesbury Q2 2013 C0090069 £3,000
2012-11-18 Liberal Democrats · closed 31/12/2023 - Aylesbury Q4 2012 C0085505 £3,000
2011-09-30 Liberal Democrats · closed 31/12/2023 - Aylesbury
Non Cash
Q3 2011 NC0052752 £1,500
2011-09-30 Liberal Democrats · closed 31/12/2023 - Aylesbury Q3 2011 C0052598 £6,000
2011-03-31 Liberal Democrats · closed 31/12/2023 - Aylesbury Q1 2011 C0037663 £6,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.