← UK Constituency donations

Giles C Archibald

Individual EC donor account 34514
Total declared donations
£312,324
across 47 donations
First donation
2011-03-31
Most recent donation
2025-12-15

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · Westmorland and Lonsdale Political Party 20 £118,655
Liberal Democrats · Westmorland, Furness and Eden Political Party 16 £101,570
Liberal Democrats · Central Party Political Party 8 £83,099
Liberal Democrats · Cheadle Political Party 2 £7,000
Liberal Democrats · Lewes Political Party 1 £2,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 1 other EC registration match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 47 records

Accepted Recipient Reporting period EC Ref Amount
2025-12-15 Liberal Democrats · Westmorland, Furness and Eden Q4 2025 C0835322 £5,000
2025-10-06 Liberal Democrats · Westmorland, Furness and Eden Q4 2025 C0835321 £10,000
2025-06-11 Liberal Democrats · Westmorland, Furness and Eden Q2 2025 C0832475 £7,000
2025-04-09 Liberal Democrats · Westmorland, Furness and Eden Q2 2025 C0832474 £5,000
2025-01-28 Liberal Democrats · Westmorland, Furness and Eden Q2 2025 C0832473 £1,500
2024-11-04 Liberal Democrats · Westmorland, Furness and Eden Q4 2024 C0594765 £5,000
2024-06-05 Liberal Democrats · Westmorland, Furness and Eden Q2 2024 C0579555 £20,000
2024-06-03 Liberal Democrats · Central Party Q2 2024 C0579553 £20,000
2024-05-23 Liberal Democrats · Cheadle Q2 2024 C0579554 £5,000
2024-04-02 Liberal Democrats · Westmorland, Furness and Eden Q2 2024 C0579552 £5,400
2023-12-14 Liberal Democrats · Westmorland, Furness and Eden Q4 2023 C0573447 £2,000
2023-09-12 Liberal Democrats · Westmorland, Furness and Eden Q3 2023 C0571435 £6,000
2023-06-16 Liberal Democrats · Cheadle Q2 2023 C0569219 £2,000
2023-04-11 Liberal Democrats · Westmorland, Furness and Eden Q2 2023 C0569218 £12,000
2022-11-09 Liberal Democrats · Westmorland, Furness and Eden Q4 2022 C0562283 £8,000
2022-06-06 Liberal Democrats · Westmorland, Furness and Eden Q2 2022 C0558298 £1,167
2022-05-16 Liberal Democrats · Westmorland, Furness and Eden Q2 2022 C0558297 £2,335
2022-04-11 Liberal Democrats · Westmorland, Furness and Eden Q2 2022 C0558296 £10,000
2022-01-24 Liberal Democrats · Westmorland, Furness and Eden Q2 2022 C0558295 £1,167
2021-11-15 Liberal Democrats · Westmorland and Lonsdale Q4 2021 C0555096 £5,000
2021-09-02 Liberal Democrats · Westmorland and Lonsdale Q3 2021 C0551036 £1,167
2021-07-14 Liberal Democrats · Westmorland and Lonsdale Q3 2021 C0551035 £1,167
2021-05-19 Liberal Democrats · Westmorland and Lonsdale Q2 2021 C0546125 £1,751
2021-03-02 Liberal Democrats · Westmorland and Lonsdale Q1 2021 C0542870 £6,752
2020-11-05 Liberal Democrats · Westmorland and Lonsdale Q4 2020 C0541659 £5,000
2019-12-05 Liberal Democrats · Central Party Q4 2019 C0477194 £15,000
2019-06-30 Liberal Democrats · Westmorland and Lonsdale Q2 2019 C0406374 £15,525
2018-12-31 Liberal Democrats · Central Party Q4 2018 C0400935 £17,579
2018-06-30 Liberal Democrats · Westmorland and Lonsdale Q2 2018 C0395538 £22,992
2018-03-31 Liberal Democrats · Westmorland and Lonsdale Q1 2018 C0394454 £9,000
2017-09-30 Liberal Democrats · Central Party Q3 2017 C0337828 £2,005
2017-09-30 Liberal Democrats · Westmorland and Lonsdale Q3 2017 C0337814 £5,000
2017-06-01 Liberal Democrats · Lewes Q2 2017 C0322773 £2,000
2017-03-31 Liberal Democrats · Westmorland and Lonsdale Q1 2017 C0317640 £10,300
2016-12-30 Liberal Democrats · Central Party Q4 2016 C0262482 £2,015
2016-10-20 Liberal Democrats · Westmorland and Lonsdale Q1 2017 C0317597 £5,000
2016-07-07 Liberal Democrats · Westmorland and Lonsdale Q3 2016 C0252301 £7,000
2014-12-31 Liberal Democrats · Central Party Q4 2014 C0146052 £4,000
2014-12-31 Liberal Democrats · Westmorland and Lonsdale Q4 2014 C0146051 £5,000
2013-12-31 Liberal Democrats · Westmorland and Lonsdale Q4 2013 C0096988 £5,000
2013-09-30 Liberal Democrats · Westmorland and Lonsdale Q3 2013 C0093758 £4,000
2013-06-30 Liberal Democrats · Westmorland and Lonsdale Q2 2013 C0090077 £2,000
2013-03-26 Liberal Democrats · Westmorland and Lonsdale Q1 2013 C0088649 £2,000
2011-09-30 Liberal Democrats · Central Party Q3 2011 C0052741 £2,500
2011-09-30 Liberal Democrats · Westmorland and Lonsdale Q3 2011 C0052734 £3,000
2011-03-31 Liberal Democrats · Westmorland and Lonsdale Q1 2011 C0037681 £2,000
Liberal Democrats · Central Party Pre-Poll 1 - Party(30/05/24 - 05/06/24) UKPGE 2024 C0578574 £20,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.