← UK Constituency donations

Oldham Lib Dem Council Group

Unincorporated Association EC donor account 34522
Total declared donations
£166,027
across 96 donations
First donation
2011-03-31
Most recent donation
2025-12-31
Address postcode
OL1 1UT
EC redacts full home address for individuals

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · Oldham Political Party 96 £166,027
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 6 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 96 records

Accepted Recipient Reporting period EC Ref Amount
2025-12-31 Liberal Democrats · Oldham Q4 2025 C0835210 £750
2025-11-28 Liberal Democrats · Oldham Q4 2025 C0835209 £750
2025-10-28 Liberal Democrats · Oldham Q4 2025 C0835208 £750
2025-09-30 Liberal Democrats · Oldham Q3 2025 C0833504 £750
2025-08-29 Liberal Democrats · Oldham Q3 2025 C0833503 £750
2025-07-30 Liberal Democrats · Oldham Q3 2025 C0833502 £750
2024-06-27 Liberal Democrats · Oldham Q2 2024 C0579942 £700
2024-04-26 Liberal Democrats · Oldham Q2 2024 C0579941 £700
2024-02-27 Liberal Democrats · Oldham Q2 2024 C0579940 £700
2024-01-26 Liberal Democrats · Oldham Q2 2024 C0579939 £700
2023-12-27 Liberal Democrats · Oldham Q4 2023 C0573624 £700
2023-11-27 Liberal Democrats · Oldham Q4 2023 C0573623 £700
2023-10-27 Liberal Democrats · Oldham Q4 2023 C0573622 £700
2023-09-27 Liberal Democrats · Oldham Q3 2023 C0571555 £700
2023-07-28 Liberal Democrats · Oldham Q3 2023 C0571554 £700
2023-06-27 Liberal Democrats · Oldham Q3 2023 C0571553 £700
2023-05-26 Liberal Democrats · Oldham Q2 2023 C0569379 £700
2023-04-27 Liberal Democrats · Oldham Q2 2023 C0569378 £700
2023-03-27 Liberal Democrats · Oldham Q2 2023 C0569377 £700
2023-02-27 Liberal Democrats · Oldham Q1 2023 C0567341 £800
2023-01-27 Liberal Democrats · Oldham Q1 2023 C0567320 £800
2022-12-28 Liberal Democrats · Oldham Q4 2022 C0562437 £800
2022-11-28 Liberal Democrats · Oldham Q4 2022 C0562436 £700
2022-10-28 Liberal Democrats · Oldham Q4 2022 C0562435 £700
2022-09-28 Liberal Democrats · Oldham Q3 2022 C0561261 £700
2022-08-29 Liberal Democrats · Oldham Q3 2022 C0561260 £700
2022-07-28 Liberal Democrats · Oldham Q3 2022 C0561259 £700
2022-06-27 Liberal Democrats · Oldham Q2 2022 C0558352 £700
2022-05-27 Liberal Democrats · Oldham Q2 2022 C0558351 £700
2022-04-27 Liberal Democrats · Oldham Q2 2022 C0558349 £700
2022-03-27 Liberal Democrats · Oldham Q2 2022 C0558350 £700
2022-02-27 Liberal Democrats · Oldham Q2 2022 C0558348 £700
2022-01-27 Liberal Democrats · Oldham Q2 2022 C0558347 £700
2021-12-29 Liberal Democrats · Oldham Q1 2022 C0556796 £700
2021-11-26 Liberal Democrats · Oldham Q1 2022 C0556795 £700
2021-10-27 Liberal Democrats · Oldham Q1 2022 C0556794 £700
2021-09-27 Liberal Democrats · Oldham Q3 2021 C0551069 £700
2021-08-27 Liberal Democrats · Oldham Q3 2021 C0551068 £700
2021-07-28 Liberal Democrats · Oldham Q3 2021 C0551067 £700
2021-06-28 Liberal Democrats · Oldham Q2 2021 C0546153 £700
2021-05-28 Liberal Democrats · Oldham Q2 2021 C0546149 £700
2021-04-28 Liberal Democrats · Oldham Q2 2021 C0546150 £700
2021-03-26 Liberal Democrats · Oldham Q1 2021 C0542940 £700
2021-02-26 Liberal Democrats · Oldham Q1 2021 C0542939 £700
2021-01-27 Liberal Democrats · Oldham Q1 2021 C0542938 £700
2020-12-29 Liberal Democrats · Oldham Q1 2021 C0543023 £700
2020-11-27 Liberal Democrats · Oldham Q1 2021 C0543022 £700
2020-10-28 Liberal Democrats · Oldham Q1 2021 C0543021 £700
2020-09-28 Liberal Democrats · Oldham Q3 2020 C0516385 £700
2020-08-28 Liberal Democrats · Oldham Q3 2020 C0516384 £700
2020-07-28 Liberal Democrats · Oldham Q3 2020 C0516383 £700
2020-06-29 Liberal Democrats · Oldham Q3 2020 C0516382 £700
2020-05-28 Liberal Democrats · Oldham Q3 2020 C0516381 £700
2020-04-28 Liberal Democrats · Oldham Q3 2020 C0516380 £700
2020-03-28 Liberal Democrats · Oldham Q1 2020 C0500209 £700
2020-02-28 Liberal Democrats · Oldham Q1 2020 C0500208 £700
2020-01-28 Liberal Democrats · Oldham Q1 2020 C0500210 £700
2019-12-30 Liberal Democrats · Oldham Q1 2020 C0500207 £700
2019-11-28 Liberal Democrats · Oldham Q1 2020 C0500206 £700
2019-10-28 Liberal Democrats · Oldham Q1 2020 C0500205 £700
2019-09-30 Liberal Democrats · Oldham Q3 2019 C0411551 £2,100
2019-06-30 Liberal Democrats · Oldham Q2 2019 C0406433 £2,100
2019-03-31 Liberal Democrats · Oldham Q1 2019 C0404047 £2,100
2018-12-31 Liberal Democrats · Oldham Q4 2018 C0400964 £2,100
2018-09-30 Liberal Democrats · Oldham Q3 2018 C0398340 £2,100
2018-06-30 Liberal Democrats · Oldham Q2 2018 C0395549 £1,650
2018-03-31 Liberal Democrats · Oldham Q1 2018 C0394474 £2,550
2017-12-31 Liberal Democrats · Oldham Q4 2017 C0364162 £2,550
2017-09-30 Liberal Democrats · Oldham Q3 2017 C0337725 £2,550
2017-06-30 Liberal Democrats · Oldham Q2 2017 C0323151 £2,550
2017-03-31 Liberal Democrats · Oldham Q1 2017 C0317657 £2,550
2016-12-31 Liberal Democrats · Oldham Q4 2016 C0262536 £1,700
2016-09-30 Liberal Democrats · Oldham Q3 2016 C0252268 £2,552
2016-07-30 Liberal Democrats · Oldham Q3 2016 C0252267 £2,551
2016-04-29 Liberal Democrats · Oldham Q3 2016 C0252266 £2,550
2016-01-30 Liberal Democrats · Oldham Q3 2016 C0252265 £2,550
2015-10-30 Liberal Democrats · Oldham Q3 2016 C0252264 £2,550
2015-07-30 Liberal Democrats · Oldham Q3 2016 C0252263 £3,550
2015-04-29 Liberal Democrats · Oldham Q3 2016 C0252262 £2,550
2014-12-31 Liberal Democrats · Oldham Q4 2014 C0146055 £1,850
2014-09-30 Liberal Democrats · Oldham Q3 2014 C0107342 £3,600
2014-06-30 Liberal Democrats · Oldham Q2 2014 C0103918 £3,600
2014-03-31 Liberal Democrats · Oldham Q1 2014 C0099547 £3,600
2013-12-31 Liberal Democrats · Oldham Q4 2013 C0096934 £3,600
2013-09-30 Liberal Democrats · Oldham Q3 2013 C0093763 £3,600
2013-06-30 Liberal Democrats · Oldham Q2 2013 C0090147 £3,600
2013-03-30 Liberal Democrats · Oldham Q2 2013 C0090045 £3,600
2012-12-31 Liberal Democrats · Oldham Q4 2012 C0085587 £4,800
2012-09-30 Liberal Democrats · Oldham Q3 2012 C0083742 £4,800
2012-06-30 Liberal Democrats · Oldham Q2 2012 C0080545 £4,800
2012-03-31 Liberal Democrats · Oldham Q1 2012 C0077621 £4,800
2011-12-31 Liberal Democrats · Oldham Q4 2011 C0076794 £4,800
2011-09-30 Liberal Democrats · Oldham Q3 2011 C0052674 £4,800
2011-06-30 Liberal Democrats · Oldham Q2 2011 C0039919 £6,774
2011-06-30 Liberal Democrats · Oldham Q2 2011 C0039918 £7,100
2011-03-31 Liberal Democrats · Oldham Q1 2011 C0037693 £8,250
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.