Total declared donations
£133,150
across 41 donations
First donation
2010-06-30
Most recent donation
2021-02-24
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 20 | £96,950 |
| Liberal Democrats · Parliamentary Party In The Lords | Political Party | 8 | £13,200 |
| Liberal Democrats · Lambeth Borough | Political Party | 3 | £6,000 |
| Liberal Democrats · London | Political Party | 2 | £4,500 |
| Liberal Democrats · North Devon | Political Party | 1 | £4,000 |
| Liberal Democrats · Wales | Political Party | 1 | £2,000 |
| Liberal Democrats · Taunton and Wellington | Political Party | 1 | £1,500 |
| Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | Political Party | 1 | £1,000 |
| Liberal Democrats · East Dunbartonshire | Political Party | 1 | £1,000 |
| Liberal Democrats · Highlands | Political Party | 1 | £1,000 |
| Liberal Democrats · Twickenham and Richmond | Political Party | 1 | £1,000 |
| Liberal Democrats · CLOSED 31/12/2020 - Manchester Withington | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 41 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2021-02-24 | Liberal Democrats · Wales | Q1 2021 | C0543002 | £2,000 |
| 2019-12-31 | Liberal Democrats · Central Party | Q4 2019 | C0477248 | £10,000 |
| 2019-11-27 | Liberal Democrats · Twickenham and Richmond | Q4 2019 | C0477245 | £1,000 |
| 2019-11-14 | Liberal Democrats · Lambeth Borough | Q1 2020 | C0498301 | £2,000 |
| 2019-09-23 | Liberal Democrats · Lambeth Borough | Q3 2019 | C0411319 | £2,000 |
| 2019-08-18 | Liberal Democrats · London | Q3 2019 | C0411318 | £2,500 |
| 2019-06-12 | Liberal Democrats · Central Party | Q4 2019 | C0477247 | £5,000 |
| 2019-04-19 | Liberal Democrats · Central Party | Q4 2019 | C0477246 | £2,500 |
| 2017-12-31 | Liberal Democrats · Central Party | Q4 2017 | C0394115 | £2,200 |
| 2017-09-30 | Liberal Democrats · Central Party | Q3 2017 | C0337836 | £1,700 |
| 2017-06-30 | Liberal Democrats · Central Party | Q2 2017 | C0322997 | £6,900 |
| 2017-06-25 | Liberal Democrats · Central Party | Q2 2017 | C0322995 | £5,500 |
| 2017-06-25 | Liberal Democrats · Central Party | Q2 2017 | C0322994 | £5,000 |
| 2017-05-20 | Liberal Democrats · Lambeth Borough | Q2 2017 | C0322996 | £2,000 |
| 2017-05-20 | Liberal Democrats · Central Party | Q2 2017 | C0322993 | £10,000 |
| 2016-12-31 | Liberal Democrats · Central Party | Q4 2016 | C0262579 | £5,150 |
| 2016-06-30 | Liberal Democrats · Central Party | Q2 2016 | C0245051 | £3,650 |
| 2016-06-30 | Liberal Democrats · Parliamentary Party In The Lords | Q2 2016 | C0245050 | £1,800 |
| 2016-03-31 | Liberal Democrats · London | Q1 2016 | C0243121 | £2,000 |
| 2015-12-31 | Liberal Democrats · Central Party | Q4 2015 | C0239641 | £3,150 |
| 2015-06-30 | Liberal Democrats · Central Party | Q2 2015 | C0204028 | £2,800 |
| 2015-06-30 | Liberal Democrats · Parliamentary Party In The Lords | Q2 2015 | C0203949 | £900 |
| 2015-06-30 | Liberal Democrats · Highlands | Q2 2015 | C0203909 | £1,000 |
| 2015-06-30 | Liberal Democrats · East Dunbartonshire | Q2 2015 | C0203885 | £1,000 |
| 2015-05-19 | Liberal Democrats · Central Party | Q2 2015 | C0204027 | £5,000 |
| 2015-04-15 | Liberal Democrats · North Devon | Q2 2015 | C0203939 | £4,000 |
| 2015-04-01 | Liberal Democrats · CLOSED 31/12/2020 - Manchester Withington | Q1 2016 | C0241977 | £1,000 |
| 2015-03-30 | Liberal Democrats · Parliamentary Party In The Lords | Q1 2015 | C0165676 | £900 |
| 2015-03-30 | Liberal Democrats · Taunton and Wellington | Q1 2015 | C0165654 | £1,500 |
| 2015-03-30 | Liberal Democrats · Central Party | Q1 2015 | C0165621 | £2,000 |
| 2015-02-22 | Liberal Democrats · Central Party | Q1 2015 | C0165469 | £5,000 |
| 2015-02-14 | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | Q1 2015 | C0165663 | £1,000 |
| 2014-12-31 | Liberal Democrats · Central Party | Q4 2014 | C0545710 | £3,800 |
| 2014-12-31 | Liberal Democrats · Central Party | Q4 2014 | C0146071 | £4,600 |
| 2014-06-30 | Liberal Democrats · Parliamentary Party In The Lords | Q2 2014 | C0103925 | £1,800 |
| 2013-12-31 | Liberal Democrats · Parliamentary Party In The Lords | Q4 2013 | C0096937 | £1,800 |
| 2013-06-30 | Liberal Democrats · Parliamentary Party In The Lords | Q2 2013 | C0090155 | £1,800 |
| 2012-06-30 | Liberal Democrats · Parliamentary Party In The Lords | Q2 2012 | C0080549 | £1,800 |
| 2011-12-31 | Liberal Democrats · Parliamentary Party In The Lords | Q4 2011 | C0076875 | £2,400 |
| 2010-06-30 | Liberal Democrats · Central Party | Q1 2011 | C0037705 | £2,500 |
| — | Liberal Democrats · Central Party | Pre-Poll 4 - Party(24/05/17 - 30/05/17) UKPGE 2017 | C0319686 | £10,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.