Total declared donations
£1,659,126
across 27 donations
First donation
2011-06-04
Most recent donation
2016-12-31
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 13 | £1,594,950 |
| Liberal Democrats · Borough Of Brent | Political Party | 2 | £10,000 |
| Liberal Democrats · Kingston Borough | Political Party | 2 | £10,000 |
| Liberal Democrats · Twickenham and Richmond | Political Party | 2 | £9,326 |
| Liberal Democrats · East Dunbartonshire | Political Party | 2 | £8,350 |
| Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | Political Party | 1 | £5,000 |
| Liberal Democrats · London | Political Party | 1 | £5,000 |
| Liberal Democrats · Hazel Grove | Political Party | 1 | £5,000 |
| Liberal Democrats · Haringey Borough | Political Party | 1 | £5,000 |
| Liberal Democrats · Westmorland and Lonsdale | Political Party | 1 | £4,000 |
| Liberal Democrats · closed 2016 - Bermondsey and Old Southwark | Political Party | 1 | £2,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 2 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 27 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2016-12-31 | Liberal Democrats · Central Party | Q4 2016 | C0262448 | £10,450 |
| 2016-03-24 | Liberal Democrats · London | Q1 2016 | C0241930 | £5,000 |
| 2015-06-30 | Liberal Democrats · Central Party | Q2 2015 | C0204033 | £2,000 |
| 2015-06-04 | Liberal Democrats · Central Party | Q2 2015 | C0204031 | £200,000 |
| 2015-04-26 | Liberal Democrats · Central Party | Q2 2015 | C0204032 | £5,000 |
| 2015-03-30 | Liberal Democrats · Hazel Grove | Q1 2015 | C0165485 | £5,000 |
| 2014-12-02 | Liberal Democrats · Central Party | Q4 2014 | C0146079 | £250,000 |
| 2014-12-02 | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | Q4 2014 | C0146077 | £5,000 |
| 2014-12-02 | Liberal Democrats · Kingston Borough | Q4 2014 | C0146076 | £5,000 |
| 2014-12-02 | Liberal Democrats · Haringey Borough | Q4 2014 | C0146075 | £5,000 |
| 2014-12-02 | Liberal Democrats · Borough Of Brent | Q4 2014 | C0146074 | £5,000 |
| 2014-11-13 | Liberal Democrats · Central Party | Q4 2014 | C0146080 | £5,000 |
| 2014-11-12 | Liberal Democrats · Westmorland and Lonsdale | Q4 2014 | C0146078 | £4,000 |
| 2014-08-10 | Liberal Democrats · East Dunbartonshire | Q3 2014 | C0107289 | £5,000 |
| 2014-08-01 | Liberal Democrats · Central Party | Q3 2014 | C0107442 | £267,500 |
| 2014-07-26 | Liberal Democrats · closed 2016 - Bermondsey and Old Southwark | Q3 2014 | C0107265 | £2,500 |
| 2014-06-30 |
Liberal Democrats
· East Dunbartonshire
Non Cash
|
Q2 2014 | NC0104083 | £3,350 |
| 2013-12-31 | Liberal Democrats · Central Party | Q4 2013 | C0096897 | £270,000 |
| 2013-11-15 |
Liberal Democrats
· Twickenham and Richmond
Non Cash
|
Q4 2013 | NC0097001 | £7,326 |
| 2013-03-07 | Liberal Democrats · Kingston Borough | Q1 2013 | C0088622 | £5,000 |
| 2013-03-07 | Liberal Democrats · Borough Of Brent | Q1 2013 | C0088587 | £5,000 |
| 2013-02-28 | Liberal Democrats · Central Party | Q1 2013 | C0088595 | £30,000 |
| 2013-02-28 | Liberal Democrats · Central Party | Q1 2013 | C0088594 | £30,000 |
| 2012-06-21 | Liberal Democrats · Central Party | Q2 2012 | C0080570 | £250,000 |
| 2011-12-23 | Liberal Democrats · Central Party | Q4 2011 | C0076784 | £25,000 |
| 2011-12-21 | Liberal Democrats · Twickenham and Richmond | Q4 2011 | C0076785 | £2,000 |
| 2011-06-04 | Liberal Democrats · Central Party | Q2 2011 | C0039904 | £250,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.