← UK Constituency donations

Hull Lib Dem Council Group

Unincorporated Association EC donor account 35375
Total declared donations
£147,235
across 83 donations
First donation
2011-06-30
Most recent donation
2019-06-30
Address postcode
HU1 2AA
EC redacts full home address for individuals

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · Hull Political Party 77 £128,871
Liberal Democrats · Hull North Political Party 2 £7,183
Liberal Democrats · Hull North, West & Hessle Political Party 2 £5,601
Liberal Democrats · Hull East Political Party 2 £5,580
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 6 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 83 records

Accepted Recipient Reporting period EC Ref Amount
2019-06-30 Liberal Democrats · Hull Q2 2019 C0406390 £2,810
2019-06-10 Liberal Democrats · Hull Q2 2019 C0406389 £2,810
2019-05-11 Liberal Democrats · Hull Q2 2019 C0406388 £2,810
2019-03-31 Liberal Democrats · Hull Q1 2019 C0404077 £2,810
2019-03-13 Liberal Democrats · Hull Q1 2019 C0404076 £2,810
2019-02-08 Liberal Democrats · Hull Q1 2019 C0404075 £2,810
2018-12-31 Liberal Democrats · Hull Q4 2018 C0401001 £2,810
2018-12-11 Liberal Democrats · Hull Q4 2018 C0401000 £2,810
2018-11-10 Liberal Democrats · Hull Q4 2018 C0400999 £2,810
2018-09-30 Liberal Democrats · Hull Q3 2018 C0398369 £2,810
2018-09-10 Liberal Democrats · Hull Q3 2018 C0398368 £2,810
2018-08-10 Liberal Democrats · Hull Q3 2018 C0398367 £2,810
2018-06-30 Liberal Democrats · Hull Q2 2018 C0395579 £1,709
2018-06-10 Liberal Democrats · Hull Q2 2018 C0395578 £1,709
2018-05-16 Liberal Democrats · Hull Q2 2018 C0395577 £1,709
2018-04-08 Liberal Democrats · Hull Q2 2018 C0395576 £1,709
2018-03-11 Liberal Democrats · Hull Q2 2018 C0395575 £1,709
2018-02-10 Liberal Democrats · Hull Q2 2018 C0395574 £1,709
2018-01-10 Liberal Democrats · Hull Q2 2018 C0395580 £1,709
2017-12-20 Liberal Democrats · Hull Q2 2018 C0395581 £1,618
2017-11-10 Liberal Democrats · Hull Q2 2018 C0395582 £1,607
2017-10-11 Liberal Democrats · Hull Q2 2018 C0395583 £1,601
2017-09-08 Liberal Democrats · Hull Q2 2018 C0395584 £1,601
2017-08-12 Liberal Democrats · Hull Q2 2018 C0395585 £1,601
2017-07-13 Liberal Democrats · Hull Q2 2018 C0395586 £1,592
2017-06-08 Liberal Democrats · Hull Q2 2018 C0395587 £1,592
2017-04-30 Liberal Democrats · Hull Q2 2018 C0395588 £1,592
2017-04-06 Liberal Democrats · Hull Q2 2018 C0395589 £1,592
2017-03-02 Liberal Democrats · Hull Q2 2018 C0395590 £1,730
2017-02-04 Liberal Democrats · Hull Q2 2018 C0395591 £1,730
2016-12-31 Liberal Democrats · Hull Q2 2018 C0395592 £1,730
2016-11-30 Liberal Democrats · Hull Q2 2018 C0395593 £1,730
2016-10-30 Liberal Democrats · Hull Q2 2018 C0395594 £1,635
2016-09-30 Liberal Democrats · Hull Q3 2016 C0545754 £1,635
2016-08-30 Liberal Democrats · Hull Q3 2016 C0545753 £1,635
2016-07-30 Liberal Democrats · Hull Q3 2016 C0545752 £1,635
2016-06-30 Liberal Democrats · Hull Q2 2016 C0545744 £1,202
2016-05-30 Liberal Democrats · Hull Q2 2016 C0545743 £1,202
2016-04-30 Liberal Democrats · Hull Q2 2016 C0545742 £1,412
2016-03-30 Liberal Democrats · Hull Q1 2016 C0545740 £1,412
2016-03-01 Liberal Democrats · Hull Q1 2016 C0545739 £1,452
2016-01-30 Liberal Democrats · Hull Q1 2016 C0545738 £1,494
2015-12-30 Liberal Democrats · Hull Q4 2015 C0545728 £1,573
2015-11-30 Liberal Democrats · Hull Q4 2015 C0545727 £1,573
2015-10-30 Liberal Democrats · Hull Q4 2015 C0545726 £1,573
2015-09-30 Liberal Democrats · Hull Q3 2015 C0545688 £1,573
2015-08-30 Liberal Democrats · Hull Q3 2015 C0545687 £1,535
2015-07-30 Liberal Democrats · Hull Q3 2015 C0545686 £1,573
2015-06-30 Liberal Democrats · Hull Q2 2015 C0545723 £1,450
2015-05-30 Liberal Democrats · Hull Q2 2015 C0545722 £1,533
2015-04-30 Liberal Democrats · Hull Q2 2015 C0545721 £1,533
2015-03-30 Liberal Democrats · Hull Q1 2015 C0545679 £1,533
2015-03-02 Liberal Democrats · Hull Q1 2015 C0545678 £1,495
2015-01-30 Liberal Democrats · Hull Q1 2015 C0545677 £1,495
2014-12-30 Liberal Democrats · Hull Q4 2014 C0545707 £1,495
2014-11-30 Liberal Democrats · Hull Q4 2014 C0545706 £1,495
2014-10-30 Liberal Democrats · Hull Q4 2014 C0545705 £1,495
2014-09-30 Liberal Democrats · Hull Q3 2014 C0545702 £1,495
2014-08-30 Liberal Democrats · Hull Q3 2014 C0545701 £1,495
2014-07-30 Liberal Democrats · Hull Q3 2014 C0545700 £1,495
2014-06-30 Liberal Democrats · Hull Q2 2014 C0545674 £1,214
2014-05-30 Liberal Democrats · Hull Q2 2014 C0545673 £1,214
2014-04-30 Liberal Democrats · Hull Q2 2014 C0545672 £1,214
2014-03-30 Liberal Democrats · Hull Q1 2014 C0545646 £1,214
2014-03-02 Liberal Democrats · Hull Q1 2014 C0545645 £1,141
2014-01-30 Liberal Democrats · Hull Q1 2014 C0545644 £1,141
2013-12-30 Liberal Democrats · Hull Q4 2013 C0545696 £1,202
2013-11-30 Liberal Democrats · Hull Q4 2013 C0545695 £1,193
2013-10-30 Liberal Democrats · Hull Q4 2013 C0545694 £1,193
2013-09-30 Liberal Democrats · Hull Q3 2013 C0545627 £1,193
2013-08-30 Liberal Democrats · Hull Q3 2013 C0545626 £1,193
2013-07-30 Liberal Democrats · Hull Q3 2013 C0545625 £1,140
2013-06-30 Liberal Democrats · Hull Q2 2013 C0545624 £1,082
2013-05-30 Liberal Democrats · Hull Q2 2013 C0545623 £1,140
2013-04-30 Liberal Democrats · Hull Q2 2013 C0545622 £1,140
2013-03-30 Liberal Democrats · Hull Q1 2013 C0545621 £1,071
2013-03-02 Liberal Democrats · Hull Q1 2013 C0545620 £1,071
2012-12-31 Liberal Democrats · Hull North, West & Hessle Q4 2012 C0085566 £3,450
2012-09-30 Liberal Democrats · Hull North, West & Hessle Q3 2012 C0083717 £2,151
2012-06-30 Liberal Democrats · Hull East Q2 2012 C0080531 £2,452
2012-03-31 Liberal Democrats · Hull North Q1 2012 C0077619 £3,065
2011-12-31 Liberal Democrats · Hull East Q2 2012 C0080530 £3,128
2011-06-30 Liberal Democrats · Hull North Q2 2011 C0039931 £4,118
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.