Total declared donations
£42,359
across 37 donations
First donation
2011-06-12
Most recent donation
2025-06-10
Address postcode
PE29 3TN
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Huntingdonshire | Political Party | 27 | £32,000 |
| Liberal Democrats · Huntingdon | Political Party | 9 | £8,373 |
| Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Political Party | 1 | £1,986 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 6 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 37 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-06-10 | Liberal Democrats · Huntingdon | Q3 2025 | C0833434 | £729 |
| 2025-05-14 | Liberal Democrats · Huntingdon | Q3 2025 | C0833433 | £644 |
| 2025-04-20 | Liberal Democrats · Huntingdon | Q3 2025 | C0833432 | £1,000 |
| 2025-04-18 | Liberal Democrats · Huntingdon | Q2 2025 | C0832374 | £1,000 |
| 2025-04-16 | Liberal Democrats · Huntingdon | Q2 2025 | C0832373 | £1,000 |
| 2025-04-15 | Liberal Democrats · Huntingdon | Q2 2025 | C0832372 | £1,000 |
| 2025-04-14 | Liberal Democrats · Huntingdon | Q2 2025 | C0832371 | £1,000 |
| 2025-04-13 | Liberal Democrats · Huntingdon | Q2 2025 | C0832370 | £1,000 |
| 2025-04-11 | Liberal Democrats · Huntingdon | Q2 2025 | C0832369 | £1,000 |
| 2024-07-01 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588628 | £1,000 |
| 2024-06-29 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588627 | £1,000 |
| 2024-06-28 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588626 | £1,000 |
| 2024-06-27 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588625 | £1,000 |
| 2024-06-26 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588624 | £1,000 |
| 2024-06-24 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588623 | £1,000 |
| 2024-06-21 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588622 | £1,000 |
| 2024-06-20 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588621 | £1,000 |
| 2024-06-19 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588620 | £1,000 |
| 2024-06-18 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588619 | £1,000 |
| 2024-06-17 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588618 | £1,000 |
| 2024-06-16 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588617 | £1,000 |
| 2024-06-15 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588615 | £1,000 |
| 2024-06-14 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588614 | £1,000 |
| 2024-06-14 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588613 | £1,000 |
| 2024-06-13 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588612 | £1,000 |
| 2024-06-12 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588611 | £1,000 |
| 2024-06-11 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588610 | £1,000 |
| 2024-06-10 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588609 | £1,000 |
| 2024-06-09 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588608 | £1,000 |
| 2024-06-08 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588607 | £1,000 |
| 2024-06-07 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588606 | £1,000 |
| 2024-06-06 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588604 | £1,000 |
| 2024-06-05 | Liberal Democrats · Huntingdonshire | Q3 2024 | C0588605 | £1,000 |
| 2018-06-14 | Liberal Democrats · Huntingdonshire | Q2 2018 | C0395564 | £3,000 |
| 2017-06-01 | Liberal Democrats · Huntingdonshire | Q4 2017 | C0364203 | £2,500 |
| 2011-06-30 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2011 | C0052609 | £1,986 |
| 2011-06-12 | Liberal Democrats · Huntingdonshire | Q2 2011 | C0039956 | £2,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.