Total declared donations
£927,226
across 25 donations
First donation
2011-05-31
Most recent donation
2019-12-02
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 15 | £894,726 |
| Conservative and Unionist Party · Wirral West | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · South Leicestershire | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Perth & North Perthshire | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Shipley | Political Party | 2 | £4,000 |
| Conservative and Unionist Party · Harwich and North Essex | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Rayleigh and Wickford | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Altrincham & Sale West | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Richmond Park | Political Party | 1 | £1,000 |
| Conservative and Unionist Party · Havant | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 50 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 25 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-12-02 | Conservative and Unionist Party · Rayleigh and Wickford | Q4 2019 | C0490905 | £2,000 |
| 2019-11-29 | Conservative and Unionist Party · Shipley | Q4 2019 | C0490902 | £2,000 |
| 2019-11-16 | Conservative and Unionist Party · Harwich and North Essex | Q4 2019 | C0490903 | £2,500 |
| 2019-11-14 | Conservative and Unionist Party · Richmond Park | Q4 2019 | C0490906 | £1,000 |
| 2019-11-12 | Conservative and Unionist Party · Havant | Q4 2019 | C0490907 | £1,000 |
| 2019-11-09 | Conservative and Unionist Party · South Leicestershire | Q4 2019 | C0490904 | £5,000 |
| 2019-11-07 | Conservative and Unionist Party · Altrincham & Sale West | Q4 2019 | C0490901 | £2,000 |
| 2019-11-01 | Conservative and Unionist Party · Central Party | Q4 2019 | C0490797 | £500,000 |
| 2017-05-17 | Conservative and Unionist Party · Shipley | Q4 2017 | C0376392 | £2,000 |
| 2015-07-15 | Conservative and Unionist Party · Central Party | Q3 2015 | C0211352 | £100,000 |
| 2015-04-17 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203183 | £10,000 |
| 2015-02-04 | Conservative and Unionist Party · Central Party | Q1 2015 | C0193898 | £8,400 |
| 2014-07-03 | Conservative and Unionist Party · Central Party | Q3 2014 | C0113113 | £876 |
| 2014-07-03 | Conservative and Unionist Party · Central Party | Q3 2014 | C0112984 | £10,000 |
| 2014-02-11 | Conservative and Unionist Party · Wirral West | Q1 2014 | C0104105 | £10,000 |
| 2013-11-12 | Conservative and Unionist Party · Central Party | Q4 2013 | C0095523 | £2,000 |
| 2013-05-16 | Conservative and Unionist Party · Central Party | Q2 2013 | C0092242 | £50,000 |
| 2012-11-16 | Conservative and Unionist Party · Central Party | Q4 2012 | C0086820 | £2,500 |
| 2012-09-27 | Conservative and Unionist Party · Central Party | Q3 2012 | C0083972 | £75,000 |
| 2012-06-20 | Conservative and Unionist Party · Central Party | Q2 2012 | C0082615 | £57,450 |
| 2012-03-08 | Conservative and Unionist Party · Central Party | Q1 2012 | C0078869 | £7,500 |
| 2012-03-08 | Conservative and Unionist Party · Perth & North Perthshire | Q1 2012 | C0078815 | £5,000 |
| 2011-11-30 | Conservative and Unionist Party · Central Party | Q4 2011 | C0066852 | £11,000 |
| 2011-08-24 | Conservative and Unionist Party · Central Party | Q3 2011 | C0053724 | £10,000 |
| 2011-05-31 | Conservative and Unionist Party · Central Party | Q2 2011 | C0041229 | £50,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.