← UK Constituency donations

National Conservative Draws Society

Unincorporated Association EC donor account 36362
Total declared donations
£8,649,772
across 101 donations
First donation
2011-06-27
Most recent donation
2025-12-30
Address postcode
HP9 1LW
EC redacts full home address for individuals

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 98 £8,644,272
Conservative and Unionist Party · Blackpool North and Fleetwood Political Party 1 £2,500
Conservative and Unionist Party · North Cornwall Political Party 1 £2,000
Conservative and Unionist Party · Uxbridge and South Ruislip Political Party 1 £1,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 16 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 101 records

Accepted Recipient Reporting period EC Ref Amount
2025-12-30 Conservative and Unionist Party · Central Party Q4 2025 C0835946 £50,000
2025-12-24 Conservative and Unionist Party · Central Party Q4 2025 C0835945 £50,000
2025-12-24 Conservative and Unionist Party · Central Party Q4 2025 C0835944 £50,000
2025-09-30 Conservative and Unionist Party · Central Party Q3 2025 C0833834 £50,000
2025-09-29 Conservative and Unionist Party · Central Party Q3 2025 C0833837 £50,000
2025-09-23 Conservative and Unionist Party · Central Party Q3 2025 C0833835 £50,000
2025-07-03 Conservative and Unionist Party · Central Party Q3 2025 C0833836 £50,000
2025-06-26 Conservative and Unionist Party · Central Party Q2 2025 C0833069 £50,000
2025-06-26 Conservative and Unionist Party · Central Party Q2 2025 C0833068 £50,000
2025-03-28 Conservative and Unionist Party · Central Party Q2 2025 C0833067 £50,000
2025-03-28 Conservative and Unionist Party · Central Party Q2 2025 C0833066 £50,000
2025-03-28 Conservative and Unionist Party · Central Party Q2 2025 C0833065 £50,000
2022-12-08 Conservative and Unionist Party · Central Party Q4 2022 C0563724 £50,000
2022-12-01 Conservative and Unionist Party · Central Party Q4 2022 C0563723 £50,000
2022-12-01 Conservative and Unionist Party · Central Party Q4 2022 C0563722 £50,000
2022-11-16 Conservative and Unionist Party · Central Party Q4 2022 C0563721 £50,000
2022-11-08 Conservative and Unionist Party · Central Party Q4 2022 C0563720 £50,000
2022-11-08 Conservative and Unionist Party · Central Party Q4 2022 C0563719 £50,000
2022-11-08 Conservative and Unionist Party · Central Party Q4 2022 C0563718 £50,000
2022-11-02 Conservative and Unionist Party · Central Party Q4 2022 C0563717 £50,000
2022-11-02 Conservative and Unionist Party · Central Party Q4 2022 C0563716 £50,000
2022-11-02 Conservative and Unionist Party · Central Party Q4 2022 C0563715 £25,000
2022-06-22 Conservative and Unionist Party · Central Party Q2 2022 C0558894 £50,000
2022-06-20 Conservative and Unionist Party · Central Party Q2 2022 C0558893 £50,000
2022-06-16 Conservative and Unionist Party · Central Party Q2 2022 C0558892 £50,000
2022-06-13 Conservative and Unionist Party · Central Party Q2 2022 C0558891 £50,000
2022-06-13 Conservative and Unionist Party · Central Party Q2 2022 C0558890 £50,000
2022-06-13 Conservative and Unionist Party · Central Party Q2 2022 C0558889 £50,000
2021-12-24 Conservative and Unionist Party · Central Party Q4 2021 C0556419 £50,000
2021-12-24 Conservative and Unionist Party · Central Party Q4 2021 C0556410 £50,000
2021-12-20 Conservative and Unionist Party · Central Party Q4 2021 C0556411 £50,000
2021-12-14 Conservative and Unionist Party · Central Party Q4 2021 C0556413 £50,000
2021-12-14 Conservative and Unionist Party · Central Party Q4 2021 C0556412 £50,000
2021-11-30 Conservative and Unionist Party · Central Party Q4 2021 C0556415 £50,000
2021-11-30 Conservative and Unionist Party · Central Party Q4 2021 C0556414 £50,000
2021-10-08 Conservative and Unionist Party · Central Party Q4 2021 C0556416 £50,000
2021-10-07 Conservative and Unionist Party · Central Party Q4 2021 C0556418 £50,000
2021-10-07 Conservative and Unionist Party · Central Party Q4 2021 C0556417 £50,000
2021-10-07 Conservative and Unionist Party · Central Party Q4 2021 C0556409 £50,000
2021-09-20 Conservative and Unionist Party · Central Party Q3 2021 C0551798 £50,000
2021-09-10 Conservative and Unionist Party · Central Party Q3 2021 C0551797 £50,000
2021-06-23 Conservative and Unionist Party · Central Party Q2 2021 C0548932 £250,000
2020-12-22 Conservative and Unionist Party · Central Party Q4 2020 C0542067 £50,000
2020-12-22 Conservative and Unionist Party · Central Party Q4 2020 C0542060 £50,000
2020-10-01 Conservative and Unionist Party · Central Party Q4 2020 C0542063 £20,000
2020-10-01 Conservative and Unionist Party · Central Party Q4 2020 C0542062 £20,000
2020-10-01 Conservative and Unionist Party · Central Party Q4 2020 C0542061 £15,000
2020-09-28 Conservative and Unionist Party · Central Party Q3 2020 C0522870 £20,000
2020-09-28 Conservative and Unionist Party · Central Party Q3 2020 C0522868 £20,000
2020-09-28 Conservative and Unionist Party · Central Party Q3 2020 C0522867 £20,000
2020-09-24 Conservative and Unionist Party · Central Party Q3 2020 C0522852 £20,000
2020-09-24 Conservative and Unionist Party · Central Party Q3 2020 C0522848 £20,000
2020-09-24 Conservative and Unionist Party · Central Party Q3 2020 C0522847 £20,000
2020-07-07 Conservative and Unionist Party · Central Party Q3 2020 C0522772 £20,000
2020-07-07 Conservative and Unionist Party · Central Party Q3 2020 C0522767 £10,000
2020-06-29 Conservative and Unionist Party · Central Party Q2 2020 C0514507 £20,000
2020-06-29 Conservative and Unionist Party · Central Party Q2 2020 C0514506 £20,000
2020-06-29 Conservative and Unionist Party · Central Party Q2 2020 C0514505 £20,000
2020-06-29 Conservative and Unionist Party · Central Party Q2 2020 C0514504 £20,000
2020-06-25 Conservative and Unionist Party · Central Party Q2 2020 C0514494 £20,000
2020-06-25 Conservative and Unionist Party · Central Party Q2 2020 C0514493 £20,000
2020-04-08 Conservative and Unionist Party · Central Party Q2 2020 C0514454 £20,000
2020-04-08 Conservative and Unionist Party · Central Party Q2 2020 C0514453 £20,000
2020-04-07 Conservative and Unionist Party · Central Party Q2 2020 C0514452 £20,000
2019-12-02 Conservative and Unionist Party · Blackpool North and Fleetwood Q4 2019 C0479427 £2,500
2019-11-27 Conservative and Unionist Party · North Cornwall Q4 2019 C0479426 £2,000
2019-10-22 Conservative and Unionist Party · Central Party Q4 2019 C0479428 £150,000
2019-09-13 Conservative and Unionist Party · Central Party Q3 2019 C0413164 £150,000
2019-07-01 Conservative and Unionist Party · Central Party Q3 2019 C0413002 £31,272
2019-06-14 Conservative and Unionist Party · Central Party Q2 2019 C0407313 £150,000
2019-06-13 Conservative and Unionist Party · Central Party Q2 2019 C0407460 £2,500
2018-03-27 Conservative and Unionist Party · Central Party Q1 2018 C0394672 £175,000
2017-03-31 Conservative and Unionist Party · Central Party Q1 2017 C0319164 £175,000
2016-12-13 Conservative and Unionist Party · Central Party Q4 2016 C0266027 £300,000
2016-09-30 Conservative and Unionist Party · Central Party Q3 2016 C0255959 £200,000
2016-06-24 Conservative and Unionist Party · Central Party Q2 2016 C0246103 £302,500
2015-12-15 Conservative and Unionist Party · Central Party
Non Cash
Q4 2015 NC0240088 £4,000
2015-12-15 Conservative and Unionist Party · Central Party Q4 2015 C0239877 £150,000
2015-09-28 Conservative and Unionist Party · Central Party Q3 2015 C0211360 £400,000
2015-06-17 Conservative and Unionist Party · Central Party Q2 2015 C0203206 £2,000
2015-03-25 Conservative and Unionist Party · Central Party Q1 2015 C0193924 £200,000
2014-12-29 Conservative and Unionist Party · Central Party Q4 2014 C0144309 £250,000
2014-12-12 Conservative and Unionist Party · Uxbridge and South Ruislip Q4 2014 C0146508 £1,000
2014-09-23 Conservative and Unionist Party · Central Party Q3 2014 C0112996 £200,000
2014-06-25 Conservative and Unionist Party · Central Party Q2 2014 C0102524 £202,000
2014-03-31 Conservative and Unionist Party · Central Party Q1 2014 C0098077 £150,000
2013-12-11 Conservative and Unionist Party · Central Party Q4 2013 C0095532 £250,000
2013-09-17 Conservative and Unionist Party · Central Party Q3 2013 C0094054 £125,000
2013-06-06 Conservative and Unionist Party · Central Party Q2 2013 C0092254 £165,000
2013-03-26 Conservative and Unionist Party · Central Party Q1 2013 C0087432 £175,000
2012-12-20 Conservative and Unionist Party · Central Party Q4 2012 C0086829 £300,000
2012-08-23 Conservative and Unionist Party · Central Party Q3 2012 C0083974 £100,000
2012-06-28 Conservative and Unionist Party · Central Party Q2 2012 C0082617 £200,000
2012-03-30 Conservative and Unionist Party · Central Party Q1 2012 C0078871 £150,000
2011-12-07 Conservative and Unionist Party · Central Party Q4 2011 C0066927 £600,000
2011-06-27 Conservative and Unionist Party · Central Party Q2 2011 C0041240 £400,000
Conservative and Unionist Party · Central Party Pre-Poll 4 - Party(20/06/24 - 26/06/24) UKPGE 2024 C0578838 £50,000
Conservative and Unionist Party · Central Party Pre-Poll 4 - Party(20/06/24 - 26/06/24) UKPGE 2024 C0578837 £25,000
Conservative and Unionist Party · Central Party Pre-Poll 4 - Party(20/06/24 - 26/06/24) UKPGE 2024 C0578836 £50,000
Conservative and Unionist Party · Central Party Pre-Poll 3 - Party(13/06/24 - 19/06/24) UKPGE 2024 C0578791 £50,000
Conservative and Unionist Party · Central Party Pre-Poll 3 - Party(13/06/24 - 19/06/24) UKPGE 2024 C0578790 £50,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.