← UK Constituency donations

Mr John Frieda

Individual EC donor account 36375
Total declared donations
£344,272
across 13 donations
First donation
2011-04-05
Most recent donation
2023-03-28

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 13 £344,272
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 13 records

Accepted Recipient Reporting period EC Ref Amount
2023-03-28 Conservative and Unionist Party · Central Party Q1 2023 C0567933 £50,000
2021-01-18 Conservative and Unionist Party · Central Party Q1 2021 C0545078 £25,000
2019-11-19 Conservative and Unionist Party · Central Party Q4 2019 C0479155 £25,000
2015-01-05 Conservative and Unionist Party · Central Party Q1 2015 C0193997 £20,000
2014-10-06 Conservative and Unionist Party · Central Party Q4 2014 C0144356 £20,000
2014-07-01 Conservative and Unionist Party · Central Party Q3 2014 C0113042 £20,000
2014-04-03 Conservative and Unionist Party · Central Party Q2 2014 C0102567 £20,000
2013-05-29 Conservative and Unionist Party · Central Party Q2 2013 C0092279 £50,000
2012-07-18 Conservative and Unionist Party · Central Party Q3 2012 C0083905 £2,260
2012-04-23 Conservative and Unionist Party · Central Party Q2 2012 C0082624 £50,000
2012-01-13 Conservative and Unionist Party · Central Party Q1 2012 C0078872 £10,000
2011-08-09 Conservative and Unionist Party · Central Party Q3 2011 C0053726 £2,012
2011-04-05 Conservative and Unionist Party · Central Party Q2 2011 C0041261 £50,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.