Total declared donations
£866,012
across 49 donations
First donation
2011-05-13
Most recent donation
2025-09-23
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 35 | £825,512 |
| Conservative and Unionist Party · Aberdeenshire | Political Party | 1 | £7,500 |
| Conservative and Unionist Party · Canterbury | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Bolton North East | Political Party | 2 | £5,000 |
| Conservative and Unionist Party · Bristol and South Gloucestershire | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Sutton Coldfield | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Bristol North West | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · West Dorset | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Brentford & Isleworth | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · West Lancashire | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Bristol South | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Chorley | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Copeland | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Kensington | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 49 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-09-23 | Conservative and Unionist Party · Central Party | Q3 2025 | C0833869 | £25,000 |
| 2025-05-15 | Conservative and Unionist Party · Central Party | Q2 2025 | C0833100 | £40,000 |
| 2025-03-14 | Conservative and Unionist Party · Central Party | Q1 2025 | C0795427 | £25,000 |
| 2024-02-28 | Conservative and Unionist Party · Central Party | Q1 2024 | C0578488 | £50,000 |
| 2023-12-04 | Conservative and Unionist Party · Central Party | Q4 2023 | C0574997 | £25,000 |
| 2023-11-16 | Conservative and Unionist Party · Central Party | Q4 2023 | C0574998 | £20,000 |
| 2023-05-22 | Conservative and Unionist Party · Central Party | Q2 2023 | C0570396 | £25,000 |
| 2023-04-07 | Conservative and Unionist Party · Bolton North East | Q2 2023 | C0570395 | £2,000 |
| 2022-12-01 | Conservative and Unionist Party · Central Party | Q4 2022 | C0563826 | £25,000 |
| 2022-05-25 | Conservative and Unionist Party · Central Party | Q2 2022 | C0558981 | £25,000 |
| 2021-11-25 | Conservative and Unionist Party · Central Party | Q4 2021 | C0556511 | £25,000 |
| 2021-05-15 | Conservative and Unionist Party · Central Party | Q2 2021 | C0548998 | £25,000 |
| 2020-11-19 | Conservative and Unionist Party · Central Party | Q4 2020 | C0542134 | £25,000 |
| 2020-05-22 | Conservative and Unionist Party · Central Party | Q2 2020 | C0514484 | £25,000 |
| 2019-12-19 | Conservative and Unionist Party · Sutton Coldfield | Q4 2019 | C0479972 | £3,000 |
| 2019-12-13 | Conservative and Unionist Party · Bolton North East | Q4 2019 | C0479974 | £3,000 |
| 2019-11-14 | Conservative and Unionist Party · Central Party | Q4 2019 | C0479969 | £50,000 |
| 2019-11-12 | Conservative and Unionist Party · Central Party | Q4 2019 | C0478871 | £2,500 |
| 2019-11-12 | Conservative and Unionist Party · Aberdeenshire | Q4 2019 | C0478870 | £7,500 |
| 2019-11-07 | Conservative and Unionist Party · Bristol and South Gloucestershire | Q4 2019 | C0479973 | £3,000 |
| 2019-10-28 | Conservative and Unionist Party · Canterbury | Q4 2019 | C0479971 | £5,000 |
| 2019-10-17 | Conservative and Unionist Party · Central Party | Q4 2019 | C0479970 | £25,000 |
| 2019-04-29 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407384 | £25,000 |
| 2018-11-30 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403538 | £25,000 |
| 2018-11-23 | Conservative and Unionist Party · Bristol North West | Q4 2018 | C0403572 | £3,000 |
| 2018-04-30 | Conservative and Unionist Party · Central Party | Q2 2018 | C0397382 | £25,000 |
| 2017-10-23 | Conservative and Unionist Party · Central Party | Q4 2017 | C0376326 | £25,000 |
| 2017-06-14 | Conservative and Unionist Party · West Lancashire | Q2 2017 | C0331540 | £2,000 |
| 2017-06-14 | Conservative and Unionist Party · Copeland | Q2 2017 | C0330962 | £2,000 |
| 2017-06-14 | Conservative and Unionist Party · Brentford & Isleworth | Q2 2017 | C0330514 | £2,000 |
| 2017-05-30 | Conservative and Unionist Party · Chorley | Q2 2017 | C0330607 | £2,000 |
| 2017-05-24 | Conservative and Unionist Party · Bristol South | Q2 2017 | C0330532 | £2,000 |
| 2017-05-11 | Conservative and Unionist Party · West Dorset | Q2 2017 | C0331538 | £2,000 |
| 2017-04-13 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330866 | £25,000 |
| 2016-09-15 | Conservative and Unionist Party · Central Party | Q3 2016 | C0256013 | £25,000 |
| 2016-04-08 | Conservative and Unionist Party · Central Party | Q2 2016 | C0246164 | £25,000 |
| 2015-09-07 | Conservative and Unionist Party · Kensington | Q3 2015 | C0211232 | £2,000 |
| 2015-04-16 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203425 | £10,000 |
| 2015-03-18 | Conservative and Unionist Party · Central Party | Q1 2015 | C0194127 | £1,000 |
| 2015-01-19 | Conservative and Unionist Party · Central Party | Q1 2015 | C0194074 | £25,000 |
| 2014-10-07 | Conservative and Unionist Party · Central Party | Q4 2014 | C0144422 | £25,000 |
| 2014-04-22 | Conservative and Unionist Party · Central Party | Q2 2014 | C0102620 | £25,000 |
| 2014-02-25 | Conservative and Unionist Party · Central Party | Q1 2014 | C0098129 | £12,500 |
| 2013-06-18 | Conservative and Unionist Party · Central Party | Q2 2013 | C0092302 | £12,500 |
| 2012-10-22 | Conservative and Unionist Party · Central Party | Q4 2012 | C0086889 | £12,500 |
| 2012-05-21 | Conservative and Unionist Party · Central Party | Q2 2012 | C0082630 | £14,512 |
| 2011-11-25 | Conservative and Unionist Party · Central Party | Q4 2011 | C0066947 | £12,500 |
| 2011-05-13 | Conservative and Unionist Party · Central Party | Q2 2011 | C0041296 | £12,500 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 1 - Party(06/11/19 - 12/11/19) UKPGE 2019 | C0413608 | £50,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.