Total declared donations
£46,620
across 8 donations
First donation
2011-04-07
Most recent donation
2019-10-23
Address postcode
HP2 7ND
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Hemel Hempstead | Political Party | 8 | £46,620 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 5 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 8 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-10-23 | Conservative and Unionist Party · Hemel Hempstead | Q4 2019 | C0478731 | £4,320 |
| 2017-04-19 | Conservative and Unionist Party · Hemel Hempstead | Q2 2017 | C0331143 | £6,000 |
| 2016-10-21 | Conservative and Unionist Party · Hemel Hempstead | Q4 2016 | C0266124 | £4,650 |
| 2015-10-21 | Conservative and Unionist Party · Hemel Hempstead | Q4 2015 | C0239890 | £4,650 |
| 2015-04-01 | Conservative and Unionist Party · Hemel Hempstead | Q2 2015 | C0203568 | £7,750 |
| 2015-01-01 | Conservative and Unionist Party · Hemel Hempstead | Q1 2015 | C0194268 | £3,100 |
| 2014-08-04 | Conservative and Unionist Party · Hemel Hempstead | Q3 2014 | C0131632 | £5,650 |
| 2011-04-07 | Conservative and Unionist Party · Hemel Hempstead | Q2 2011 | C0041335 | £10,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.