Total declared donations
£548,268
across 54 donations
First donation
2011-04-28
Most recent donation
2017-12-12
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 18 | £404,744 |
| Conservative and Unionist Party · Cardiff North | Political Party | 3 | £21,000 |
| Conservative and Unionist Party · Shipley | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Great Yarmouth | Political Party | 2 | £8,000 |
| Conservative and Unionist Party · Nuneaton | Political Party | 2 | £8,000 |
| Conservative and Unionist Party · Lincoln | Political Party | 2 | £6,024 |
| Conservative and Unionist Party · Pendle and Ribble Valley | Political Party | 2 | £5,500 |
| Conservative and Unionist Party · Carlisle | Political Party | 2 | £5,000 |
| Conservative and Unionist Party · Stockton South | Political Party | 2 | £5,000 |
| Conservative and Unionist Party · City of Chester | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Bury North | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Bristol West | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Gower | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Halesowen | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Weaver Vale | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Worcester | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Crawley | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Kingswood | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Milton Keynes South West | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Pudsey | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Wolverhampton West | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Newcastle Upon Tyne Central | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Torbay | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Lancaster and Fleetwood | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · West Midlands Region | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Wirral West | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Vale of Glamorgan | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Dartford | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Mid Sussex | Political Party | 1 | £1,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 6 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 54 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2017-12-12 | Conservative and Unionist Party · Central Party | Q4 2017 | C0376271 | £2,500 |
| 2017-08-09 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2017 | NC0338708 | £4,000 |
| 2017-06-30 | Conservative and Unionist Party · Newcastle Upon Tyne Central | Q2 2017 | C0331246 | £3,000 |
| 2017-06-05 | Conservative and Unionist Party · Wirral West | Q2 2017 | C0331565 | £3,000 |
| 2017-06-05 | Conservative and Unionist Party · Lancaster and Fleetwood | Q2 2017 | C0331178 | £3,000 |
| 2017-06-01 | Conservative and Unionist Party · Torbay | Q2 2017 | C0331479 | £3,000 |
| 2017-05-30 | Conservative and Unionist Party · Cardiff North | Q2 2017 | C0330566 | £3,000 |
| 2017-05-27 | Conservative and Unionist Party · Pendle and Ribble Valley | Q2 2017 | C0331292 | £3,000 |
| 2017-05-17 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330701 | £2,500 |
| 2017-03-06 | Conservative and Unionist Party · Vale of Glamorgan | Q1 2017 | C0319288 | £2,500 |
| 2017-02-15 | Conservative and Unionist Party · Central Party | Q1 2017 | C0319261 | £5,500 |
| 2016-11-08 | Conservative and Unionist Party · Cardiff North | Q4 2016 | C0265992 | £3,000 |
| 2016-10-28 | Conservative and Unionist Party · Central Party | Q4 2016 | C0266039 | £5,500 |
| 2016-07-13 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2016 | NC0256067 | £3,838 |
| 2016-05-05 | Conservative and Unionist Party · Central Party | Q2 2016 | C0246110 | £80,150 |
| 2016-04-15 | Conservative and Unionist Party · Gower | Q2 2016 | C0246041 | £5,000 |
| 2016-03-15 | Conservative and Unionist Party · Bristol West | Q1 2016 | C0242134 | £5,000 |
| 2016-01-29 | Conservative and Unionist Party · Pendle and Ribble Valley | Q1 2016 | C0242328 | £2,500 |
| 2016-01-22 | Conservative and Unionist Party · Central Party | Q1 2016 | C0243090 | £2,500 |
| 2015-10-23 | Conservative and Unionist Party · Central Party | Q4 2015 | C0239891 | £9,000 |
| 2015-07-27 | Conservative and Unionist Party · Central Party | Q3 2015 | C0211279 | £1,000 |
| 2015-06-01 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203489 | £4,000 |
| 2015-05-21 | Conservative and Unionist Party · Shipley | Q2 2015 | C0203689 | £10,000 |
| 2015-03-29 | Conservative and Unionist Party · Cardiff North | Q1 2015 | C0193832 | £15,000 |
| 2015-03-27 | Conservative and Unionist Party · Central Party | Q1 2015 | C0194109 | £9,500 |
| 2015-03-10 | Conservative and Unionist Party · Dartford | Q1 2015 | C0194152 | £2,000 |
| 2015-01-13 | Conservative and Unionist Party · Milton Keynes South West | Q1 2015 | C0194332 | £4,000 |
| 2015-01-09 | Conservative and Unionist Party · Nuneaton | Q1 2015 | C0194393 | £4,000 |
| 2015-01-05 | Conservative and Unionist Party · Crawley | Q2 2015 | C0203508 | £4,000 |
| 2015-01-05 | Conservative and Unionist Party · Pudsey | Q1 2015 | C0194415 | £4,000 |
| 2015-01-05 | Conservative and Unionist Party · Great Yarmouth | Q1 2015 | C0194224 | £4,000 |
| 2015-01-03 | Conservative and Unionist Party · Wolverhampton West | Q1 2015 | C0194627 | £4,000 |
| 2014-12-18 | Conservative and Unionist Party · Worcester | Q4 2014 | C0144694 | £4,000 |
| 2014-12-18 | Conservative and Unionist Party · Nuneaton | Q4 2014 | C0144589 | £4,000 |
| 2014-12-18 | Conservative and Unionist Party · Mid Sussex | Q4 2014 | C0144558 | £1,500 |
| 2014-12-18 | Conservative and Unionist Party · Kingswood | Q4 2014 | C0144547 | £4,000 |
| 2014-12-18 | Conservative and Unionist Party · Great Yarmouth | Q4 2014 | C0144502 | £4,000 |
| 2014-07-22 | Conservative and Unionist Party · Halesowen | Q2 2015 | C0206477 | £5,000 |
| 2014-07-16 | Conservative and Unionist Party · Stockton South | Q3 2014 | C0113189 | £2,500 |
| 2014-07-16 | Conservative and Unionist Party · Lincoln | Q3 2014 | C0113154 | £2,500 |
| 2014-07-16 | Conservative and Unionist Party · Central Party | Q3 2014 | C0113006 | £3,000 |
| 2014-07-16 | Conservative and Unionist Party · City of Chester | Q3 2014 | C0112970 | £5,000 |
| 2014-07-16 | Conservative and Unionist Party · Carlisle | Q3 2014 | C0112964 | £2,500 |
| 2014-07-10 | Conservative and Unionist Party · Weaver Vale | Q3 2014 | C0113298 | £5,000 |
| 2014-06-05 | Conservative and Unionist Party · Stockton South | Q2 2014 | C0102717 | £2,500 |
| 2014-06-05 | Conservative and Unionist Party · Central Party | Q2 2014 | C0102531 | £2,000 |
| 2014-06-05 | Conservative and Unionist Party · Carlisle | Q2 2014 | C0102482 | £2,500 |
| 2014-06-05 | Conservative and Unionist Party · Bury North | Q2 2014 | C0102480 | £5,000 |
| 2014-03-31 | Conservative and Unionist Party · Central Party | Q1 2014 | C0098081 | £135,600 |
| 2013-07-18 | Conservative and Unionist Party · Central Party | Q3 2013 | C0094055 | £125,000 |
| 2013-04-04 | Conservative and Unionist Party · West Midlands Region | Q2 2013 | C0092361 | £3,000 |
| 2011-12-16 | Conservative and Unionist Party · Central Party | Q4 2011 | C0066843 | £3,450 |
| 2011-09-12 | Conservative and Unionist Party · Central Party | Q3 2011 | C0053739 | £5,706 |
| 2011-04-28 | Conservative and Unionist Party · Lincoln | Q2 2011 | C0041339 | £3,524 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.