← UK Constituency donations

Mr Stephen L Massey

Individual EC donor account 36454
Total declared donations
£317,700
across 29 donations
First donation
2011-04-14
Most recent donation
2025-07-18

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 24 £305,250
Conservative and Unionist Party · Watford Political Party 3 £9,500
Conservative and Unionist Party · Hampstead and Highgate Political Party 1 £1,950
Conservative and Unionist Party · South Thanet Political Party 1 £1,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 2 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 29 records

Accepted Recipient Reporting period EC Ref Amount
2025-07-18 Conservative and Unionist Party · Central Party Q3 2025 C0833828 £12,500
2025-07-15 Conservative and Unionist Party · Central Party Q3 2025 C0833827 £12,500
2025-06-26 Conservative and Unionist Party · Central Party Q2 2025 C0833054 £15,000
2025-06-11 Conservative and Unionist Party · Central Party Q2 2025 C0833055 £5,500
2024-05-02 Conservative and Unionist Party · Central Party Q2 2024 C0583780 £25,000
2023-10-17 Conservative and Unionist Party · Central Party Q4 2023 C0574965 £20,200
2023-10-17 Conservative and Unionist Party · Central Party Q4 2023 C0574964 £5,000
2022-07-07 Conservative and Unionist Party · Central Party Q3 2022 C0561797 £25,000
2022-05-09 Conservative and Unionist Party · Central Party Q2 2022 C0558950 £10,000
2020-06-17 Conservative and Unionist Party · Central Party Q2 2020 C0514475 £25,000
2019-12-21 Conservative and Unionist Party · Hampstead and Highgate Q4 2019 C0479781 £1,950
2019-11-23 Conservative and Unionist Party · Central Party Q4 2019 C0479782 £20,000
2019-11-21 Conservative and Unionist Party · South Thanet Q4 2019 C0479784 £1,000
2019-07-05 Conservative and Unionist Party · Watford Q3 2019 C0413013 £2,500
2019-06-06 Conservative and Unionist Party · Central Party Q2 2019 C0407417 £50,000
2019-05-24 Conservative and Unionist Party · Central Party Q4 2019 C0479783 £1,000
2018-10-24 Conservative and Unionist Party · Central Party Q4 2018 C0403602 £10,000
2018-10-15 Conservative and Unionist Party · Central Party Q4 2018 C0403576 £1,000
2017-11-01 Conservative and Unionist Party · Central Party Q4 2017 C0376318 £11,000
2017-06-08 Conservative and Unionist Party · Central Party Q2 2017 C0330947 £4,000
2017-04-24 Conservative and Unionist Party · Watford Q2 2017 C0331517 £5,000
2016-12-13 Conservative and Unionist Party · Central Party Q4 2016 C0266084 £11,800
2015-10-08 Conservative and Unionist Party · Central Party Q4 2015 C0239893 £11,000
2014-12-05 Conservative and Unionist Party · Central Party Q4 2014 C0144460 £750
2014-12-05 Conservative and Unionist Party · Central Party Q4 2014 C0144399 £2,500
2014-07-21 Conservative and Unionist Party · Central Party Q3 2014 C0113072 £12,000
2013-04-29 Conservative and Unionist Party · Central Party Q2 2013 C0092291 £12,000
2011-09-30 Conservative and Unionist Party · Central Party Q3 2011 C0053741 £2,500
2011-04-14 Conservative and Unionist Party · Watford Q2 2011 C0041364 £2,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.