Total declared donations
£15,890
across 9 donations
First donation
2011-09-30
Most recent donation
2017-09-30
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Parliamentary Party In The Lords | Political Party | 5 | £8,600 |
| Liberal Democrats · Northumberland | Political Party | 2 | £3,240 |
| Liberal Democrats · Central Party | Political Party | 1 | £2,450 |
| Liberal Democrats · North East | Political Party | 1 | £1,600 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 9 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2017-09-30 | Liberal Democrats · Northumberland | Q3 2017 | C0337677 | £1,540 |
| 2016-12-31 | Liberal Democrats · North East | Q4 2016 | C0262505 | £1,600 |
| 2015-12-31 | Liberal Democrats · Central Party | Q4 2015 | C0239659 | £2,450 |
| 2015-09-30 | Liberal Democrats · Parliamentary Party In The Lords | Q3 2015 | C0210960 | £1,600 |
| 2014-12-31 | Liberal Democrats · Northumberland | Q4 2014 | C0146139 | £1,700 |
| 2014-09-30 | Liberal Democrats · Parliamentary Party In The Lords | Q3 2014 | C0107367 | £1,800 |
| 2013-09-30 | Liberal Democrats · Parliamentary Party In The Lords | Q3 2013 | C0093826 | £1,800 |
| 2012-09-30 | Liberal Democrats · Parliamentary Party In The Lords | Q3 2012 | C0083777 | £1,800 |
| 2011-09-30 | Liberal Democrats · Parliamentary Party In The Lords | Q3 2011 | C0052689 | £1,600 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.