Total declared donations
£63,500
across 16 donations
First donation
2011-09-30
Most recent donation
2023-09-21
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 9 | £47,900 |
| Liberal Democrats · Parliamentary Party In The Lords | Political Party | 6 | £10,600 |
| Liberal Democrats · Westminster Borough | Political Party | 1 | £5,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 16 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2023-09-21 | Liberal Democrats · Westminster Borough | Q3 2023 | C0571421 | £5,000 |
| 2019-12-31 | Liberal Democrats · Central Party | Q4 2019 | C0477220 | £5,000 |
| 2019-06-09 | Liberal Democrats · Central Party | Q4 2019 | C0477219 | £5,000 |
| 2019-06-08 | Liberal Democrats · Central Party | Q4 2019 | C0477218 | £1,000 |
| 2019-04-03 | Liberal Democrats · Central Party | Q4 2019 | C0477217 | £1,000 |
| 2017-09-30 | Liberal Democrats · Parliamentary Party In The Lords | Q3 2017 | C0337737 | £1,800 |
| 2017-06-30 | Liberal Democrats · Central Party | Q2 2017 | C0322732 | £5,000 |
| 2017-06-04 | Liberal Democrats · Central Party | Q2 2017 | C0322731 | £10,000 |
| 2016-12-31 | Liberal Democrats · Central Party | Q4 2016 | C0262466 | £3,750 |
| 2016-09-30 | Liberal Democrats · Parliamentary Party In The Lords | Q3 2016 | C0252131 | £1,800 |
| 2015-12-31 | Liberal Democrats · Central Party | Q4 2015 | C0239627 | £7,150 |
| 2014-09-30 | Liberal Democrats · Parliamentary Party In The Lords | Q3 2014 | C0107368 | £1,800 |
| 2013-09-30 | Liberal Democrats · Parliamentary Party In The Lords | Q3 2013 | C0093827 | £1,800 |
| 2012-09-30 | Liberal Democrats · Parliamentary Party In The Lords | Q3 2012 | C0083780 | £1,800 |
| 2011-09-30 | Liberal Democrats · Parliamentary Party In The Lords | Q3 2011 | C0052691 | £1,600 |
| — | Liberal Democrats · Central Party | Pre-Poll 1 - Party(03/05/17 - 09/05/17) UKPGE 2017 | C0319317 | £10,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.