Total declared donations
£4,457,610
across 124 donations
First donation
2011-07-27
Most recent donation
2025-11-03
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 34 | £3,897,610 |
| Conservative and Unionist Party · East Staffordshire | Political Party | 7 | £120,000 |
| Conservative and Unionist Party · Stoke on Trent | Political Party | 7 | £50,000 |
| Conservative and Unionist Party · Welwyn Hatfield | Political Party | 2 | £50,000 |
| Conservative and Unionist Party · Newcastle under Lyme | Political Party | 4 | £28,000 |
| Conservative and Unionist Party · South Derbyshire | Political Party | 4 | £27,000 |
| Conservative and Unionist Party · Nuneaton | Political Party | 4 | £14,500 |
| Conservative and Unionist Party · Sherwood Forest | Political Party | 3 | £12,500 |
| Conservative and Unionist Party · Crewe & Nantwich | Political Party | 2 | £12,000 |
| Conservative and Unionist Party · North Shropshire | Political Party | 2 | £11,000 |
| Conservative and Unionist Party · Central Staffordshire | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Staffordshire Moorlands | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Witham | Political Party | 2 | £9,000 |
| Conservative and Unionist Party · Tatton | Political Party | 2 | £8,500 |
| Conservative and Unionist Party · North East Derbyshire | Political Party | 2 | £8,000 |
| Conservative and Unionist Party · Cannock Chase | Political Party | 2 | £7,500 |
| Conservative and Unionist Party · East Surrey | Political Party | 1 | £7,500 |
| Conservative and Unionist Party · Warwick & Leamington | Political Party | 1 | £7,000 |
| Conservative and Unionist Party · Bolsover | Political Party | 2 | £5,500 |
| Conservative and Unionist Party · Pudsey | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Rochester and Strood | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Scarborough & Whitby | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Broxtowe | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Cardiff North | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Chelmsford | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Vale of Glamorgan | Political Party | 2 | £5,000 |
| Conservative and Unionist Party · Corby | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Croydon Central | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Vale of Clwyd | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Derby North | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Dudley South | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Bath | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Gower | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Harlow | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Stafford | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Nottinghamshire | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Southampton Itchen | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Thornbury and Yate | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Birmingham Edgbaston | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Elmet and Rothwell | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Mansfield | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Orpington | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Amber Valley | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Yeovil | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Milton Keynes | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · High Peak | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Stoke on Trent Central | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Stoke on Trent North | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Stoke on Trent South | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Lewes | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Telford | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · York Central | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Delyn | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Cheltenham | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Carmarthen West & Sth Pembrokeshire | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Birmingham Northfield | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Ashfield and Mansfield | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Reading Central | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Gainsborough | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 29 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 124 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-11-03 | Conservative and Unionist Party · Central Party | Q4 2025 | C0835903 | £200,000 |
| 2024-07-24 | Conservative and Unionist Party · High Peak | Q3 2024 | C0590505 | £3,000 |
| 2024-06-30 | Conservative and Unionist Party · South Derbyshire | Q2 2024 | C0583428 | £10,000 |
| 2024-06-27 | Conservative and Unionist Party · East Staffordshire | Q2 2024 | C0583429 | £20,000 |
| 2024-06-26 | Conservative and Unionist Party · Welwyn Hatfield | Q2 2024 | C0583427 | £25,000 |
| 2024-06-25 | Conservative and Unionist Party · Newcastle under Lyme | Q2 2024 | C0583434 | £10,000 |
| 2024-06-25 | Conservative and Unionist Party · Nuneaton | Q2 2024 | C0583432 | £4,000 |
| 2024-06-25 | Conservative and Unionist Party · East Surrey | Q2 2024 | C0583431 | £7,500 |
| 2024-06-19 | Conservative and Unionist Party · Scarborough & Whitby | Q2 2024 | C0583433 | £5,000 |
| 2024-06-19 | Conservative and Unionist Party · Stoke on Trent | Q2 2024 | C0583415 | £10,000 |
| 2024-06-10 | Conservative and Unionist Party · Stoke on Trent | Q2 2024 | C0583419 | £10,000 |
| 2024-06-10 | Conservative and Unionist Party · Central Staffordshire | Q2 2024 | C0583417 | £10,000 |
| 2024-05-31 | Conservative and Unionist Party · East Staffordshire | Q2 2024 | C0583416 | £20,000 |
| 2024-05-16 | Conservative and Unionist Party · Welwyn Hatfield | Q2 2024 | C0583420 | £25,000 |
| 2024-05-02 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583421 | £20,000 |
| 2024-05-01 | Conservative and Unionist Party · South Derbyshire | Q2 2024 | C0583418 | £10,000 |
| 2024-04-22 | Conservative and Unionist Party · Stoke on Trent | Q2 2024 | C0583423 | £10,000 |
| 2024-04-22 | Conservative and Unionist Party · Stoke on Trent | Q2 2024 | C0583422 | £10,000 |
| 2024-04-18 | Conservative and Unionist Party · Staffordshire Moorlands | Q2 2024 | C0583426 | £10,000 |
| 2024-04-18 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583425 | £30,000 |
| 2024-04-18 | Conservative and Unionist Party · Newcastle under Lyme | Q2 2024 | C0583424 | £10,000 |
| 2024-01-08 | Conservative and Unionist Party · Central Party | Q1 2024 | C0578433 | £25,000 |
| 2022-02-22 | Conservative and Unionist Party · Nuneaton | Q1 2022 | C0557054 | £3,500 |
| 2021-11-09 | Conservative and Unionist Party · East Staffordshire | Q1 2022 | C0557055 | £20,000 |
| 2021-08-24 | Conservative and Unionist Party · Central Party | Q3 2021 | C0551771 | £4,000 |
| 2021-05-18 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q2 2021 | NC0549014 | £8,200 |
| 2021-05-18 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q2 2021 | NC0549013 | £3,858 |
| 2021-05-18 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q2 2021 | NC0549012 | £5,942 |
| 2021-05-18 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q2 2021 | NC0549011 | £8,413 |
| 2021-05-18 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q2 2021 | NC0549010 | £13,843 |
| 2021-04-03 | Conservative and Unionist Party · Vale of Glamorgan | Q2 2021 | C0548899 | £2,000 |
| 2021-03-11 | Conservative and Unionist Party · Central Party | Q1 2021 | C0545083 | £25,000 |
| 2020-09-22 | Conservative and Unionist Party · Nuneaton | Q3 2020 | C0522704 | £4,000 |
| 2020-03-03 | Conservative and Unionist Party · Central Party | Q1 2020 | C0501003 | £25,000 |
| 2019-12-30 | Conservative and Unionist Party · North Shropshire | Q4 2019 | C0479080 | £7,000 |
| 2019-12-23 | Conservative and Unionist Party · Central Party | Q4 2019 | C0479127 | £700,000 |
| 2019-12-21 | Conservative and Unionist Party · East Staffordshire | Q4 2019 | C0479063 | £10,000 |
| 2019-12-17 | Conservative and Unionist Party · Central Party | Q4 2019 | C0479062 | £700,000 |
| 2019-12-12 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q4 2019 | NC0479993 | £12,479 |
| 2019-12-09 | Conservative and Unionist Party · Stafford | Q4 2019 | C0479067 | £5,000 |
| 2019-11-26 | Conservative and Unionist Party · Chelmsford | Q4 2019 | C0479077 | £5,000 |
| 2019-11-26 | Conservative and Unionist Party · Ashfield and Mansfield | Q4 2019 | C0479070 | £3,000 |
| 2019-11-24 | Conservative and Unionist Party · Rochester and Strood | Q4 2019 | C0479078 | £5,000 |
| 2019-11-23 | Conservative and Unionist Party · North East Derbyshire | Q4 2019 | C0479073 | £5,000 |
| 2019-11-17 | Conservative and Unionist Party · Reading Central | Q4 2019 | C0479075 | £3,000 |
| 2019-11-14 | Conservative and Unionist Party · Pudsey | Q4 2019 | C0479076 | £5,000 |
| 2019-11-14 | Conservative and Unionist Party · Tatton | Q4 2019 | C0479064 | £4,500 |
| 2019-11-11 | Conservative and Unionist Party · Warwick & Leamington | Q4 2019 | C0479068 | £7,000 |
| 2019-11-11 | Conservative and Unionist Party · Cannock Chase | Q4 2019 | C0479056 | £2,500 |
| 2019-11-07 | Conservative and Unionist Party · Milton Keynes | Q4 2019 | C0479059 | £3,000 |
| 2019-11-06 | Conservative and Unionist Party · Stoke on Trent | Q4 2019 | C0479072 | £4,000 |
| 2019-11-06 | Conservative and Unionist Party · Newcastle under Lyme | Q4 2019 | C0479071 | £5,000 |
| 2019-11-06 | Conservative and Unionist Party · South Derbyshire | Q4 2019 | C0479060 | £3,000 |
| 2019-11-06 | Conservative and Unionist Party · Crewe & Nantwich | Q4 2019 | C0479058 | £7,000 |
| 2019-11-05 | Conservative and Unionist Party · Cheltenham | Q4 2019 | C0479057 | £3,000 |
| 2019-11-04 | Conservative and Unionist Party · Bolsover | Q4 2019 | C0479079 | £3,500 |
| 2019-11-04 | Conservative and Unionist Party · Witham | Q4 2019 | C0479061 | £5,000 |
| 2019-11-01 | Conservative and Unionist Party · Elmet and Rothwell | Q4 2019 | C0479065 | £4,000 |
| 2019-11-01 | Conservative and Unionist Party · Broxtowe | Q4 2019 | C0479055 | £5,000 |
| 2019-10-31 | Conservative and Unionist Party · Harlow | Q1 2020 | C0501841 | £5,000 |
| 2019-10-22 | Conservative and Unionist Party · Sherwood Forest | Q4 2019 | C0479074 | £4,000 |
| 2019-10-22 | Conservative and Unionist Party · Southampton Itchen | Q4 2019 | C0479069 | £5,000 |
| 2019-10-10 | Conservative and Unionist Party · Central Party | Q4 2019 | C0479066 | £900,000 |
| 2019-09-13 | Conservative and Unionist Party · Nuneaton | Q3 2019 | C0413156 | £3,000 |
| 2019-08-30 | Conservative and Unionist Party · Sherwood Forest | Q3 2019 | C0413123 | £3,500 |
| 2019-08-29 | Conservative and Unionist Party · Stoke on Trent | Q3 2019 | C0413119 | £3,000 |
| 2019-08-29 | Conservative and Unionist Party · Stoke on Trent | Q3 2019 | C0413118 | £3,000 |
| 2019-08-16 | Conservative and Unionist Party · Crewe & Nantwich | Q3 2019 | C0413090 | £5,000 |
| 2019-07-11 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2019 | NC0413279 | £9,413 |
| 2019-07-11 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2019 | NC0413278 | £8,592 |
| 2019-04-15 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407287 | £250,000 |
| 2019-03-29 | Conservative and Unionist Party · East Staffordshire | Q1 2019 | C0405501 | £20,000 |
| 2018-12-11 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403523 | £333,334 |
| 2018-10-04 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403548 | £333,333 |
| 2018-07-23 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2018 | NC0399904 | £16,500 |
| 2018-01-11 | Conservative and Unionist Party · Central Party | Q1 2018 | C0394699 | £12,500 |
| 2017-09-21 | Conservative and Unionist Party · East Staffordshire | Q3 2017 | C0338559 | £20,000 |
| 2017-07-28 | Conservative and Unionist Party · Gainsborough | Q3 2017 | C0338660 | £2,000 |
| 2017-06-17 | Conservative and Unionist Party · Bolsover | Q2 2017 | C0330500 | £2,000 |
| 2017-06-12 | Conservative and Unionist Party · North East Derbyshire | Q2 2017 | C0331254 | £3,000 |
| 2017-05-31 | Conservative and Unionist Party · Delyn | Q2 2017 | C0330995 | £3,000 |
| 2017-05-30 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q2 2017 | NC0331600 | £2,813 |
| 2017-05-30 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q2 2017 | NC0331599 | £2,817 |
| 2017-05-29 | Conservative and Unionist Party · Vale of Glamorgan | Q2 2017 | C0331493 | £3,000 |
| 2017-05-26 | Conservative and Unionist Party · York Central | Q2 2017 | C0331590 | £3,000 |
| 2017-05-24 | Conservative and Unionist Party · Gower | Q2 2017 | C0331094 | £5,000 |
| 2017-05-24 | Conservative and Unionist Party · Carmarthen West & Sth Pembrokeshire | Q2 2017 | C0330576 | £3,000 |
| 2017-05-20 | Conservative and Unionist Party · Birmingham Northfield | Q2 2017 | C0330492 | £3,000 |
| 2017-05-19 | Conservative and Unionist Party · Newcastle under Lyme | Q1 2018 | C0395139 | £3,000 |
| 2017-05-16 | Conservative and Unionist Party · Yeovil | Q2 2017 | C0331586 | £4,000 |
| 2017-05-16 | Conservative and Unionist Party · Sherwood Forest | Q2 2017 | C0331358 | £5,000 |
| 2017-05-16 | Conservative and Unionist Party · North Shropshire | Q2 2017 | C0331261 | £4,000 |
| 2017-05-11 | Conservative and Unionist Party · Telford | Q2 2017 | C0331458 | £3,000 |
| 2017-05-10 | Conservative and Unionist Party · Orpington | Q2 2017 | C0331286 | £4,000 |
| 2017-05-10 | Conservative and Unionist Party · Birmingham Edgbaston | Q2 2017 | C0330487 | £4,000 |
| 2017-05-10 | Conservative and Unionist Party · Bath | Q2 2017 | C0330458 | £5,000 |
| 2017-05-09 | Conservative and Unionist Party · Thornbury and Yate | Q2 2017 | C0331464 | £4,000 |
| 2017-05-09 | Conservative and Unionist Party · Tatton | Q2 2017 | C0331451 | £4,000 |
| 2017-05-08 | Conservative and Unionist Party · South Derbyshire | Q2 2017 | C0331381 | £4,000 |
| 2017-05-05 | Conservative and Unionist Party · Witham | Q2 2017 | C0331568 | £4,000 |
| 2017-05-05 | Conservative and Unionist Party · Croydon Central | Q2 2017 | C0330972 | £5,000 |
| 2017-05-05 | Conservative and Unionist Party · East Staffordshire | Q2 2017 | C0330545 | £10,000 |
| 2017-05-04 | Conservative and Unionist Party · Corby | Q2 2017 | C0330965 | £5,000 |
| 2017-05-04 | Conservative and Unionist Party · Cannock Chase | Q2 2017 | C0330562 | £5,000 |
| 2017-05-03 | Conservative and Unionist Party · Lewes | Q2 2017 | C0331183 | £3,000 |
| 2017-05-03 | Conservative and Unionist Party · Amber Valley | Q2 2017 | C0330445 | £4,000 |
| 2017-05-02 | Conservative and Unionist Party · Stoke on Trent South | Q2 2017 | C0331434 | £3,000 |
| 2017-05-02 | Conservative and Unionist Party · Stoke on Trent North | Q2 2017 | C0331432 | £3,000 |
| 2017-05-02 | Conservative and Unionist Party · Stoke on Trent Central | Q2 2017 | C0331430 | £3,000 |
| 2017-05-01 | Conservative and Unionist Party · Cardiff North | Q2 2017 | C0330565 | £5,000 |
| 2017-04-29 | Conservative and Unionist Party · Vale of Clwyd | Q2 2017 | C0331492 | £5,000 |
| 2017-04-29 | Conservative and Unionist Party · Mansfield | Q2 2017 | C0331212 | £4,000 |
| 2017-04-27 | Conservative and Unionist Party · Derby North | Q2 2017 | C0330999 | £5,000 |
| 2017-04-24 | Conservative and Unionist Party · Dudley South | Q2 2017 | C0331022 | £5,000 |
| 2017-02-13 | Conservative and Unionist Party · Central Party | Q1 2017 | C0319156 | £50,000 |
| 2016-11-21 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q4 2016 | NC0266163 | £815 |
| 2016-04-22 | Conservative and Unionist Party · Central Party | Q2 2016 | C0246099 | £50,000 |
| 2016-04-01 | Conservative and Unionist Party · Central Party | Q2 2016 | C0246172 | £1,000 |
| 2016-02-19 | Conservative and Unionist Party · Nottinghamshire | Q1 2016 | C0242327 | £5,000 |
| 2015-12-16 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q4 2015 | NC0240090 | £807 |
| 2015-12-16 | Conservative and Unionist Party · Central Party | Q4 2015 | C0239898 | £90,000 |
| 2015-07-27 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2015 | NC0211385 | £3,850 |
| 2015-05-06 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q2 2015 | NC0203806 | £41,603 |
| 2011-07-27 | Conservative and Unionist Party · Central Party | Q3 2011 | C0053759 | £8,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.