Total declared donations
£2,154,712
across 19 donations
First donation
2011-09-30
Most recent donation
2016-07-22
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 18 | £2,152,312 |
| Conservative and Unionist Party · Cities of London & Westminster | Political Party | 1 | £2,400 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 19 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2016-07-22 | Conservative and Unionist Party · Central Party | Q3 2016 | C0255958 | £45,000 |
| 2016-03-09 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2016 | NC0242370 | £26,800 |
| 2016-03-09 | Conservative and Unionist Party · Central Party | Q1 2016 | C0242179 | £542,500 |
| 2015-10-01 | Conservative and Unionist Party · Central Party | Q4 2015 | C0239902 | £91,900 |
| 2015-09-04 | Conservative and Unionist Party · Central Party | Q3 2015 | C0211356 | £117,500 |
| 2015-05-07 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q2 2015 | NC0203808 | £7,200 |
| 2015-05-07 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203201 | £124,450 |
| 2015-03-16 | Conservative and Unionist Party · Central Party | Q1 2015 | C0193919 | £371,800 |
| 2014-12-23 | Conservative and Unionist Party · Central Party | Q4 2014 | C0144306 | £255,250 |
| 2014-09-30 | Conservative and Unionist Party · Central Party | Q3 2014 | C0112995 | £26,000 |
| 2014-04-03 | Conservative and Unionist Party · Central Party | Q2 2014 | C0102522 | £15,000 |
| 2014-03-31 | Conservative and Unionist Party · Central Party | Q1 2014 | C0098074 | £102,620 |
| 2014-03-31 | Conservative and Unionist Party · Cities of London & Westminster | Q1 2014 | C0098050 | £2,400 |
| 2012-10-11 | Conservative and Unionist Party · Central Party | Q4 2012 | C0086827 | £110,000 |
| 2012-09-11 | Conservative and Unionist Party · Central Party | Q3 2012 | C0083921 | £8,500 |
| 2012-03-19 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2012 | NC0078957 | £97,262 |
| 2012-03-19 | Conservative and Unionist Party · Central Party | Q1 2012 | C0078883 | £34,350 |
| 2011-12-15 | Conservative and Unionist Party · Central Party | Q4 2011 | C0066933 | £136,180 |
| 2011-09-30 | Conservative and Unionist Party · Central Party | Q3 2011 | C0053780 | £40,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.