Total declared donations
£36,828
across 8 donations
First donation
2011-02-23
Most recent donation
2011-05-05
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Yes in May 2011 Ltd | Permitted Participant | 8 | £36,828 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 8 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2011-05-05 |
Yes in May 2011 Ltd
Non Cash
|
Parliamentary Voting System Referendum 05/05/2011 | NC0053977 | £840 |
| 2011-05-05 | Yes in May 2011 Ltd | Parliamentary Voting System Referendum 05/05/2011 | C0053976 | £4,000 |
| 2011-04-21 | Yes in May 2011 Ltd | Parliamentary Voting System Referendum 05/05/2011 | C0053975 | £9,388 |
| 2011-04-06 | Yes in May 2011 Ltd | Parliamentary Voting System Referendum 05/05/2011 | C0053974 | £10,000 |
| 2011-03-25 | Yes in May 2011 Ltd | Parliamentary Voting System Referendum 05/05/2011 | C0053973 | £4,828 |
| 2011-03-18 | Yes in May 2011 Ltd | Parliamentary Voting System Referendum 05/05/2011 | C0053972 | £1,217 |
| 2011-03-07 | Yes in May 2011 Ltd | Parliamentary Voting System Referendum 05/05/2011 | C0053971 | £2,772 |
| 2011-02-23 | Yes in May 2011 Ltd | Parliamentary Voting System Referendum 05/05/2011 | C0053970 | £3,784 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.