Total declared donations
£802,900
across 24 donations
First donation
2011-11-25
Most recent donation
2020-03-31
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 12 | £759,300 |
| Conservative and Unionist Party · North Warwickshire and Bedworth | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Wrexham | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Wellingborough and Rushden | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Erewash | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Plymouth Sutton and Devonport | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Brecon, Radnor and Cwmtawe | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Wells and Mendip Hills | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · St Austell and Newquay | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Ashfield | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Torbay | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Tynemouth | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · West Midlands Region | Political Party | 1 | £1,600 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 8 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 24 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2020-03-31 | Conservative and Unionist Party · Central Party | Q1 2020 | C0500968 | £15,000 |
| 2020-02-03 | Conservative and Unionist Party · Central Party | Q1 2020 | C0500964 | £12,000 |
| 2019-03-29 | Conservative and Unionist Party · Central Party | Q1 2019 | C0405593 | £9,800 |
| 2018-02-02 | Conservative and Unionist Party · Central Party | Q1 2018 | C0394712 | £12,500 |
| 2017-06-16 | Conservative and Unionist Party · Plymouth Sutton and Devonport | Q2 2017 | C0331298 | £4,000 |
| 2017-06-02 | Conservative and Unionist Party · St Austell and Newquay | Q2 2017 | C0331417 | £3,000 |
| 2017-05-16 | Conservative and Unionist Party · Torbay | Q2 2017 | C0331478 | £3,000 |
| 2017-05-15 | Conservative and Unionist Party · Wells and Mendip Hills | Q2 2017 | C0331530 | £4,000 |
| 2017-05-15 | Conservative and Unionist Party · Erewash | Q2 2017 | C0331064 | £4,000 |
| 2017-05-11 | Conservative and Unionist Party · Wrexham | Q2 2017 | C0331582 | £5,000 |
| 2017-05-10 | Conservative and Unionist Party · Tynemouth | Q2 2017 | C0331489 | £3,000 |
| 2017-05-10 | Conservative and Unionist Party · North Warwickshire and Bedworth | Q2 2017 | C0331267 | £5,000 |
| 2017-05-09 | Conservative and Unionist Party · Ashfield | Q2 2017 | C0330449 | £3,000 |
| 2017-05-08 | Conservative and Unionist Party · Brecon, Radnor and Cwmtawe | Q2 2017 | C0330507 | £4,000 |
| 2017-05-04 | Conservative and Unionist Party · Wellingborough and Rushden | Q2 2017 | C0331528 | £4,000 |
| 2017-05-02 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330653 | £200,000 |
| 2017-03-10 | Conservative and Unionist Party · Central Party | Q1 2017 | C0319152 | £50,000 |
| 2015-09-24 | Conservative and Unionist Party · Central Party | Q3 2015 | C0211348 | £50,000 |
| 2014-05-13 |
Conservative and Unionist Party
· West Midlands Region
Non Cash
|
Q2 2014 | NC0102793 | £1,600 |
| 2014-05-13 | Conservative and Unionist Party · Central Party | Q2 2014 | C0102516 | £100,000 |
| 2013-05-10 | Conservative and Unionist Party · Central Party | Q2 2013 | C0092247 | £100,000 |
| 2012-11-01 | Conservative and Unionist Party · Central Party | Q4 2012 | C0086822 | £50,000 |
| 2012-06-18 | Conservative and Unionist Party · Central Party | Q2 2012 | C0082641 | £60,000 |
| 2011-11-25 | Conservative and Unionist Party · Central Party | Q4 2011 | C0066866 | £100,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.