← UK Constituency donations

Mr James Connolly

Individual EC donor account 43767
Total declared donations
£176,685
across 18 donations
First donation
2009-05-11
Most recent donation
2014-09-02

Recipients (lifetime)

Recipient Type Donations Total
British National Party [De-registered 08/01/16] · Central Party Political Party 18 £176,685
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 18 records

Accepted Recipient Reporting period EC Ref Amount
2014-09-02 British National Party [De-registered 08/01/16] · Central Party Q3 2014 C0106415 £2,400
2014-08-06 British National Party [De-registered 08/01/16] · Central Party Q3 2014 C0106414 £10,830
2014-07-28 British National Party [De-registered 08/01/16] · Central Party Q3 2014 C0106413 £4,684
2014-07-24 British National Party [De-registered 08/01/16] · Central Party Q3 2014 C0106412 £2,500
2014-01-20 British National Party [De-registered 08/01/16] · Central Party Q1 2014 C0097173 £15,000
2013-12-20 British National Party [De-registered 08/01/16] · Central Party Q4 2013 C0094698 £32,000
2013-12-17 British National Party [De-registered 08/01/16] · Central Party Q1 2014 C0097172 £5,000
2013-10-18 British National Party [De-registered 08/01/16] · Central Party Q4 2013 C0094697 £3,000
2013-10-15 British National Party [De-registered 08/01/16] · Central Party Q4 2013 C0094696 £8,750
2013-10-07 British National Party [De-registered 08/01/16] · Central Party Q4 2013 C0094695 £17,826
2013-09-27 British National Party [De-registered 08/01/16] · Central Party Q3 2013 C0092571 £3,500
2013-09-22 British National Party [De-registered 08/01/16] · Central Party Q3 2013 C0092570 £15,000
2013-08-09 British National Party [De-registered 08/01/16] · Central Party Q3 2013 C0092569 £1,295
2013-07-23 British National Party [De-registered 08/01/16] · Central Party Q3 2013 C0092568 £33,733
2013-07-18 British National Party [De-registered 08/01/16] · Central Party Q3 2013 C0092567 £4,500
2013-07-13 British National Party [De-registered 08/01/16] · Central Party Q3 2013 C0092566 £1,000
2013-07-12 British National Party [De-registered 08/01/16] · Central Party Q3 2013 C0092565 £9,667
2009-05-11 British National Party [De-registered 08/01/16] · Central Party Q1 2012 C0079168 £6,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.