Total declared donations
£24,000
across 7 donations
First donation
2012-09-13
Most recent donation
2017-06-08
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Bristol North West | Political Party | 2 | £10,000 |
| Conservative and Unionist Party · North Somerset | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Thornbury and Yate | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Bristol West | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Bristol East | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Kingswood | Political Party | 1 | £1,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 2 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 7 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2017-06-08 | Conservative and Unionist Party · North Somerset | Q2 2017 | C0331264 | £4,000 |
| 2017-06-02 | Conservative and Unionist Party · Kingswood | Q2 2017 | C0331177 | £1,500 |
| 2017-05-12 | Conservative and Unionist Party · Bristol West | Q2 2017 | C0330533 | £2,500 |
| 2017-05-12 | Conservative and Unionist Party · Bristol North West | Q2 2017 | C0330529 | £8,000 |
| 2017-05-12 | Conservative and Unionist Party · Bristol East | Q2 2017 | C0330525 | £2,000 |
| 2017-05-10 | Conservative and Unionist Party · Thornbury and Yate | Q2 2017 | C0331463 | £4,000 |
| 2012-09-13 | Conservative and Unionist Party · Bristol North West | Q3 2012 | C0083852 | £2,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.