Total declared donations
£606,412
across 14 donations
First donation
2012-07-09
Most recent donation
2025-08-05
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 10 | £593,240 |
| Conservative and Unionist Party · Cities of London & Westminster | Political Party | 4 | £13,172 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 14 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-08-05 | Conservative and Unionist Party · Central Party | Q3 2025 | C0834085 | £500,000 |
| 2025-07-01 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2025 | NC0834084 | £860 |
| 2016-10-01 | Conservative and Unionist Party · Central Party | Q4 2016 | C0266021 | £24,000 |
| 2016-05-18 | Conservative and Unionist Party · Central Party | Q2 2016 | C0246100 | £1,880 |
| 2016-04-22 | Conservative and Unionist Party · Cities of London & Westminster | Q2 2016 | C0246024 | £3,812 |
| 2016-01-22 | Conservative and Unionist Party · Central Party | Q1 2016 | C0242172 | £25,000 |
| 2015-09-15 | Conservative and Unionist Party · Central Party | Q3 2015 | C0211310 | £8,500 |
| 2015-06-11 | Conservative and Unionist Party · Cities of London & Westminster | Q2 2015 | C0203134 | £4,680 |
| 2015-05-22 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203485 | £7,500 |
| 2014-09-17 | Conservative and Unionist Party · Central Party | Q3 2014 | C0112990 | £8,500 |
| 2014-09-17 | Conservative and Unionist Party · Cities of London & Westminster | Q3 2014 | C0112969 | £780 |
| 2014-04-30 | Conservative and Unionist Party · Cities of London & Westminster | Q2 2014 | C0102491 | £3,900 |
| 2013-07-15 | Conservative and Unionist Party · Central Party | Q3 2013 | C0094118 | £8,500 |
| 2012-07-09 | Conservative and Unionist Party · Central Party | Q3 2012 | C0083920 | £8,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.