← UK Constituency donations

Ms Alison Johnstone

Individual EC donor account 45119
Total declared donations
£71,104
across 9 donations
First donation
2012-12-03
Most recent donation
2020-12-01

Recipients (lifetime)

Recipient Type Donations Total
Scottish Green Party · Central Party Political Party 9 £71,104
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 9 records

Accepted Recipient Reporting period EC Ref Amount
2020-12-01 Scottish Green Party · Central Party Q4 2020 C0541315 £7,956
2019-12-01 Scottish Green Party · Central Party Q4 2019 C0416846 £7,956
2018-12-01 Scottish Green Party · Central Party Q4 2018 C0400291 £7,936
2017-12-01 Scottish Green Party · Central Party Q4 2017 C0363982 £7,956
2016-12-01 Scottish Green Party · Central Party Q4 2016 C0261708 £7,836
2015-12-01 Scottish Green Party · Central Party Q4 2015 C0239800 £7,836
2014-12-01 Scottish Green Party · Central Party Q4 2014 C0137598 £7,836
2013-12-02 Scottish Green Party · Central Party Q4 2013 C0094685 £7,956
2012-12-03 Scottish Green Party · Central Party Q4 2012 C0084956 £7,836
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.