Total declared donations
£82,220
across 14 donations
First donation
2012-12-23
Most recent donation
2019-12-16
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 6 | £50,221 |
| Conservative and Unionist Party · Staffordshire | Political Party | 2 | £10,999 |
| Conservative and Unionist Party · Tamworth | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Nuneaton | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Lichfield | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Mid Derbyshire and Derby | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Nottingham City | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Loughborough | Political Party | 1 | £2,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 13 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 14 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-12-16 | Conservative and Unionist Party · Tamworth | Q4 2019 | C0479093 | £5,000 |
| 2019-11-26 | Conservative and Unionist Party · Mid Derbyshire and Derby | Q4 2019 | C0479091 | £3,000 |
| 2019-11-22 | Conservative and Unionist Party · Lichfield | Q4 2019 | C0479092 | £3,000 |
| 2019-11-18 | Conservative and Unionist Party · Nottingham City | Q4 2019 | C0479090 | £2,500 |
| 2019-06-28 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q2 2019 | NC0407501 | £3,556 |
| 2019-06-28 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407443 | £5,000 |
| 2019-05-13 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q2 2019 | NC0407499 | £701 |
| 2018-03-21 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2018 | NC0394765 | £3,464 |
| 2018-03-12 | Conservative and Unionist Party · Central Party | Q1 2018 | C0394639 | £12,500 |
| 2017-05-10 | Conservative and Unionist Party · Loughborough | Q2 2017 | C0331191 | £2,500 |
| 2017-05-03 | Conservative and Unionist Party · Nuneaton | Q2 2017 | C0331283 | £5,000 |
| 2017-03-24 | Conservative and Unionist Party · Central Party | Q1 2017 | C0319155 | £25,000 |
| 2016-02-04 | Conservative and Unionist Party · Staffordshire | Q1 2016 | C0242344 | £6,000 |
| 2012-12-23 | Conservative and Unionist Party · Staffordshire | Q4 2012 | C0086942 | £4,999 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.