Total declared donations
£12,967
across 5 donations
First donation
2013-06-30
Most recent donation
2018-12-16
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Kingston Borough | Political Party | 3 | £6,971 |
| Liberal Democrats · Central Party | Political Party | 1 | £3,996 |
| Liberal Democrats · London | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 5 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2018-12-16 | Liberal Democrats · Kingston Borough | Q4 2018 | C0401017 | £3,227 |
| 2016-05-22 | Liberal Democrats · London | Q2 2016 | C0244970 | £2,000 |
| 2015-12-31 | Liberal Democrats · Central Party | Q4 2015 | C0239675 | £3,996 |
| 2013-09-30 | Liberal Democrats · Kingston Borough | Q3 2013 | C0093860 | £1,248 |
| 2013-06-30 | Liberal Democrats · Kingston Borough | Q2 2013 | C0090111 | £2,496 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.