Total declared donations
£116,583
across 16 donations
First donation
2013-09-05
Most recent donation
2023-06-13
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 8 | £91,050 |
| Conservative and Unionist Party · Watford | Political Party | 2 | £10,000 |
| Conservative and Unionist Party · Beaconsfield | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Hertfordshire South West | Political Party | 1 | £2,880 |
| Conservative and Unionist Party · Maidenhead | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Witham | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Harrow West | Political Party | 1 | £1,600 |
| Conservative and Unionist Party · Chippenham | Political Party | 1 | £1,553 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 16 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2023-06-13 | Conservative and Unionist Party · Beaconsfield | Q2 2023 | C0570344 | £5,000 |
| 2023-02-01 | Conservative and Unionist Party · Central Party | Q1 2023 | C0567970 | £10,000 |
| 2022-11-18 | Conservative and Unionist Party · Hertfordshire South West | Q4 2022 | C0563776 | £2,880 |
| 2019-08-12 | Conservative and Unionist Party · Central Party | Q3 2019 | C0413081 | £10,000 |
| 2019-07-29 | Conservative and Unionist Party · Central Party | Q3 2019 | C0413254 | £850 |
| 2019-06-28 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2019 | NC0413293 | £700 |
| 2019-02-20 | Conservative and Unionist Party · Maidenhead | Q1 2019 | C0405535 | £2,500 |
| 2018-06-26 | Conservative and Unionist Party · Central Party | Q2 2018 | C0397492 | £10,000 |
| 2018-05-11 | Conservative and Unionist Party · Watford | Q2 2018 | C0397423 | £5,000 |
| 2014-12-18 | Conservative and Unionist Party · Harrow West | Q4 2014 | C0144520 | £1,600 |
| 2014-12-18 | Conservative and Unionist Party · Central Party | Q4 2014 | C0144454 | £1,000 |
| 2014-12-18 | Conservative and Unionist Party · Central Party | Q4 2014 | C0144358 | £8,500 |
| 2014-07-02 | Conservative and Unionist Party · Watford | Q3 2014 | C0131646 | £5,000 |
| 2014-06-03 |
Conservative and Unionist Party
· Chippenham
Non Cash
|
Q4 2014 | NC0144702 | £1,553 |
| 2014-04-04 | Conservative and Unionist Party · Witham | Q2 2014 | C0102762 | £2,000 |
| 2013-09-05 | Conservative and Unionist Party · Central Party | Q3 2013 | C0094059 | £50,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.