Total declared donations
£16,000
across 4 donations
First donation
2013-11-28
Most recent donation
2020-09-10
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Stoke on Trent | Political Party | 1 | £9,000 |
| Conservative and Unionist Party · Chippenham | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Dudley South | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Gosport | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 4 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2020-09-10 | Conservative and Unionist Party · Stoke on Trent | Q3 2020 | C0522680 | £9,000 |
| 2017-05-19 | Conservative and Unionist Party · Gosport | Q2 2017 | C0331093 | £2,000 |
| 2017-05-18 | Conservative and Unionist Party · Dudley South | Q2 2017 | C0331024 | £2,500 |
| 2013-11-28 | Conservative and Unionist Party · Chippenham | Q4 2013 | C0095504 | £2,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.