← UK Constituency donations

Lord Howard D Leigh

Individual EC donor account 48270
Total declared donations
£159,003
across 26 donations
First donation
2014-03-25
Most recent donation
2024-06-25

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 22 £149,603
Conservative and Unionist Party · Westminster North Political Party 1 £5,000
Conservative and Unionist Party · Maidenhead Political Party 2 £3,400
Conservative and Unionist Party · Harlow Political Party 1 £1,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 7 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 26 records

Accepted Recipient Reporting period EC Ref Amount
2024-06-25 Conservative and Unionist Party · Central Party Q2 2024 C0583508 £25,000
2023-11-02 Conservative and Unionist Party · Central Party Q4 2023 C0574817 £4,093
2023-10-05 Conservative and Unionist Party · Central Party Q4 2023 C0574816 £1,020
2023-02-16 Conservative and Unionist Party · Central Party Q4 2023 C0574818 £2,630
2022-11-03 Conservative and Unionist Party · Central Party Q4 2022 C0563702 £1,130
2022-09-15 Conservative and Unionist Party · Central Party Q4 2022 C0563701 £700
2022-07-07 Conservative and Unionist Party · Central Party Q3 2022 C0561741 £3,000
2022-06-16 Conservative and Unionist Party · Central Party Q3 2022 C0561740 £4,000
2022-05-11 Conservative and Unionist Party · Central Party Q3 2022 C0561739 £660
2022-02-25 Conservative and Unionist Party · Central Party Q3 2022 C0561742 £2,250
2019-05-14 Conservative and Unionist Party · Maidenhead Q2 2019 C0407364 £1,900
2019-03-26 Conservative and Unionist Party · Central Party Q1 2019 C0405602 £9,000
2019-01-25 Conservative and Unionist Party · Central Party Q1 2019 C0405603 £2,400
2018-12-12 Conservative and Unionist Party · Central Party Q4 2018 C0403512 £11,250
2018-12-12 Conservative and Unionist Party · Central Party Q4 2018 C0403502 £10,000
2018-12-12 Conservative and Unionist Party · Central Party Q4 2018 C0403501 £10,000
2018-10-24 Conservative and Unionist Party · Central Party Q4 2018 C0403588 £1,000
2018-02-23 Conservative and Unionist Party · Central Party
Non Cash
Q4 2018 NC0403670 £1,000
2017-06-01 Conservative and Unionist Party · Central Party
Non Cash
Q2 2017 NC0331604 £3,200
2017-06-01 Conservative and Unionist Party · Central Party Q2 2017 C0330814 £21,400
2017-05-08 Conservative and Unionist Party · Central Party
Non Cash
Q2 2017 NC0331607 £670
2014-12-11 Conservative and Unionist Party · Maidenhead
Non Cash
Q4 2014 NC0144731 £1,500
2014-12-11 Conservative and Unionist Party · Harlow Q4 2014 C0144515 £1,000
2014-12-11 Conservative and Unionist Party · Central Party Q4 2014 C0144391 £10,200
2014-03-25 Conservative and Unionist Party · Westminster North Q1 2014 C0098263 £5,000
Conservative and Unionist Party · Central Party Pre-Poll 3 - Party(13/06/24 - 19/06/24) UKPGE 2024 C0578796 £25,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.