Total declared donations
£170,308
across 24 donations
First donation
2014-03-31
Most recent donation
2025-05-29
Address postcode
KT1 1EU
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Kingston Borough | Political Party | 24 | £170,308 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 6 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 24 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-05-29 | Liberal Democrats · Kingston Borough | Q2 2025 | C0832377 | £10,000 |
| 2025-02-18 | Liberal Democrats · Kingston Borough | Q1 2025 | C0794950 | £10,000 |
| 2024-07-10 | Liberal Democrats · Kingston Borough | Q3 2024 | C0588576 | £10,000 |
| 2024-03-06 | Liberal Democrats · Kingston Borough | Q1 2024 | C0575827 | £20,000 |
| 2023-10-23 | Liberal Democrats · Kingston Borough | Q4 2023 | C0573612 | £10,000 |
| 2023-04-17 | Liberal Democrats · Kingston Borough | Q2 2023 | C0569372 | £10,000 |
| 2022-06-28 | Liberal Democrats · Kingston Borough | Q2 2022 | C0558334 | £10,000 |
| 2022-05-24 | Liberal Democrats · Kingston Borough | Q2 2022 | C0558333 | £3,500 |
| 2022-02-14 | Liberal Democrats · Kingston Borough | Q1 2022 | C0556882 | £2,500 |
| 2021-12-17 | Liberal Democrats · Kingston Borough | Q4 2021 | C0555117 | £4,000 |
| 2021-04-01 | Liberal Democrats · Kingston Borough | Q2 2021 | C0546091 | £11,000 |
| 2020-10-19 | Liberal Democrats · Kingston Borough | Q2 2021 | C0546001 | £10,408 |
| 2020-07-03 | Liberal Democrats · Kingston Borough | Q2 2021 | C0546002 | £10,000 |
| 2019-09-15 | Liberal Democrats · Kingston Borough | Q3 2019 | C0411545 | £10,000 |
| 2019-03-31 | Liberal Democrats · Kingston Borough | Q1 2019 | C0404071 | £10,000 |
| 2018-08-19 | Liberal Democrats · Kingston Borough | Q4 2018 | C0400989 | £10,000 |
| 2018-06-15 | Liberal Democrats · Kingston Borough | Q4 2018 | C0400988 | £1,900 |
| 2017-09-30 | Liberal Democrats · Kingston Borough | Q4 2017 | C0364205 | £3,000 |
| 2015-12-31 | Liberal Democrats · Kingston Borough | Q4 2015 | C0239772 | £2,500 |
| 2015-06-30 | Liberal Democrats · Kingston Borough | Q2 2015 | C0203913 | £2,500 |
| 2014-12-31 | Liberal Democrats · Kingston Borough | Q4 2014 | C0146201 | £1,250 |
| 2014-09-30 | Liberal Democrats · Kingston Borough | Q3 2014 | C0107319 | £1,250 |
| 2014-06-30 | Liberal Democrats · Kingston Borough | Q2 2014 | C0103993 | £2,500 |
| 2014-03-31 | Liberal Democrats · Kingston Borough | Q1 2014 | C0099534 | £4,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.