Total declared donations
£445,760
across 20 donations
First donation
2014-03-17
Most recent donation
2024-06-03
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 11 | £304,923 |
| Liberal Democrats · closed 2016 - Wales | Political Party | 4 | £67,337 |
| Liberal Democrats · Wales | Political Party | 2 | £45,000 |
| Liberal Democrats · Cardiff and the Vale of Glamorgan | Political Party | 1 | £20,000 |
| Liberal Democrats · CLOSED 31/12/2023 - Southport | Political Party | 1 | £5,500 |
| Liberal Democrats · Sefton | Political Party | 1 | £3,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 20 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-06-03 | Liberal Democrats · Sefton | Q2 2024 | C0579568 | £3,000 |
| 2024-05-25 | Liberal Democrats · Central Party | Q2 2024 | C0579567 | £20,000 |
| 2023-03-31 | Liberal Democrats · CLOSED 31/12/2023 - Southport | Q3 2023 | C0571589 | £5,500 |
| 2020-07-03 | Liberal Democrats · Central Party | Q3 2020 | C0516403 | £10,000 |
| 2019-09-30 | Liberal Democrats · Central Party | Q3 2019 | C0411378 | £75,000 |
| 2019-09-14 | Liberal Democrats · Central Party | Q3 2019 | C0411377 | £75,000 |
| 2019-05-08 | Liberal Democrats · Central Party | Q2 2019 | C0406380 | £13,750 |
| 2018-12-02 | Liberal Democrats · Central Party | Q4 2018 | C0400943 | £25,000 |
| 2018-11-04 | Liberal Democrats · Wales | Q4 2018 | C0400944 | £25,000 |
| 2018-09-30 | Liberal Democrats · Central Party | Q3 2018 | C0398320 | £25,000 |
| 2017-06-21 | Liberal Democrats · Cardiff and the Vale of Glamorgan | Q2 2017 | C0322784 | £20,000 |
| 2017-06-09 |
Liberal Democrats
· Central Party
Non Cash
|
Q2 2017 | NC0322640 | £1,173 |
| 2017-06-08 | Liberal Democrats · Wales | Q2 2017 | C0323023 | £20,000 |
| 2017-06-08 | Liberal Democrats · Central Party | Q2 2017 | C0322785 | £20,000 |
| 2015-03-30 | Liberal Democrats · closed 2016 - Wales | Q1 2015 | C0165440 | £10,000 |
| 2015-03-30 | Liberal Democrats · Central Party | Q1 2015 | C0165414 | £20,000 |
| 2015-02-04 | Liberal Democrats · closed 2016 - Wales | Q1 2015 | C0165401 | £24,892 |
| 2014-12-31 | Liberal Democrats · closed 2016 - Wales | Q4 2014 | C0146208 | £24,950 |
| 2014-03-17 | Liberal Democrats · closed 2016 - Wales | Q1 2014 | C0099585 | £7,495 |
| — | Liberal Democrats · Central Party | Pre-Poll 1 - Party(03/05/17 - 09/05/17) UKPGE 2017 | C0319316 | £20,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.