Total declared donations
£47,455
across 18 donations
First donation
2013-12-31
Most recent donation
2021-05-20
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 3 | £16,016 |
| Liberal Democrats · Camden Borough | Political Party | 7 | £11,739 |
| Liberal Democrats · London | Political Party | 2 | £7,700 |
| Liberal Democrats · Twickenham and Richmond | Political Party | 3 | £7,500 |
| Liberal Democrats · Haringey Borough | Political Party | 2 | £2,700 |
| Liberal Democrats · Yorkshire and the Humber | Political Party | 1 | £1,800 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 10 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 18 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2021-05-20 | Liberal Democrats · Camden Borough | Q2 2021 | C0546133 | £1,439 |
| 2021-04-11 | Liberal Democrats · Camden Borough | Q2 2021 | C0546038 | £1,200 |
| 2019-09-30 | Liberal Democrats · Central Party | Q3 2019 | C0411335 | £8,500 |
| 2018-09-30 | Liberal Democrats · Camden Borough | Q3 2018 | C0545778 | £3,000 |
| 2017-09-30 | Liberal Democrats · Camden Borough | Q3 2017 | C0337689 | £1,800 |
| 2016-12-26 | Liberal Democrats · Central Party | Q4 2016 | C0262499 | £2,690 |
| 2016-10-31 | Liberal Democrats · Camden Borough | Q4 2016 | C0262498 | £1,900 |
| 2016-03-31 | Liberal Democrats · London | Q1 2016 | C0241905 | £2,500 |
| 2015-12-31 | Liberal Democrats · London | Q4 2015 | C0239678 | £5,200 |
| 2015-08-01 | Liberal Democrats · Central Party | Q3 2015 | C0210918 | £4,826 |
| 2015-06-30 | Liberal Democrats · Twickenham and Richmond | Q2 2015 | C0204005 | £3,000 |
| 2014-12-31 | Liberal Democrats · Twickenham and Richmond | Q4 2014 | C0146223 | £1,500 |
| 2014-12-31 | Liberal Democrats · Haringey Borough | Q4 2014 | C0146222 | £1,700 |
| 2014-12-31 | Liberal Democrats · Camden Borough | Q4 2014 | C0146221 | £1,200 |
| 2014-06-30 | Liberal Democrats · Twickenham and Richmond | Q2 2014 | C0104011 | £3,000 |
| 2014-06-30 | Liberal Democrats · Camden Borough | Q2 2014 | C0104010 | £1,200 |
| 2014-04-16 | Liberal Democrats · Haringey Borough | Q2 2014 | C0104009 | £1,000 |
| 2013-12-31 | Liberal Democrats · Yorkshire and the Humber | Q1 2014 | C0099633 | £1,800 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.