Total declared donations
£10,750
across 5 donations
First donation
2014-05-22
Most recent donation
2014-11-13
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Amber Valley | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Dudley South | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · High Peak | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Lincoln | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Central Party | Political Party | 1 | £750 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 7 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 5 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2014-11-13 | Conservative and Unionist Party · High Peak | Q4 2014 | C0144534 | £2,500 |
| 2014-11-13 | Conservative and Unionist Party · Central Party | Q4 2014 | C0144458 | £750 |
| 2014-05-22 | Conservative and Unionist Party · Lincoln | Q2 2014 | C0102688 | £2,500 |
| 2014-05-22 | Conservative and Unionist Party · Dudley South | Q2 2014 | C0102655 | £2,500 |
| 2014-05-22 | Conservative and Unionist Party · Amber Valley | Q2 2014 | C0102467 | £2,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.