← UK Constituency donations

Mr Richard C Girling

Individual EC donor account 49816
Total declared donations
£371,060
across 21 donations
First donation
2014-06-07
Most recent donation
2019-03-15

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 18 £346,060
Conservative and Unionist Party · Westminster North Political Party 2 £20,000
Conservative and Unionist Party · Richmond Park Political Party 1 £5,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 1 other EC registration match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 21 records

Accepted Recipient Reporting period EC Ref Amount
2019-03-15 Conservative and Unionist Party · Central Party Q1 2019 C0405638 £1,075
2019-03-15 Conservative and Unionist Party · Central Party Q1 2019 C0405637 £17,485
2019-02-07 Conservative and Unionist Party · Central Party Q1 2019 C0405635 £50,000
2019-01-21 Conservative and Unionist Party · Central Party Q1 2019 C0405636 £12,000
2018-04-19 Conservative and Unionist Party · Central Party Q3 2018 C0399691 £2,500
2018-04-17 Conservative and Unionist Party · Central Party Q3 2018 C0399690 £2,500
2018-02-28 Conservative and Unionist Party · Central Party Q1 2018 C0394735 £3,100
2018-01-22 Conservative and Unionist Party · Central Party Q1 2018 C0394702 £12,500
2017-08-25 Conservative and Unionist Party · Central Party Q3 2017 C0339872 £16,250
2017-08-25 Conservative and Unionist Party · Central Party
Non Cash
Q3 2017 NC0338714 £7,000
2017-06-29 Conservative and Unionist Party · Central Party Q2 2017 C0330772 £41,000
2017-04-26 Conservative and Unionist Party · Westminster North Q2 2017 C0331550 £10,000
2016-09-29 Conservative and Unionist Party · Central Party Q3 2016 C0255988 £57,250
2015-09-24 Conservative and Unionist Party · Central Party Q3 2015 C0211350 £59,000
2015-06-18 Conservative and Unionist Party · Central Party Q2 2015 C0203317 £7,500
2015-03-05 Conservative and Unionist Party · Central Party Q1 2015 C0194001 £12,500
2015-03-03 Conservative and Unionist Party · Richmond Park Q1 2015 C0194431 £5,000
2014-11-24 Conservative and Unionist Party · Central Party Q4 2014 C0144359 £33,000
2014-08-01 Conservative and Unionist Party · Central Party Q3 2014 C0113045 £1,000
2014-06-07 Conservative and Unionist Party · Westminster North Q2 2014 C0102755 £10,000
2014-06-07 Conservative and Unionist Party · Central Party Q2 2014 C0102569 £10,400
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.