← UK Constituency donations

Mr Daniel M Green

Individual EC donor account 49818
Total declared donations
£403,000
across 16 donations
First donation
2014-06-30
Most recent donation
2019-11-27

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 14 £388,000
Conservative and Unionist Party · Hertsmere Political Party 1 £10,000
Conservative and Unionist Party · Hendon Political Party 1 £5,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 2 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 16 records

Accepted Recipient Reporting period EC Ref Amount
2019-11-27 Conservative and Unionist Party · Central Party Q4 2019 C0478753 £25,000
2019-07-25 Conservative and Unionist Party · Central Party Q3 2019 C0413048 £25,000
2018-11-30 Conservative and Unionist Party · Central Party Q4 2018 C0403526 £25,000
2018-01-31 Conservative and Unionist Party · Central Party Q1 2018 C0394711 £12,500
2017-07-07 Conservative and Unionist Party · Central Party Q3 2017 C0339873 £62,500
2017-06-06 Conservative and Unionist Party · Hendon Q2 2017 C0331146 £5,000
2017-05-11 Conservative and Unionist Party · Central Party Q2 2017 C0330776 £25,000
2016-11-21 Conservative and Unionist Party · Central Party Q4 2016 C0266065 £8,000
2016-05-05 Conservative and Unionist Party · Central Party Q2 2016 C0246134 £55,000
2015-06-19 Conservative and Unionist Party · Central Party Q2 2015 C0203323 £7,500
2015-02-12 Conservative and Unionist Party · Central Party Q1 2015 C0194005 £52,500
2015-01-12 Conservative and Unionist Party · Hertsmere Q1 2015 C0194280 £10,000
2014-11-26 Conservative and Unionist Party · Central Party Q4 2014 C0144363 £8,000
2014-09-08 Conservative and Unionist Party · Central Party Q3 2014 C0113047 £4,000
2014-06-30 Conservative and Unionist Party · Central Party Q2 2014 C0102572 £53,000
Conservative and Unionist Party · Central Party Pre-Poll 2 - Party(10/05/17 - 16/05/17)UKPGE 2017 C0319566 £25,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.