← UK Constituency donations

Mr Bruce Hardy McLain

Individual EC donor account 49841
Total declared donations
£604,250
across 17 donations
First donation
2014-06-07
Most recent donation
2023-03-28

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 15 £594,250
Conservative and Unionist Party · Watford Political Party 1 £7,500
Conservative and Unionist Party · Westminster North Political Party 1 £2,500
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 6 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 17 records

Accepted Recipient Reporting period EC Ref Amount
2023-03-28 Conservative and Unionist Party · Central Party Q1 2023 C0567858 £40,000
2023-03-13 Conservative and Unionist Party · Central Party Q1 2023 C0567860 £3,500
2023-03-02 Conservative and Unionist Party · Central Party Q1 2023 C0567859 £25,000
2022-06-07 Conservative and Unionist Party · Central Party Q2 2022 C0558774 £50,000
2021-11-12 Conservative and Unionist Party · Central Party Q4 2021 C0556281 £2,750
2021-05-16 Conservative and Unionist Party · Central Party Q2 2021 C0548837 £50,000
2020-05-26 Conservative and Unionist Party · Central Party Q2 2020 C0514498 £50,000
2019-08-16 Conservative and Unionist Party · Central Party Q3 2019 C0413092 £100,000
2018-05-14 Conservative and Unionist Party · Central Party Q2 2018 C0397416 £50,000
2016-05-18 Conservative and Unionist Party · Central Party Q2 2016 C0246154 £50,000
2015-04-23 Conservative and Unionist Party · Central Party Q2 2015 C0203500 £7,000
2015-04-15 Conservative and Unionist Party · Central Party Q2 2015 C0203389 £50,000
2014-06-07 Conservative and Unionist Party · Westminster North Q2 2014 C0102756 £2,500
2014-06-07 Conservative and Unionist Party · Watford Q2 2014 C0102747 £7,500
2014-06-07 Conservative and Unionist Party · Central Party Q2 2014 C0102643 £1,000
Conservative and Unionist Party · Central Party Pre-Poll 5 - Party(31/05/17 - 06/06/17) UKPGE 2017 C0319896 £15,000
Conservative and Unionist Party · Central Party Pre-Poll 1 - Party(03/05/17 - 09/05/17) UKPGE 2017 C0319407 £100,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.